Rotary International, Leawood in Leawood, Kansas (KS)
Table of contents:
| Rotary International, Leawood | |
| Employer Identification Number (EIN) | 481217615 |
| Name of Organization | Rotary International |
| Secondary Name | Leawood |
| In Care of Name | Carroll Boylan |
| Address | PO BOX 6608, Leawood, KS 66206-0608 |
| Subsection | Social Welfare Organization |
| Ruling Date | 09/1942 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2013 |
| Assets | $10,000 to $24,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $12,693 |
| Amount of Income | $49,327 |
| Form 990 Revenue Amount | $49,327 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community Service Clubs |
Non-representatives - add comments:
Amount of income in 2013: $49,327 (it was $49,378 in 2012)
| Rotary International, Leawood: | $49,327 |
| Other organizations performing similar types of work: | $52,795 |
Assets in 2013: $12,693 (it was $10,777 in 2012)
| Rotary International, Leawood: | $12,693 |
| Other organizations performing similar types of work: | $39,024 |
Expenses in 2013: $47,450
| Rotary International, Leawood: | $47,450 |
| Other organizations performing similar types of work: | $38,239 |
Income to expenses ratio in 2013: 1.0
| This organization: | 1.0 |
| Other organizations performing similar types of work: | 1.1 |
Grants share in income in 2013: 0.0%
| This organization: | 0.0% |
| Other organizations performing similar types of work: | 6.0% |
Revenue for 2013
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
| 2012 | 2013 | |
|---|---|---|
| Total revenue | $49,378 | $49,327 |
| Contributions, gifts, grants, and similar amounts received | $0 | $0 |
| Program service revenue including government fees and contracts | $0 | $0 |
| Membership dues and assessments | $49,371 | $49,318 |
| Investment income | $7 | $9 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 |
| Other revenue | $0 | $0 |
| Total expenses | $46,642 | $47,450 |
| Total net assets | $7,654 | $9,531 |
| Excess/Deficit for the year | $2,736 | $1,877 |
| Net assets or fund balances at beginning of year | $4,918 | $7,654 |
| Other changes in net assets or fund balances | $0 | $0 |
| Net assets or fund balances at end of year | $9,531 | |
| Balance Sheets | ||
| 2012 | 2013 | |
|---|---|---|
| Total assets | $10,777 | $12,693 |
| Total liabilities | $3,123 | $3,162 |
| Net assets or fund balances | $7,654 | $9,531 |
| Other Information | ||
| 2012 | 2013 | |
|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | |
| Were any significant changes made to the organizing or governing documents? | No | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
| Has the organization filed a Form 990-T for the year? | No | |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | |
| Amount of political expenditures, direct or indirect | $0 | |
| Did the organization file Form 1120-POL for this year? | No | |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | |
| Total amount involved | $0 | |
| Initiation fees and capital contributions | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | Not provided |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
Kyle Ernst Scholarship Fund in Olathe, KS
![]() ![]() ![]() ![]() ![]() |
| Homestead Affordable Housing Inc in Holton, KS |
Roger And Ruth Wolfe Charitable Tr in Hiawatha, KS
![]() ![]() ![]() ![]() ![]() |
| Church Of God Of Prophecy, 707 in Pittsburg, KS |
Civitan International, Civitan Orchids in Kansas City, KS
![]() ![]() ![]() ![]() ![]() |
Norman & Elaine Polsky Family Foundation in Overland Park, KS
![]() ![]() ![]() ![]() ![]() |
National Native American Chamber Of Commerce in Lenexa, KS
![]() ![]() ![]() ![]() ![]() |
Bluestem Pace Inc in N Newton, KS
![]() ![]() ![]() ![]() ![]() |
Saint Francis Community Services Inc in Salina, KS
![]() ![]() ![]() ![]() ![]() |
Ellsworth Family Connections Incorporated in Ellsworth, KS
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Technology Access Foundation | 605 Sw 108th St, Seattle, WA 98146-2229 | WA | 1997-01 | $2,658,381 |
| 2 | Fraternal Order Of Eagles Aerie Auxillary 87 | 1969 N 63rd Dr, Kansas City, KS 66102-1101 | KS | 2014-10 | $171,654 |
| 3 | Rotary Club Of Oswego Kansas 2461 | 1 N Vermont St, Oswego, KS 67356-2519 | KS | 2014-08 | $49,815 |
| 4 | Rotary International, Leawood | PO BOX 6608, Leawood, KS 66206-0608 | KS | 1942-09 | $49,327 |
| 5 | Atwood Rotary Club | PO BOX 175, Atwood, KS 67730-0175 | KS | 2014-08 | $45,262 |
| 6 | International Association Of Lions Clubs, Emporia Lions Club | 1325 Prairie, Emporia, KS 66801 | KS | 1940-12 | $9,301 |
| 7 | Goodland Ambassadors Inc, Goodland Ambassadors | 803 E 15th St, Goodland, KS 67735-3416 | KS | 2013-08 | $4,172 |
| 8 | International Association Of Lions Clubs, Milford Lions Club | 1012 Sun Circle Po Box 199, Milford, KS 66514 | KS | 2014-04 | $1,650 |
| 9 | Anthony High School Alumni Association | PO BOX 2, Anthony, KS 67003-0002 | KS | 2010-06 | $956 |
| 10 | Ancient Free & Accepted Masons Of Kansas | Po Box 216, Moran, KS 66755 | KS | 2014-09 | $0 |
| 11 | Augusta Community Caring Center Inc | 208 W 4th, Augusta, KS 67010 | KS | 1992-07 | $0 |
| 12 | Codell Community Service Club Inc | 515 Russell Ave, Wakeeney, KS 67672-2108 | KS | 2015-03 | $0 |
| 13 | Community Solution Outreach Program | 1017 West Sunrise, Wichita, KS 67217 | KS | 2014-06 | $0 |
| 14 | Cunningham Community Center Inc | 108 N Main St, Cunningham, KS 67035 | KS | 2013-09 | $0 |
| 15 | Dexter Civic Club Inc | Box 210, Dexter, KS 67038 | KS | 2011-10 | $0 |
| 16 | Foundation For Promotion Of Cherokee County Inc | 4508 Se Lostine Road, Columbus, KS 66725 | KS | 2011-09 | $0 |
| 17 | International Association Of Lions Club | 2558 South 290th Avenue, Natoma, KS 67651 | KS | 1940-12 | $0 |
| 18 | International Association Of Lions Clubs | 220 Northridge Ct, Lindsborg, KS 67456 | KS | 1940-12 | $0 |
| 19 | International Association Of Lions Clubs, Mulvane Lions Club | 121 West Helbert Street, Mulvane, KS 67110 | KS | 2014-06 | $0 |
| 20 | Kansas Association Of Area Agencies On Aging And Disabilities, K4ad | 2910 Sw Topeka Blvd, Topeka, KS 66611-2121 | KS | 2014-10 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3,255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | Rotary International, Rotary Club Of New Albany | P O Drawer 811, New Albany, MS 38652 | MS | 1958-05 | $154,291,338 |
| Subordinate | Rotary International, Rotary Club Of Columbia Center | 6222 W John Day Ave, Kennewick, WA 99336-8003 | WA | 1958-05 | $3,255,891 |
| Subordinate | Rotary International, San Antonio Club | 110 Broadway St Ste 220, San Antonio, TX 78205-1973 | TX | 1958-05 | $576,534 |
| Subordinate | Rotary International, 5010 District Rotary International | 200 W 34th Ave, Anchorage, AK 99503-3969 | AK | 1942-09 | $501,679 |
| Subordinate | Rotary International, Eagle River Area | PO BOX 101504, Anchorage, AK 99510-1504 | AK | 1958-05 | $406,261 |
| Subordinate | Rotary International, Rotary Club Of Dover N H | PO BOX 1801, Dover, NH 03821-1801 | NH | 1951-06 | $349,898 |
| Subordinate | Rotary International, Kansas City Rotary Club | 740 Nw Blue Pkwy Ste 200, Lees Summit, MO 64086-5765 | MO | 1942-09 | $325,678 |
| Subordinate | Rotary International, Great Falls | PO BOX 1551, Great Falls, MT 59403-1551 | MT | 1942-09 | $224,010 |
| Subordinate | Rotary International | PO BOX 3807, Jackson, MS 39207-3807 | MS | 1942-09 | $212,727 |
| Subordinate | Rotary International, Aiken Rotary Club | PO BOX 685, Aiken, SC 29802-0685 | SC | 1942-09 | $208,215 |
| Subordinate | Rotary International, New Braunfels | PO BOX 310587, New Braunfels, TX 78131-0587 | TX | 1942-09 | $181,590 |
| Subordinate | Rotary International, Windsor South Rotary Club | PO BOX 903, S Windsor, CT 06074-0903 | CT | 1966-09 | $173,431 |
| Subordinate | Rotary International, Memphis East Tn Rotary Club | 504 Sanga Cir W, Cordova, TN 38018-7633 | TN | 1942-09 | $162,320 |
| Subordinate | Rotary International, Rotary International Florence | PO BOX 294, Florence, OR 97439-0010 | OR | 1942-09 | $151,447 |
| Subordinate | Rotary International, Alvin Rotary Club | PO BOX 1345, Alvin, TX 77512-1345 | TX | 1966-09 | $146,535 |
| Subordinate | Rotary International, Conway Rotary Club | PO BOX 211, Conway, AR 72033-0211 | AR | 1966-09 | $143,764 |
| Subordinate | Rotary International, Oakwood | PO BOX 512, Dayton, OH 45409-0512 | OH | 1942-09 | $133,952 |
| Subordinate | Rotary International, Marquette West Rotary Club | PO BOX 383, Marquette, MI 49855-0383 | MI | 1942-09 | $129,562 |
| Subordinate | Fort Lauderdale North Rotary Club | PO BOX 11814, Ft Lauderdale, FL 33339 | FL | 1942-09 | $125,254 |
| Subordinate | Rotary International, Fairhope | PO BOX 741, Fairhope, AL 36533-0741 | AL | 1966-09 | $124,136 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 7,967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Rotary International, Leawood »
Non-representatives - add comments about Rotary International, Leawood»