Global Education Association C/O Richard F Barbacane in Conestoga, Pennsylvania (PA)
Table of contents:
| Global Education Association C/O Richard F Barbacane | |
| Employer Identification Number (EIN) | 201196879 |
| Name of Organization | Global Education Association C/O Richard F Barbacane |
| In Care of Name | RICHARD F BARBACANE |
| Address | 363 Rineer Road, Conestoga, PA 17516-9533 |
| Website | N/A |
| Subsection | Educational Organization |
| Ruling Date | 07/2004 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2011 |
| Assets | $25,000 to $99,999 |
| Income | $1 to $9,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $26,803 |
| Amount of Income | $1,034 |
| Form 990 Revenue Amount | $1,034 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Fund Raising and/or Fund Distribution |
Non-representatives - add comments:
Amount of income in 2011: $1,034 (it was $1,034 in 2014)
| Global Education Association C/O Richard F Barbacane: | $1,034 |
| Other organizations performing similar types of work: | $68,292 |
Assets in 2011: $26,803 (it was $26,803 in 2014)
| This organization: | $26,803 |
| Other organizations performing similar types of work: | $56,708 |
Expenses in 2014: $29,953
| This organization: | $29,953 |
| Other organizations performing similar types of work: | $47,239 |
Income to expenses ratio in 2014: 0.0
| Global Education Association C/O Richard F Barbacane: | 0.0 |
| Other organizations performing similar types of work: | 1.8 |
Grants share in income in 2014: 99.5%
| This organization: | 99.5% |
| Other organizations performing similar types of work: | 0.5% |
Revenue for 2014
Support schedule
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
| 2013 | 2014 | |
|---|---|---|
| Total revenue | $69,311 | $1,034 |
| Contributions, gifts, grants, and similar amounts received | $69,302 | $1,029 |
| Program service revenue including government fees and contracts | $0 | $0 |
| Membership dues and assessments | $0 | $0 |
| Investment income | $9 | $5 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 |
| Other revenue | $0 | $0 |
| Total expenses | $56,831 | $29,953 |
| Total net assets | $55,722 | $26,803 |
| Excess/Deficit for the year | $12,480 | $-28,919 |
| Net assets or fund balances at beginning of year | $43,242 | $55,722 |
| Other changes in net assets or fund balances | $0 | $0 |
| Net assets or fund balances at end of year | $55,722 | $26,803 |
| Balance Sheets | ||
| 2013 | 2014 | |
|---|---|---|
| Total assets | $55,722 | $26,803 |
| Total liabilities | $0 | $0 |
| Net assets or fund balances | $55,722 | $26,803 |
| Other Information | ||
| 2013 | 2014 | |
|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No |
| Were any significant changes made to the organizing or governing documents? | No | No |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
| Has the organization filed a Form 990-T for the year? | No | No |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No |
| Amount of political expenditures, direct or indirect | $0 | $0 |
| Did the organization file Form 1120-POL for this year? | No | No |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No |
| Total amount involved | $0 | $0 |
| Initiation fees and capital contributions | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
| Reason for Public Charity Status (for 2014) | |
| The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Support Schedule for Organizations Described in Section 509(a)(2) (for 2010 - 2014) | |
| 2010 - 2014 Total | |
|---|---|
| Public support | $194,191 |
| Subtotal | $194,191 |
| Gifts, grants, contributions, and membership fees received | $194,191 |
| Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
| Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| Less | $0 |
| Amounts received from disqualified persons | $0 |
| Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
| Total support | $194,290 |
| Public support | $194,191 |
| Subtotal | $99 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $99 |
| Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
| Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
| Other income | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
| Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
![]() ![]() ![]() ![]() ![]() |
| The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
| Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
![]() ![]() ![]() ![]() ![]() |
Light Of The World Ministries in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
Cuno Museum Incorporated in Chadds Ford, PA
![]() ![]() ![]() ![]() ![]() |
Boots And Saddle Riding Club in Allentown, PA
![]() ![]() ![]() ![]() ![]() |
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
![]() ![]() ![]() ![]() ![]() |
| Mission Projects Fellowship Inc in Telford, PA |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | The University Of Arkansas Fort Smith Foundation Inc | PO BOX 3649, Fort Smith, AR 72913-3649 | AR | 1975-01 | $25,316,256 |
| 2 | Rsf Social Investment Fund Inc | 1002 Oreilly Ave, San Francisco, CA 94129-5257 | CA | 2000-12 | $4,721,971 |
| 3 | The Elizabeth Bowers Zambia Education Fund | Po Box 294, Salem, OR 97308-0294 | OR | 2007-03 | $49,547 |
| 4 | Philadelphia Schools Project | 150 S Independence Mall W Ste 1200, Philadelphia, PA 19106-3412 | PA | 2010-12 | $22,186,376 |
| 5 | Long Family Educational Foundation | 300 Belvedere St, Carlisle, PA 17013-3503 | PA | 1988-02 | $1,578,678 |
| 6 | The Childrens Scholarship Fund Of Pennsylvania | 633 Mayfield Rd, Clarion, PA 16214-6161 | PA | 1992-08 | $1,414,237 |
| 7 | Global Business Coalition For Education Inc | 225 5th Ave, Pittsburgh, PA 15222-2724 | PA | 2013-07 | $1,371,933 |
| 8 | Kipp Administrative Services Corporation | 2709 N Broad St, Philadelphia, PA 19132-2722 | PA | 2014-10 | $310,078 |
| 9 | Prima Early Learning Center | 1 13th St, Midland, PA 15059-1644 | PA | 2014-08 | $308,997 |
| 10 | The Bison Foundation | 623 W Penn St, Carlisle, PA 17013-2239 | PA | 2013-11 | $308,199 |
| 11 | Perkiomen Valley Womans Club Inc | Po Box 166, Green Lane, PA 18054 | PA | 2004-01 | $157,530 |
| 12 | York Suburban Education Foundation | 1800 Hollywood Dr, York, PA 17403-4256 | PA | 2009-05 | $111,691 |
| 13 | Blue Mountain Band Association | 1076 W Market St, Schuykl Havn, PA 17972-9780 | PA | 2011-01 | $106,217 |
| 14 | Northeast Pennsylvania Education Consortium | 800 Linden St, Scranton, PA 18510-2429 | PA | 2014-07 | $96,067 |
| 15 | Foundation For Wallingford- Swarthmore Schools | Po Box 288, Wallingford, PA 19086 | PA | 2011-10 | $86,849 |
| 16 | Twin Valley Community Educationfoundation | PO BOX 114, Morgantown, PA 19543-0114 | PA | 2008-02 | $65,051 |
| 17 | Union Area Academic Advocates Inc | 626 Winter Rd, New Castle, PA 16101 | PA | 2011-08 | $57,979 |
| 18 | East Lycoming Education Foundation | 349 Cemetery St, Hughesville, PA 17737-1028 | PA | 2013-11 | $54,647 |
| 19 | Quaker Valley Education Foundation | PO BOX 585, Sewickley, PA 15143-0585 | PA | 2013-12 | $54,477 |
| 20 | Purchase Line Red Dragon Foundation | PO BOX 95, Commodore, PA 15729-0095 | PA | 1999-07 | $54,260 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3,586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Global Education Association C/O Richard F Barbacane »
Non-representatives - add comments about Global Education Association C/O Richard F Barbacane»