Friends Of The Schlow Centre Region Library Inc in State College, Pennsylvania (PA)
Table of contents:
| Friends Of The Schlow Centre Region Library Inc | |
| Employer Identification Number (EIN) | 237269521 |
| Name of Organization | Friends Of The Schlow Centre Region Library Inc |
| Address | 211 S Allen St, State College, PA 16801-4806 |
| Activities | Other school related activities, Library, Gifts, grants, or loans to other organizations |
| Subsection | Literary Organization |
| Ruling Date | 08/1973 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2013 |
| Assets | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $73,334 |
| Amount of Income | $75,768 |
| Form 990 Revenue Amount | $75,768 |
Non-representatives - add comments:
Revenue for 2013
Support schedule
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
| 2012 | 2013 | |
|---|---|---|
| Total revenue | $32,445 | $75,768 |
| Contributions, gifts, grants, and similar amounts received | $976 | $75,677 |
| Program service revenue including government fees and contracts | $0 | $0 |
| Membership dues and assessments | $31,100 | $0 |
| Investment income | $311 | $91 |
| Gain/Loss from sale of assets other than inventory | $58 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 |
| Other revenue | $0 | $0 |
| Total expenses | $32,137 | $34,256 |
| Total net assets | $-21,588 | $73,334 |
| Excess/Deficit for the year | $308 | $41,512 |
| Net assets or fund balances at beginning of year | $-22,456 | $31,822 |
| Other changes in net assets or fund balances | $560 | $0 |
| Net assets or fund balances at end of year | $73,334 | |
| Balance Sheets | ||
| 2012 | 2013 | |
|---|---|---|
| Total assets | $1 | $73,334 |
| Total liabilities | $21,589 | $0 |
| Net assets or fund balances | $-21,588 | $73,334 |
| Other Information | ||
| 2012 | 2013 | |
|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | |
| Were any significant changes made to the organizing or governing documents? | No | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
| Has the organization filed a Form 990-T for the year? | No | |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | |
| Amount of political expenditures, direct or indirect | $0 | |
| Did the organization file Form 1120-POL for this year? | No | |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | |
| Total amount involved | $0 | |
| Initiation fees and capital contributions | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
| 2009 - 2013 Total | |
|---|---|
| Public Support | $212,413 |
| Subtotal Support | $212,413 |
| Gifts, grants, contributions, and membership fees received | $212,413 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
| Total Support | $214,253 |
| Public Support | $212,413 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $1,840 |
| Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
| Other income. Do not include gain or loss from the sale of capital assets | $0 |
| Gross receipts from related activities, etc. | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
Fondas Foundlings in State College, PA
![]() ![]() ![]() ![]() ![]() |
| Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
![]() ![]() ![]() ![]() ![]() |
| The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
| Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
![]() ![]() ![]() ![]() ![]() |
Light Of The World Ministries in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
Cuno Museum Incorporated in Chadds Ford, PA
![]() ![]() ![]() ![]() ![]() |
Boots And Saddle Riding Club in Allentown, PA
![]() ![]() ![]() ![]() ![]() |
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Pennsylvania | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Friends Of The Peters Twp Library | 616 E Mcmurray Rd, Mcmurray, PA 15317-3420 | PA | 1977-02 | $78,976 |
| 2 | Friends Of The Pike County Public Library | Po Box 80, Milford, PA 18337 | PA | 1988-07 | $62,040 |
| 3 | Friends Of The Pittsburgh Urban Forest | 5401 Butler Street 2nd Floor, Pittsburgh, PA 15201-2625 | PA | 1996-01 | $601,109 |
| 4 | Friends Of The Preparatory Charter School | 1928 Point Breeze Ave, Philadelphia, PA 19145-2612 | PA | 2004-11 | $423,477 |
| 5 | Friends Of The Railroad Museum | PO BOX 125, Strasburg, PA 17579-0125 | PA | 1984-11 | $938,035 |
| 6 | Friends Of The Reading Museum | 500 Museum Rd, Reading, PA 19611-1425 | PA | 1969-01 | $8,455 |
| 7 | Friends Of The Riverfront Inc | 33 Terminal Way, Pittsburgh, PA 15219-1216 | PA | 1991-07 | $797,423 |
| 8 | Friends Of The Robesonia Furnace Inc | PO BOX 162, Robesonia, PA 19551-0162 | PA | 1996-11 | $13,520 |
| 9 | Friends Of The Rodin | PO BOX 7646, Philadelphia, PA 19101-7646 | PA | 1985-03 | $39 |
| 10 | Friends Of The Samuel Paley Day Care Center | 420 South York Road Apt 93, Hatboro, PA 19040 | PA | 1976-04 | $29,971 |
| 11 | Friends Of The Schlow Centre Region Library Inc | 211 S Allen St, State College, PA 16801-4806 | PA | 1973-08 | $75,768 |
| 12 | Friends Of The Schuykill Navy | 4 Kelly Drive Attn Treasurer, Philadelphia, PA 19130-1002 | PA | 1998-12 | $396,121 |
| 13 | Friends Of The Sewickley Public Library | 500 Thorn St, Sewickley, PA 15143-1533 | PA | 1948-03 | $77,455 |
| 14 | Friends Of The Southampton Free Library | 947 Street Rd, Holland, PA 18966-4728 | PA | 1973-03 | $21,415 |
| 15 | Friends Of The State Museum | 300 North Street, Harrisburg, PA 17120 | PA | 1982-07 | $0 |
| 16 | Friends Of The Stewartstown Railroad Inc | Po Box 456, Stewartstown, PA 17363-0456 | PA | 2008-03 | $9,035 |
| 17 | Friends Of The Stroud Region Open Space And Recreation Commission | 15 Day Street, East Stroudsburg, PA 18301 | PA | 2005-10 | $22,230 |
| 18 | Friends Of The Swarthmore Public Library | 121 Park Ave, Swartmore, PA 19081-1536 | PA | 1985-09 | $51,946 |
| 19 | Friends Of The Tom Ridge Center | 301 Peninsula Dr Ste 1, Erie, PA 16505-2042 | PA | 2003-12 | $557,529 |
| 20 | Friends Of The Trisomy 21 Center Inc | 408 Midland Ave, Wayne, PA 19087-4304 | PA | 2002-09 | $179,834 |


Organization representatives - add corrected or new information about Friends Of The Schlow Centre Region Library Inc »
Non-representatives - add comments about Friends Of The Schlow Centre Region Library Inc»