Delaware Valley Association Of Structural Engineers in Ft Washington, Pennsylvania (PA)
Table of contents:
| Delaware Valley Association Of Structural Engineers | |
| Employer Identification Number (EIN) | 232713640 |
| Name of Organization | Delaware Valley Association Of Structural Engineers |
| In Care of Name | Patty Barr Russo Jane Barr Pino & |
| Address | 1231 Highland Ave, Ft Washington, PA 19034-1642 |
| Subsection | Board of Trade |
| Ruling Date | 10/2014 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2013 |
| Assets | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $49,287 |
| Amount of Income | $68,359 |
| Form 990 Revenue Amount | $68,359 |
| National Taxonomy of Exempt Entities (NTEE) | Science and Technology Research Institutes, Services: Professional Societies, Associations |
Non-representatives - add comments:
Amount of income in 2013: $68,359 (it was $57,431 in 2011)
| Delaware Valley Association Of Structural Engineers: | $68,359 |
| Other organizations performing similar types of work: | $57,928 |
Assets in 2013: $49,287 (it was $43,853 in 2011)
| Delaware Valley Association Of Structural Engineers: | $49,287 |
| Other organizations performing similar types of work: | $52,613 |
Expenses in 2013: $67,869
| Delaware Valley Association Of Structural Engineers: | $67,869 |
| Other organizations performing similar types of work: | $50,009 |
Income to expenses ratio in 2013: 1.0
| Delaware Valley Association Of Structural Engineers: | 1.0 |
| Other organizations performing similar types of work: | 1.2 |
Grants share in income in 2013: 1.5%
| Delaware Valley Association Of Structural Engineers: | 1.5% |
| Other organizations performing similar types of work: | 32.2% |
Revenue for 2013
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
| 2010 | 2011 | 2013 | |
|---|---|---|---|
| Total revenue | $49,808 | $57,431 | $68,359 |
| Contributions, gifts, grants, and similar amounts received | $1,150 | $4,250 | $1,000 |
| Program service revenue including government fees and contracts | $17,630 | $18,943 | $34,111 |
| Membership dues and assessments | $30,826 | $34,100 | $33,164 |
| Investment income | $202 | $138 | $84 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 |
| Other revenue | $0 | $0 | $0 |
| Total expenses | $47,962 | $54,273 | $67,869 |
| Total net assets | $40,695 | $43,853 | $49,287 |
| Excess/Deficit for the year | $1,846 | $3,158 | $490 |
| Net assets or fund balances at beginning of year | $38,849 | $40,695 | $48,797 |
| Other changes in net assets or fund balances | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $40,695 | $43,853 | $49,287 |
| Balance Sheets | |||
| 2010 | 2011 | 2013 | |
|---|---|---|---|
| Total assets | $40,695 | $43,853 | $49,287 |
| Total liabilities | $0 | $0 | $0 |
| Net assets or fund balances | $40,695 | $43,853 | $49,287 |
| Other Information | |||
| 2010 | 2011 | 2013 | |
|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No |
| Were any significant changes made to the organizing or governing documents? | No | No | No |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | No |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No |
| Amount of political expenditures, direct or indirect | $0 | $0 | $0 |
| Did the organization file Form 1120-POL for this year? | No | No | No |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No |
| Total amount involved | $0 | $0 | $0 |
| Initiation fees and capital contributions | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | Not provided |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
| Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
![]() ![]() ![]() ![]() ![]() |
| The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
| Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
![]() ![]() ![]() ![]() ![]() |
Light Of The World Ministries in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
Cuno Museum Incorporated in Chadds Ford, PA
![]() ![]() ![]() ![]() ![]() |
Boots And Saddle Riding Club in Allentown, PA
![]() ![]() ![]() ![]() ![]() |
Finefrock-Stumpf Golden Gloves Gym in Lancaster, PA
![]() ![]() ![]() ![]() ![]() |
| Mission Projects Fellowship Inc in Telford, PA |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Igem Foundation Inc | 1 Kendall Sq Ste B6104, Cambridge, MA 02139-1664 | MA | 2013-09 | $1,907,049 |
| 2 | Society Of Environmental Toxicology And Chemistry Of North America Inc | 229 South Baylen Street 2nd Floor, Pensacola, FL 32502-5832 | FL | 2004-10 | $1,300,084 |
| 3 | Center For Open Science | 210 Ridge Mcintire Rd Ste 500, Charlottesvle, VA 22903-5083 | VA | 2014-02 | $1,243,252 |
| 4 | Transmission Access Policy Study Group Inc | C/O Mbc Legal 7 North Pinckney St R, Madison, WI 53703 | WI | 2012-03 | $1,141,549 |
| 5 | Tri-State Catalysis Society | 2540 Research Park Drive, Lexington, KY 40511 | KY | 2013-02 | $1,043,118 |
| 6 | Tampa Bay Technology Forum Inc | PO BOX 20067, Tampa, FL 33622-0067 | FL | 2005-12 | $690,588 |
| 7 | Quality Certification Alliance, Qca | PO BOX 446, Seattle, WA 98111-0446 | WA | 2014-07 | $670,642 |
| 8 | Delaware Valley Association Of Structural Engineers | 1231 Highland Ave, Ft Washington, PA 19034-1642 | PA | 2014-10 | $68,359 |
| 9 | Jefferson 885 Volunteer Fire Company Relief Association | 380 Wray Dr, Jefferson Hls, PA 15025-3869 | PA | 2000-08 | $23,278 |
| 10 | Allied Establishment For Genetic Investigations Of Sasquatch Inc, Aegis Research Fund | 83 Diebel St, Wilkes Barre, PA 18702 | PA | 2011-04 | $0 |
| 11 | Association For Rhetoric Of Science & Technology | 3000 Ivyside Park, Altoona, PA 16601 | PA | 2014-08 | $0 |
| 12 | Association Of Women In Forensic Science Inc | Po Box 3536, Phialdelphia, PA 19122 | PA | 2014-12 | $0 |
| 13 | Bachelier Finance Society | 625 Liberty Ave, Pittsburgh, PA 15222-3110 | PA | 2015-04 | $0 |
| 14 | Delaware Valley Separation Science Society Inc | 1299 W Butler Pike, Blue Bell, PA 19422 | PA | 2007-01 | $0 |
| 15 | Infrared And Raman Users Group | Po Box 7646, Philadelphia, PA 19101-7646 | PA | 2002-09 | $0 |
| 16 | Lehigh Valley Dental Assistants Society Inc | 2724 English Ln, Whitehall, PA 18052-3806 | PA | 2014-09 | $0 |
| 17 | Mars Exploration Learning Center | PO BOX 96, Isabella, PA 15447-0096 | PA | 2003-06 | $0 |
| 18 | National Association Of Women &minority Contractors Inc | 275 S Bryn Mawr Ave Apt K37, Bryn Mawr, PA 19010-4249 | PA | 2006-01 | $0 |
| 19 | U S Sections Of The Combustion Institute, Ussci | 5001 Baum Blvd Ste 644, Pittsburgh, PA 15213-1851 | PA | 2015-03 | $0 |
| 20 | Western States Section Combustion Institute | 5001 Baum Blvd Ste 644, Pittsburgh, PA 15213-1851 | PA | 2015-04 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Delaware Valley Association Of Structural Engineers »
Non-representatives - add comments about Delaware Valley Association Of Structural Engineers»