North Dakota Concrete Council in Bismarck, North Dakota (ND)
Table of contents:
| North Dakota Concrete Council | |
| Employer Identification Number (EIN) | 450446207 |
| Name of Organization | North Dakota Concrete Council |
| In Care of Name | Jay Beyer Pres |
| Address | PO BOX 1076, Bismarck, ND 58502-1076 |
| Subsection | Board of Trade |
| Ruling Date | 03/2001 |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2013 |
| Assets | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $178,204 |
| Amount of Income | $171,972 |
| Form 990 Revenue Amount | $171,972 |
Non-representatives - add comments:
Revenue for 2013
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total revenue | $167,649 | $177,471 | $171,972 |
| Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
| Program service revenue including government fees and contracts | $1,590 | $1,740 | $0 |
| Membership dues and assessments | $165,346 | $175,330 | $171,613 |
| Investment income | $613 | $376 | $359 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 |
| Other revenue | $100 | $25 | $0 |
| Total expenses | $157,059 | $159,800 | $160,151 |
| Total net assets | $132,377 | $150,048 | $161,869 |
| Excess/Deficit for the year | $10,590 | $17,671 | $11,821 |
| Net assets or fund balances at beginning of year | $121,787 | $132,377 | $150,048 |
| Other changes in net assets or fund balances | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $150,048 | $161,869 | |
| Balance Sheets | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total assets | $141,629 | $170,055 | $178,204 |
| Total liabilities | $9,252 | $20,007 | $16,335 |
| Net assets or fund balances | $132,377 | $150,048 | $161,869 |
| Other Information | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
| Were any significant changes made to the organizing or governing documents? | No | No | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
| Amount of political expenditures, direct or indirect | $0 | $0 | |
| Did the organization file Form 1120-POL for this year? | No | No | |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
| Total amount involved | $0 | $0 | |
| Initiation fees and capital contributions | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | Not provided |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
| Tiny Turtles Daycare in Turtle Lake, ND |
| West Fargo Junior Olympic Volleyball Club, Twyla Benson in West Fargo, ND |
Toastmasters International in Fargo, ND
![]() ![]() ![]() ![]() ![]() |
| Dr Henry Hobert Ruger Trust in Devils Lake, ND |
| Griggs County Historical Society in Cooperstown, ND |
Jim Samuelson Evangelistic Outreach Association, Throne Room Ministires in Fargo, ND
![]() ![]() ![]() ![]() ![]() |
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
![]() ![]() ![]() ![]() ![]() |
Decatur Youth Enrichment Association in Decatur, AL
![]() ![]() ![]() ![]() ![]() |
Blue Water Pregnancy Care Center in Port Huron, MI
![]() ![]() ![]() ![]() ![]() |
Abundant Grace Praise & Worship Church in Houston, TX
![]() ![]() ![]() ![]() ![]() |
| Other organizations in North Dakota | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | North Dakota Boys State Inc | Po Box 5057, West Fargo, ND 58078-5057 | ND | 2013-05 | $50,947 |
| 2 | North Dakota Broadcasters Association Inc | PO BOX 3178, Bismarck, ND 58502-3178 | ND | 1992-12 | $133,894 |
| 3 | North Dakota Buffalo Association | Po Box 104, Granville, ND 58741 | ND | 2002-01 | $25,264 |
| 4 | North Dakota Buffalo Foundation Inc, National Buffalo Museum | 500 17th St Se, Jamestown, ND 58401-6456 | ND | 1992-01 | $1,596,458 |
| 5 | North Dakota Caring Foundation Inc | 4510 13th Ave S, Fargo, ND 58121-1000 | ND | 1989-09 | $176,378 |
| 6 | North Dakota Certified Seed Potato Growers Association Incorporated | PO BOX 5257, Fargo, ND 58105-5257 | ND | 1987-11 | $164,696 |
| 7 | North Dakota Chapter Of The American Institute Of Architects I | PO BOX 7370, Bismarck, ND 58507-7370 | ND | 1968-10 | $146,237 |
| 8 | North Dakota Chiropractic Association Inc | PO BOX 722, Minot, ND 58702-0722 | ND | 1994-05 | $119,608 |
| 9 | North Dakota Community Action Partnership | 3233 University Dr S, Fargo, ND 58104-6221 | ND | 1977-03 | $717,985 |
| 10 | North Dakota Community Foundation | PO BOX 387, Bismarck, ND 58502-0387 | ND | 1976-09 | $47,757,595 |
| 11 | North Dakota Concrete Council | PO BOX 1076, Bismarck, ND 58502-1076 | ND | 2001-03 | $171,972 |
| 12 | North Dakota Conference Of Social Welfare | 2322 Grant Dr, Bismarck, ND 58501-2226 | ND | 1976-10 | $37,008 |
| 13 | North Dakota Congress Of Parents And Teachers | 20 29th Ave Ne, Fargo, ND 58102 | ND | 1996-07 | $64,439 |
| 14 | North Dakota Congress Of Parents And Teachers, Bennett Pta | 2000 58th Ave S, Fargo, ND 58104-7261 | ND | 1996-07 | $94,273 |
| 15 | North Dakota Congress Of Parents And Teachers, Centennial Pta | 4201 25th St S, Fargo, ND 58104-6800 | ND | 1996-07 | $71,329 |
| 16 | North Dakota Congress Of Parents And Teachers, Eastwood Pta | 500 10th Avenue E, West Fargo, ND 58078 | ND | 1996-07 | $0 |
| 17 | North Dakota Congress Of Parents And Teachers, Edison Pta | 701 17th Ave Sw, Minot, ND 58701-6250 | ND | 1996-07 | $41,704 |
| 18 | North Dakota Congress Of Parents And Teachers, Hmr Pta | 1026 10th St N, Fargo, ND 58102 | ND | 1996-07 | $28,684 |
| 19 | North Dakota Congress Of Parents & Teachers Jefferson Elementary | 1701 4th Ave S, Fargo, ND 58103 | ND | 1996-07 | $8,375 |
| 20 | North Dakota Congress Of Parents And Teachers, Kennedy Elementary | 4401 42nd St S, Fargo, ND 58104-3906 | ND | 1996-07 | $93,445 |



Organization representatives - add corrected or new information about North Dakota Concrete Council »
Non-representatives - add comments about North Dakota Concrete Council»