Phi Kappa Tau Fraternity, Xi Chapter in Rowayton, Connecticut (CT)
Table of contents:
| Phi Kappa Tau Fraternity, Xi Chapter | |
| Employer Identification Number (EIN) | 230967805 |
| Name of Organization | Phi Kappa Tau Fraternity |
| Secondary Name | Xi Chapter |
| In Care of Name | Peter Koerner |
| Address | 2 Barnfield Rd, Rowayton, CT 06853-1101 |
| Activities | Fraternity or sorority, Sick, accident, death, or similar benefits, Other social activities |
| Subsection | Pleasure, Recreational, or Social Club |
| Ruling Date | 03/1967 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $100,000 to $499,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Not required to file (all other) |
| Asset Amount | $188,064 |
| Amount of Income | $80,697 |
| Form 990 Revenue Amount | $80,697 |
Non-representatives - add comments:
Revenue for 2011
| Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
| Total revenue | $80,697 |
| Contributions, gifts, grants, and similar amounts received | $80,690 |
| Program service revenue including government fees and contracts | $0 |
| Membership dues and assessments | $0 |
| Investment income | $7 |
| Gain from sale of assets other than inventory | $0 |
| Net income from gaming and fundraising events | $0 |
| Gross profit from sales of inventory | $0 |
| Other revenue | $0 |
| Total expenses | $65,836 |
| Total net assets | $69,740 |
| Excess for the year | $14,861 |
| Net assets or fund balances at beginning of year | $54,879 |
| Other changes in net assets or fund balances | $0 |
| Balance Sheets (for 2011) | |
| Total assets | $188,064 |
| Total liabilities | $118,324 |
| Net assets or fund balances | $69,740 |
| Other Information (for 2011) | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $32,000 |
| Reason for Public Charity Status (for 2011) | |
| The organization is not a private foundation because it is: | Not provided |
| Write your review! |
|
|
| Recently Added Reviews |
New Direction Ministries in Bridgeport, CT
![]() ![]() ![]() ![]() ![]() |
Newcomers Club Of Danbury New Fairfield Conn Inc in Danbury, CT
![]() ![]() ![]() ![]() ![]() |
| David And Sherry Cordani Family Foundation in West Hartford, CT |
Ccns Development Program Inc in Middletown, CT
![]() ![]() ![]() ![]() ![]() |
Laura Norton Fund, Gelfenbien Roger A Ttee in Hartford, CT
![]() ![]() ![]() ![]() ![]() |
Connecticut Renaissance Inc in Bridgeport, CT
![]() ![]() ![]() ![]() ![]() |
Christ Chapel Of The Christian And Missionary Alliance in Madison, CT
![]() ![]() ![]() ![]() ![]() |
| Friends Helping Children Foundation Charitable Tr, Turina Tony Ttee in Torrington, CT |
Vicki Soto Memorial Fund in Southport, CT
![]() ![]() ![]() ![]() ![]() |
Veterans Rowing & Kayaking Inc in Trumbull, CT
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Connecticut | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Peter R Dinardo Memorial Scholarship Fund | 323 North Ave, Bridgeport, CT 06606-5125 | CT | 1992-05 | $13 |
| 2 | Petit Family Foundation | PO BOX 391, Farmington, CT 06034-0391 | CT | 2009-04 | $908,596 |
| 3 | Pettipaug Junior Sailing Academy Inc | PO BOX 372, Essex, CT 06426-0372 | CT | 1964-02 | $80,675 |
| 4 | Pettipaug Yacht Club Inc | PO BOX 372, Essex, CT 06426-0372 | CT | 1971-02 | $66,254 |
| 5 | Pew & Merlotti Scholarship Foundation Inc | 300 E River Dr, East Hartford, CT 06108-4205 | CT | 1999-02 | $9,991 |
| 6 | Phang Lau Foundation Inc | 15 Old Farm Rd, Darien, CT 06820-6100 | CT | 2002-11 | $3,200 |
| 7 | Specialty Healthcare Benefits Council Inc | 273 Hebron Ave, Glastonbury, CT 06033-2116 | CT | 2002-08 | $20,000 |
| 8 | Phelps Association | PO BOX 202047, New Haven, CT 06520-2047 | CT | 1938-07 | $1,204,122 |
| 9 | Phelps Family Foundation | 2001 W Main Street, Stamford, CT 06902-4501 | CT | 1999-03 | $1,627 |
| 10 | Phi Gamma Delta Kappa Rho Association | 101 Stage Coach Road, Avon, CT 06001 | CT | 1940-11 | $354,691 |
| 11 | Phi Kappa Tau Fraternity, Xi Chapter | 2 Barnfield Rd, Rowayton, CT 06853-1101 | CT | 1967-03 | $80,697 |
| 12 | Phi Rho Literary Society Inc | 25 New London Tpke, Glastonbury, CT 06033-2036 | CT | 1945-08 | $29,425 |
| 13 | Philharmonia Virtuosi Corp | 50 Woodcrest Ln, Danbury, CT 06810-7159 | CT | 1977-08 | $2,235 |
| 14 | Philip And Betsey C Caldwell Foundation | 167 Deep Valley Rd, New Canaan, CT 06840-2804 | CT | 1986-10 | $262,320 |
| 15 | Philip H And Christine Lodewick Foundation Inc | 201 Spring Valley Rd, Ridgefield, CT 06877-1229 | CT | 1994-06 | $335,450 |
| 16 | Philip R Smith School Parent Teachers Organization | 949 Avery Street, South Windsor, CT 06074 | CT | 1977-08 | $39,939 |
| 17 | Phillips Point Inc | One Mill Ln, Simsbury, CT 06070 | CT | 1999-10 | $193 |
| 18 | Phoenix Basketball Inc Co Doug Scott | 4 Stephanie Lane South, Darien, CT 06820 | CT | 2005-09 | $0 |
| 19 | Phoenix Foundation Inc | One American Row, Hartford, CT 06102 | CT | 1997-09 | $1,703,150 |
| 20 | Phoenix Rising Equine Rescue Inc | 1 Pinewoods Road, North Stonington, CT 06359 | CT | 2006-12 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Subordinate | Phi Kappa Tau Fraternity, Delta Lambda Chapter | 37 S 7th St, Zanesville, OH 43701-4301 | OH | 1972-01 | $57,250 |
| Subordinate | Phi Kappa Tau Fraternity | 300 N Broadway, Lexington, KY 40508 | KY | 1941-02 | $54,026 |
| Central | Phi Kappa Tau Fraternity | 5221 Morning Sun Road, Oxford, OH 45056 | OH | 1941-02 | $2,355,463 |
| Subordinate | Phi Kappa Tau Fraternity, Alpha Eta Chapter | PO BOX 13117, Gainesville, FL 32604-1117 | FL | 1941-02 | $533,052 |
| Subordinate | Phi Kappa Tau Fraternity, Alpha Rho Chapter | 5139 Southridge Pkwy, Atlanta, GA 30349-5999 | GA | 1941-02 | $439,348 |
| Subordinate | Phi Kappa Tau Fraternity, Alpha Tau | 410 E, Ithaca, NY 14850 | NY | 1967-03 | $404,125 |
| Subordinate | Phi Kappa Tau Fraternity, Omicron Chapter | PO BOX 905, State College, PA 16804-0905 | PA | 1941-02 | $381,440 |
| Subordinate | Phi Kappa Tau Fraternity, Alpha Lambda Chapter | 841 West Magnolia Ave, Auburn, AL 36832-4543 | AL | 1967-03 | $365,418 |
| Subordinate | Phi Kappa Tau Fraternity, Alpha Kappa | 715 Ne California St, Pullman, WA 99163-4028 | WA | 1941-02 | $348,522 |
| Subordinate | Phi Kappa Tau Fraternity, Beta Kappa Chapter | 1203 W 3rd Ave, Stillwater, OK 74074-3148 | OK | 1967-03 | $309,645 |
| Subordinate | Phi Kappa Tau Fraternity, Alpha Upsilon Chapter | 13 Oak Dr, Hamilton, NY 13346-1338 | NY | 1967-03 | $295,155 |
| Subordinate | Phi Kappa Tau Fraternity, Beta Iota Chapter | 1900 Heritage Grove Cir Apt 133, Tallahassee, FL 32304-4292 | FL | 1941-02 | $207,749 |
| Subordinate | Phi Kappa Tau Fraternity, Berkeley Chapter | PO BOX 12688, Oakland, CA 94604-2688 | CA | 1941-02 | $174,446 |
| Subordinate | Phi Kappa Tau Fraternity, Beta Chapter | 113 W Market St, Baltimore, OH 43105-1215 | OH | 1941-02 | $169,324 |
| Subordinate | Phi Kappa Tau Fraternity, Gamma Colony | 141 E 15th Ave, Columbus, OH 43201-1601 | OH | 1941-02 | $154,118 |
| Subordinate | Phi Kappa Tau Fraternity, Eta Chapter | PO BOX 43576, Montclair, NJ 07043-0576 | NJ | 1967-03 | $151,308 |
| Subordinate | Phi Kappa Tau Fraternity, Gamma Alpha Chapter | 1209 W Quincy St, Hancock, MI 49930-1444 | MI | 1941-02 | $151,056 |
| Subordinate | Phi Kappa Tau Fraternity, Delta Gamma | PO BOX 587, Jackson, MS 39205-0587 | MS | 1969-12 | $147,510 |
| Subordinate | Phi Kappa Tau Fraternity, Xi Beta | 558 W Broad St, Athens, GA 30601-2506 | GA | 1941-02 | $130,656 |
| Subordinate | Phi Kappa Tau Fraternity, Beta Phi Chapter | 401 Wood St Ste 1000, Pittsburgh, PA 15222-1839 | PA | 1953-01 | $124,403 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Phi Kappa Tau Fraternity, Xi Chapter »
Non-representatives - add comments about Phi Kappa Tau Fraternity, Xi Chapter»