Turlock Quilt Guild in Turlock, California (CA)
Table of contents:
| Turlock Quilt Guild | |
| Employer Identification Number (EIN) | 770344791 |
| Name of Organization | Turlock Quilt Guild |
| In Care of Name | Peggy Rice |
| Address | P O Box 1307, Turlock, CA 95381 |
| Activities | Discussion groups, forums, panels lectures, etc. |
| Subsection | Civic League |
| Ruling Date | 03/2012 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2013 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Visual Arts Organizations |
Non-representatives - add comments:
Amount of income in 2013: $0 (it was $0 in 2012)
| This organization: | $0 |
| Other organizations performing similar types of work: | $50,352 |
Assets in 2013: $0 (it was $0 in 2012)
| This organization: | $0 |
| Other organizations performing similar types of work: | $28,414 |
| Write your review! |
|
|
| Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
![]() ![]() ![]() ![]() ![]() |
Trust Funds Inc in San Francisco, CA
![]() ![]() ![]() ![]() ![]() |
| Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
![]() ![]() ![]() ![]() ![]() |
Cuddlybear Thrift Store Inc in Fortuna, CA
![]() ![]() ![]() ![]() ![]() |
Apostle Paul Ministries in Hayward, CA
![]() ![]() ![]() ![]() ![]() |
Adat Ari El in N Hollywood, CA
![]() ![]() ![]() ![]() ![]() |
| Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
![]() ![]() ![]() ![]() ![]() |
Sgi-Usa Endowment in Santa Monica, CA
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | San Diego Fine Art Society, Art Pulse | 1955 Julian Ave, San Diego, CA 92113-1125 | CA | 2007-10 | $896,021 |
| 2 | Zocalo Public Square | 725 Arizona Ave Ste 204, Santa Monica, CA 90401-1713 | CA | 2004-04 | $813,742 |
| 3 | Root Division | PO BOX 411605, San Francisco, CA 94141-1605 | CA | 2005-06 | $351,861 |
| 4 | San Diego Collaborative Arts Project | 2801 B St Ste 13, San Diego, CA 92102-2208 | CA | 2015-01 | $287,232 |
| 5 | West Of Rome Public Art | 380 South Lake Avenue Suite 209, Pasadena, CA 91101 | CA | 2009-07 | $253,900 |
| 6 | Shane Townley Arts Foundation Inc | 570 S Coast Hwy, Laguna Beach, CA 92651-2406 | CA | 2014-09 | $189,252 |
| 7 | International Encaustic Artists Inc | 260 San Jacinto Drive, Los Osos, CA 93402 | CA | 2007-09 | $141,857 |
| 8 | San Diegos Balboa Park Puppet Guild | 2125 Park Blvd, San Diego, CA 92101-4753 | CA | 2002-08 | $135,255 |
| 9 | Museum Of Northern California Art, Museum Of Northern California Art Monca | PO BOX 4654, Chico, CA 95927 | CA | 2011-10 | $117,068 |
| 10 | Sacramento Master Singers | PO BOX 417997, Sacramento, CA 95841-7997 | CA | 1983-05 | $116,539 |
| 11 | Artistic Evolucion Inc, Artistic Evolution Inc | 710 E 22nd St, Oakland, CA 94606 | CA | 2005-01 | $86,000 |
| 12 | Santa Clara Valley Watercolor Society | 308 Sherwood Way, Menlo Park, CA 94025-3512 | CA | 2010-08 | $84,335 |
| 13 | Ojai Pottery And Clay School | 212 Fox St, Ojai, CA 93023-3325 | CA | 2014-07 | $80,295 |
| 14 | Downey Art Vibe | 11140 Downey Ave, Downey, CA 90241 | CA | 2013-05 | $73,519 |
| 15 | Renewed Arts & Housing Foundation Inc | PO BOX 1813, Studio City, CA 91614-0813 | CA | 2012-04 | $60,000 |
| 16 | Ontario Chamber Of Commerce Foundation | 520 North Euclid Ave, Ontario, CA 91762 | CA | 2013-05 | $52,428 |
| 17 | Spectrum Art Gallery | PO BOX 4776, Fresno, CA 93744-4776 | CA | 2003-06 | $50,633 |
| 18 | Join The Lights | 23811 Washington Ave Ste C110-125, Murrieta, CA 92562 | CA | 2012-08 | $47,660 |
| 19 | Tidewater Art Center And Gallery | P O Box 4517, Stockton, CA 95204 | CA | 2001-10 | $42,374 |
| 20 | Photographic Arts Council Los Angeles | 149 S Barrington Ave Ste 139, Los Angeles, CA 90049-3310 | CA | 2014-06 | $41,041 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Turlock Quilt Guild »
Non-representatives - add comments about Turlock Quilt Guild»