Plymouth Youth Soccer Association in Plymouth, Wisconsin (WI)
Table of contents:
| Plymouth Youth Soccer Association | |
| Employer Identification Number (EIN) | 391559524 |
| Name of Organization | Plymouth Youth Soccer Association |
| In Care of Name | Jim Weinbauer |
| Address | Po Box 484, Plymouth, WI 53073 |
| Website | http://www.plymouthsc.org |
| Activities | Other sports club |
| Subsection | Charitable Organization |
| Ruling Date | 03/1993 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2012 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $6,255 |
| Amount of Income | $40,452 |
| Form 990 Revenue Amount | $40,452 |
Non-representatives - add comments:
Revenue for 2012
| Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2012) | |
| Total revenue | $40,452 |
| Contributions, gifts, grants, and similar amounts received | $7,830 |
| Program service revenue including government fees and contracts | $32,622 |
| Membership dues and assessments | $0 |
| Investment income | $0 |
| Gain from sale of assets other than inventory | $0 |
| Net income from gaming and fundraising events | $0 |
| Gross profit from sales of inventory | $0 |
| Other revenue | $0 |
| Total expenses | $48,444 |
| Total net assets | $6,255 |
| Deficit for the year | $-7,992 |
| Net assets or fund balances at beginning of year | $14,247 |
| Other changes in net assets or fund balances | $0 |
| Balance Sheets (for 2012) | |
| Total assets | $6,255 |
| Total liabilities | $0 |
| Net assets or fund balances | $6,255 |
| Other Information (for 2012) | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| Reason for Public Charity Status (for 2012) | |
| The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
| Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2012) | |
| 2008 - 2012 Total | |
|---|---|
| Total Support | $26,530 |
| Gifts, grants, contributions, and membership fees received | $26,530 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
| Gross receipts from related activities, etc. | $79,537 |
| Write your review! |
|
|
| Recently Added Reviews |
Milwaukee Sharon Junior Academy, Lake Region Conference Of Seventh-D in Milwaukee, WI
![]() ![]() ![]() ![]() ![]() |
| Wisconsin Conservatory Of Music Inc in Milwaukee, WI |
Milwaukee Striders Track Club Inc, Joe Sims' Milwaukee Striders Track Club in Milwaukee, WI
![]() ![]() ![]() ![]() ![]() |
Crossroads Outreach Center Inc in Ashland, WI
![]() ![]() ![]() ![]() ![]() |
The Butler Community Foundation Inc in Butler, WI
![]() ![]() ![]() ![]() ![]() |
| Shih Tzu Rescue Of Central Wi Inc in Schofield, WI |
| Two Left Paws Animal Sanctuary Inc in Sheboygan, WI |
Pell Lake St Marys Memorial Food Pantry Inc in Pell Lake, WI
![]() ![]() ![]() ![]() ![]() |
Friends Of Foxfire Society in Marshfield, WI
![]() ![]() ![]() ![]() ![]() |
Mama Deltas Lovehouse in Milwaukee, WI
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Wisconsin | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Pluswood Group Credit Union | 302 State St, Oshkosh, WI 54901-4847 | WI | 1971-04 | $90,819 |
| 2 | Plymouth Chamber Of Commerce | 647 Walton Dr, Plymouth, WI 53073-5003 | WI | 1944-10 | $258,281 |
| 3 | Plymouth Community Housing Inc | 611 Appleton Street, Plymouth, WI 53073-2244 | WI | 1991-06 | $167,771 |
| 4 | Plymouth Foam Foundation Inc | 1800 Sunset Dr, Plymouth, WI 53073-3539 | WI | 2007-03 | $641 |
| 5 | Plymouth Gift Of Life Inc | PO BOX 211, Plymouth, WI 53073-0211 | WI | 2007-06 | $62,699 |
| 6 | Plymouth Historical Society Inc | PO BOX 415, Plymouth, WI 53073-0415 | WI | 1995-04 | $46,658 |
| 7 | Plymouth Intergenerational Coalition Ltd | 1500 Douglas Dr Ste D, Plymouth, WI 53073-5301 | WI | 2001-10 | $387,299 |
| 8 | Plymouth Education Foundation Inc | 125 S Highland Ave, Plymouth, WI 53073-2566 | WI | 1990-03 | $478,681 |
| 9 | Plymouth Snowrangers Inc | PO BOX 381, Plymouth, WI 53073-0381 | WI | 1991-05 | $57,373 |
| 10 | Plymouth Softball Association Inc | PO BOX 524, Plymouth, WI 53073-0524 | WI | 1979-08 | $92,225 |
| 11 | Plymouth Youth Soccer Association | Po Box 484, Plymouth, WI 53073 | WI | 1993-03 | $40,452 |
| 12 | Pmb Inc, Bridges For Youth | 1871 6th Ct, Friendship, WI 53934-9766 | WI | 1999-08 | $98,350 |
| 13 | Pmi Community Foundation Inc | 1901 S Oneida St, Green Bay, WI 54304-4537 | WI | 1998-07 | $152 |
| 14 | Point Forward Inc | 222 High Street, Mineral Point, WI 53565-1298 | WI | 1994-03 | $16,701 |
| 15 | Point Plus Credit Union | PO BOX 660, Stevens Point, WI 54481-0660 | WI | 1971-04 | $2,773,278 |
| 16 | Point-Rapids Girls Hockey Booster Club | 2431 Branwood Dr, Wisc Rapids, WI 54494-1537 | WI | 2006-07 | $39,835 |
| 17 | Polack Family Foundation Inc | PO BOX 812, Pewaukee, WI 53072-0812 | WI | 2008-01 | $190,364 |
| 18 | Polanki Incorporated | 3217 S 68th St, Milwaukee, WI 53219-4005 | WI | 1982-04 | $86,943 |
| 19 | Police Credit Union | 303 S Jefferson St, Green Bay, WI 54301-4522 | WI | 1971-04 | $52,488 |
| 20 | Police Credit Union | 828 Center Ave, Sheboygan, WI 53081-4442 | WI | 1971-04 | $32,152 |



Organization representatives - add corrected or new information about Plymouth Youth Soccer Association »
Non-representatives - add comments about Plymouth Youth Soccer Association»