Lighthouse Christian Center in Port Angeles, Washington (WA)
Table of contents:
| Lighthouse Christian Center | |
| Employer Identification Number (EIN) | 911275580 |
| Name of Organization | Lighthouse Christian Center |
| Address | 304 Viewcrest Ave, Port Angeles, WA 98362-6955 |
| Activities | Church, synagogue, etc, Association or convention of churches, Other religious activities |
| Subsection | Religious Organization |
| Ruling Date | 08/1964 |
| Deductibility | Contributions are deductible |
| Foundation | Church |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2012 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Not required to file (church) |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
North Olympic Baseball And Softball, North Olympic Baseball & Softball in Port Angeles, WA
![]() ![]() ![]() ![]() ![]() |
South Beach Christian Outreach in Westport, WA
![]() ![]() ![]() ![]() ![]() |
Impact Ministries With The Michalskis in Redmond, WA
![]() ![]() ![]() ![]() ![]() |
Hoarding Project in Tacoma, WA
![]() ![]() ![]() ![]() ![]() |
Sustainable Ne Seattle in Seattle, WA
![]() ![]() ![]() ![]() ![]() |
| Ray Hickey Foundation in Vancouver, WA |
| Percie Road Water Association in Custer, WA |
Evergreen Empowerment Group in Tacoma, WA
![]() ![]() ![]() ![]() ![]() |
| Apple Valley T V Association in Wenatchee, WA |
Bethel Church Of Richland Washington in Richland, WA
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Washington | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | La Push Assembly Of God | PO BOX 98, La Push, WA 98350-0098 | WA | 1964-08 | $0 |
| 2 | Lake City Assembly Of God | PO BOX 880, Medical Lake, WA 99022-0880 | WA | 1964-08 | $0 |
| 3 | Lake Stevens Assembly Of God | 9805 31st Pl Ne, Lake Stevens, WA 98258-8413 | WA | 1964-08 | $0 |
| 4 | Liberty Bay Presbyterian Church | PO BOX 157, Poulsbo, WA 98370-0157 | WA | 1974-04 | $0 |
| 5 | Liberty Lake Foursquare Church | PO BOX 575, Liberty Lake, WA 99019-0575 | WA | 1949-10 | $0 |
| 6 | Life Fellowship | 24189 34th Ave W, Brier, WA 98036-8496 | WA | 1965-04 | $0 |
| 7 | Life Journey Lutheran Church And Ministries | 1912 Ne 179th St, Ridgefield, WA 98642-5525 | WA | 2001-02 | $0 |
| 8 | Lifepoint Church Wa | 2020 Maltby Rd 7147, Bothell, WA 98021-8669 | WA | 1964-08 | $0 |
| 9 | Lifeway Church Auburn | 402 16th St Ne A-100, Auburn, WA 98002-1600 | WA | 1964-08 | $0 |
| 10 | Light To The World Church | PO BOX 462, Bellevue, WA 98009-0462 | WA | 1964-08 | $0 |
| 11 | Lighthouse Christian Center | 304 Viewcrest Ave, Port Angeles, WA 98362-6955 | WA | 1964-08 | $0 |
| 12 | Lind Calvary Assembly Of God, Lind Assembly Of God | PO BOX 527, Lind, WA 99341-0527 | WA | 1964-08 | $0 |
| 13 | Little Church In The Valley | PO BOX 598, Carson, WA 98610-0598 | WA | 1964-07 | $0 |
| 14 | Living Hope | PO BOX 459, Sumner, WA 98390-0080 | WA | 1964-08 | $0 |
| 15 | Living Hope Fellowship | 16015 116th Ave Se, Renton, WA 98058-5246 | WA | 1958-06 | $0 |
| 16 | Living Spring Fellowship | 31811 Pacific Hwy S Ste B-232, Federal Way, WA 98003-5646 | WA | 1964-08 | $0 |
| 17 | Living Word Christian Center Of The Assemblies Of God | PO BOX 3508, Silverdale, WA 98383-3508 | WA | 1964-08 | $0 |
| 18 | Logistics Booster Club | 400 S Gate 35 Rd Bldg 2045 Ste 227a, Fairchild, WA 99011 | WA | 2013-10 | $0 |
| 19 | Lovetheaidspatientorg | 7114 138th Pl Ne, Redmond, WA 98052-9406 | WA | $0 | |
| 20 | Loving Open Door Church | 343 15th Ave, Kirkland, WA 98033-5508 | WA | 1992-04 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Subordinate | Evangel University | 1111 N Glenstone Ave, Springfield, MO 65802-2125 | MO | 1966-11 | $60,087,201 |
| Subordinate | North Central University | 910 Elliot Ave, Minneapolis, MN 55404-1322 | MN | 1964-08 | $47,302,812 |
| Subordinate | Northwest University | 5520 108 Ave Ne Davis Admn Bld, Kirkland, WA 98033 | WA | 1964-08 | $41,858,606 |
| Subordinate | Floral Heights Assembly Of God, Women In Need | 2014 Kemp Blvd, Wichita Falls, TX 76309-3962 | TX | 1964-08 | $160,193 |
| Subordinate | Centro Biblico Internacional De Hialeah | 15213 Nw 60th Ave, Miami Lakes, FL 33014-2410 | FL | 1964-08 | $157,953 |
| Subordinate | New Song Church Assembly Of God | PO BOX 1500, Windsor, CA 95492-1500 | CA | 1964-08 | $56,359 |
| Subordinate | Iglesia Evangelica Principe De Paz | 752 44th St, Brooklyn, NY 11220-1522 | NY | 1964-08 | $45,523 |
| Central | General Council Of The Assemblies Of God | Po Box 380 902 N Scott, Gila Bend, AZ 85337-0380 | AZ | 1964-08 | $0 |
| Intermediate | Lifehouse Church Bethel | 515 E Wilson Blvd, Hagerstown, MD 21740-7412 | MD | 1964-08 | $0 |
| Subordinate | Maranatha Village Inc | 233 E Norton Rd, Springfield, MO 65803-3633 | MO | 1980-07 | $9,540,101 |
| Subordinate | University Chapel | PO BOX 136130, Fort Worth, TX 76136-0130 | TX | 1964-08 | $2,642,601 |
| Subordinate | General Council Of The Assemblies Of God, Evangel Assembly Of God | 8180 Greiner Rd, Williamsville, NY 14221-2815 | NY | 1964-08 | $961,343 |
| Subordinate | Community Reinvestment Foundation Inc, Cloverleaf Apartments Phase I | 44 N Girls School Rd, Indianapolis, IN 46214-3960 | IN | 1992-09 | $853,620 |
| Subordinate | Centro Evangelistico Ebenezer | 4665 Clara St, Cudahy, CA 90201-5105 | CA | 1964-08 | $807,383 |
| Subordinate | General Council Of The Assemblies Of God, Potomac Park Camp Grounds Inc Falli | PO BOX 690, Gainesville, VA 20156-0690 | VA | 1964-08 | $699,710 |
| Subordinate | The Power Place | 14 Mystery Rose Ln, West Grove, PA 19390-8812 | PA | 1964-08 | $685,369 |
| Subordinate | Iglesia Cristiana La Gran Comision Inc | 4350 Hallandale Beach Blvd, Pembroke Park, FL 33023-4479 | FL | 1964-08 | $612,048 |
| Subordinate | Gracehill Community | 8535 Ferndale Rd Ste 4, Dallas, TX 75238-4425 | TX | 1964-08 | $603,757 |
| Subordinate | Cornerstone Christian Fellowship | 17575 Euclid St, Fountain Vly, CA 92708-5403 | CA | 1964-08 | $477,165 |
| Subordinate | Ministerio Internacional La Senda Neptune | 1309 Camp Ave, Ocean, NJ 07712-4801 | NJ | 1964-08 | $449,589 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 13,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Lighthouse Christian Center »
Non-representatives - add comments about Lighthouse Christian Center»