American Sewing Guild Inc, Lynchburg Chapter in Forest, Virginia (VA)
Table of contents:
| American Sewing Guild Inc, Lynchburg Chapter | |
| Employer Identification Number (EIN) | 010668349 |
| Name of Organization | American Sewing Guild Inc |
| Secondary Name | Lynchburg Chapter |
| In Care of Name | Melynda Cash |
| Address | 1055 Montview Ln, Forest, VA 24551-4702 |
| Activities | Hobby club, Described in section 509(a)(2) of the Code |
| Subsection | Educational Organization |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2010 |
| Assets | $0 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
![]() ![]() ![]() ![]() ![]() |
| Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
![]() ![]() ![]() ![]() ![]() |
Cooper Trash Parkout Inc in Mclean, VA
![]() ![]() ![]() ![]() ![]() |
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
![]() ![]() ![]() ![]() ![]() |
| Charlotte County Farm Bureau in Charlotte C H, VA |
| Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
![]() ![]() ![]() ![]() ![]() |
Dulles South Food Pantry in Dulles, VA
![]() ![]() ![]() ![]() ![]() |
Pomegranate Library Inc in Virginia Beach, VA
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Virginia | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | American Rescue Dog Association | 9587 Laurencekirk Place, Bristow, VA 20136 | VA | 1977-07 | $0 |
| 2 | American Research Institute | 7617 Little River Tpke Ste 800, Annandale, VA 22003-2618 | VA | 1980-07 | $0 |
| 3 | American Revival Ministries | 5501 Akridge Ct, Fairfax, VA 22032-4035 | VA | 1993-08 | $0 |
| 4 | American Rose Society | 101 Starboard Ct, Heathsville, VA 22473-2266 | VA | 1983-06 | $0 |
| 5 | American Rose Society | 11066 Mount Hope Church Rd, Doswell, VA 23047 | VA | 1983-06 | $0 |
| 6 | American Rose Society, Shenandoah Rose Society | 93 Shaner Ln, Staunton, VA 24401-9500 | VA | 1983-06 | $0 |
| 7 | American Rose Society | 9210 Wilson Road, Wilson, VA 23894 | VA | 1983-06 | $300 |
| 8 | American Scholars Inc | 1632 W Abingdon Dr Suite 301, Alexandria, VA 22314 | VA | 2010-12 | $0 |
| 9 | American Seafood Distributors Association | 7918 Jones Branch Drive, Mclean, VA 22102-3337 | VA | 2002-11 | $0 |
| 10 | American Sewing Guild Inc, Hampton Rds Se Virginia Chapter | 706 Lord Dunmore Dr, Virginia Bch, VA 23464-2626 | VA | 1986-03 | $0 |
| 11 | American Sewing Guild Inc, Lynchburg Chapter | 1055 Montview Ln, Forest, VA 24551-4702 | VA | $0 | |
| 12 | American Sewing Guild Inc, Northern Virginia Chapter | 6022 Cromwell Pl, Alexandria, VA 22315-4714 | VA | $0 | |
| 13 | American Sewing Guild Inc, Richmond Virginia Chapter | 6360 Camille Dr, Mechanicsvlle, VA 23111-3250 | VA | 1986-03 | $0 |
| 14 | American Sewing Guild Inc, Roanoke Chapter | PO BOX 32, Boones Mill, VA 24065-0032 | VA | 1986-03 | $0 |
| 15 | American Society For Training And Development, Group Return | 1640 King St, Alexandria, VA 22314-2746 | VA | 1977-09 | $0 |
| 16 | American Society Of Appraisers, 110 Hong Kong Chapter | 11107 Sunset Hills Rd # 310, Reston, VA 20190-5375 | VA | 1961-01 | $0 |
| 17 | American Society Of Appraisers, 111 Mexico Chapter | 11107 Sunset Hills Rd Ste 310, Reston, VA 20190 | VA | 1961-01 | $0 |
| 18 | American Society Of Appraisers, 023 Las Vegas Chapter | 11107 Sunset Hills Rd Ste 310, Reston, VA 20190 | VA | 1961-01 | $0 |
| 19 | American Society Of Appraisers | 11107 Sunset Hills Road Ste 310, Reston, VA 20190 | VA | 1961-01 | $0 |
| 20 | American Society Of Appraisers | 11107 Sunset Hills Road Ste 310, Reston, VA 20190 | VA | 1961-01 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | American Sewing Guild Inc | 9660 Hillcroft St Ste 510, Houston, TX 77096-3866 | TX | 1986-03 | $1,521,170 |
| Subordinate | American Sewing Guild Inc, Group Return | 9660 Hillcroft St Ste 510, Houston, TX 77096-3866 | TX | 1986-03 | $1,156,312 |
| Subordinate | American Sewing Guild Inc, Knox County Chapter | 3077 Little Dug Gap Rd, Louisville, TN 37777-3618 | TN | $860 | |
| Subordinate | American Sewing Guild Inc, Phoenix Chapter | 5024 E Sierra Sunset Trl, Cave Creek, AZ 85331-4500 | AZ | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Prescott Chapter | 2395 W Green Brier Dr, Prescott, AZ 86305-8717 | AZ | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Tucson Chapter | 2650 E Darlene Ln, Vail, AZ 85641-9671 | AZ | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Fresno Chapter | PO BOX 3869, Pinedale, CA 93650-3869 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Central Coast Chapter | 979 Wigeon Way, Arroyo Grande, CA 93420-5555 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Lake County Chapter | 9979 Diener Rd, Kelseyville, CA 95451-9669 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Los Angeles Chapter | 27632 Open Crest Dr, Santa Clarita, CA 91350-1650 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Orange County Chapter | 570 N Wrightwood Dr, Orange, CA 92869-2666 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Placerville Chapter | 4549 Irish Creek Rd, Garden Valley, CA 95633-9439 | CA | $0 | |
| Subordinate | American Sewing Guild Inc, Riverside Chapter | 264 W Broadbent Dr, Riverside, CA 92507-4742 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Sacramento Chapter | 2925 Fawn Hill Ln, Auburn, CA 95603-9780 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, San Diego Chapter | 111 Liszt Ave, Cardiff, CA 92007-2307 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, San Jose Chapter | 10243 Glencoe Dr, Cupertino, CA 95014-1811 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Santa Rosa Chapter | 2025 Appaloosa Dr, Petaluma, CA 94954-4612 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Visalia Chapter | 2236 Fernwood Dr, Hanford, CA 93230-7227 | CA | $0 | |
| Subordinate | American Sewing Guild Inc, Walnut Creek East Bay Chapter | PO BOX 6099, Concord, CA 94524-1099 | CA | 1986-03 | $0 |
| Subordinate | American Sewing Guild Inc, Denver Chapter | 1831 Trevor Cir, Longmont, CO 80501-9735 | CO | 1986-03 | $0 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about American Sewing Guild Inc, Lynchburg Chapter »
Non-representatives - add comments about American Sewing Guild Inc, Lynchburg Chapter»