Aletheia Norfolk in Glen Allen, Virginia (VA)
Table of contents:
| Aletheia Norfolk | |
| Employer Identification Number (EIN) | 262774628 |
| Name of Organization | Aletheia Norfolk |
| In Care of Name | Sbcv Cms |
| Address | 10307 W Broad St 340 Csbcv C, Glen Allen, VA 23060 |
| Subsection | Charitable Organization, Religious Organization |
| Ruling Date | 05/2010 |
| Deductibility | Contributions are deductible |
| Foundation | Church |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2012 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Not required to file (church) |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
![]() ![]() ![]() ![]() ![]() |
| Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
![]() ![]() ![]() ![]() ![]() |
Cooper Trash Parkout Inc in Mclean, VA
![]() ![]() ![]() ![]() ![]() |
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
![]() ![]() ![]() ![]() ![]() |
| Charlotte County Farm Bureau in Charlotte C H, VA |
| Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
![]() ![]() ![]() ![]() ![]() |
Dulles South Food Pantry in Dulles, VA
![]() ![]() ![]() ![]() ![]() |
Pomegranate Library Inc in Virginia Beach, VA
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Virginia | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Air Line Pilots Association International, 153 Continental Local Executive | PO BOX 1169, Herndon, VA 20172-1169 | VA | 1978-07 | $0 |
| 2 | Air Line Pilots Association International, 75 Airtran Local Executive Council | PO BOX 1169, Herndon, VA 20172-1169 | VA | 1978-07 | $0 |
| 3 | Air Line Pilots Association International, 76 Airtran Local Executive Council | PO BOX 1169, Herndon, VA 20172-1169 | VA | 1978-07 | $0 |
| 4 | Airline Pilots Associated International, 77 Spirit Local Executive Council | PO BOX 1169, Herndon, VA 20172-1169 | VA | 1978-07 | $0 |
| 5 | Airline Pilots Association International, 180 Expressjet Local Executive Coun | PO BOX 1169, Herndon, VA 20172-1169 | VA | 1978-07 | $0 |
| 6 | Airline Pilots Association International, Fedex Local Executive Council 123 | PO BOX 1169, Herndon, VA 20172-1169 | VA | 1978-07 | $0 |
| 7 | Airtime Inc | 12601 Parchment Court, Richmond, VA 23233 | VA | $0 | |
| 8 | Albemarle Antiquarians Club Inc | 1260 Inglecress Drive, Charlottesville, VA 22901 | VA | 2012-08 | $0 |
| 9 | Aldersgate United Methodist Church, Religious Organization | 1301 Collingwood Rd, Alexandria, VA 22308-1602 | VA | 1974-10 | $0 |
| 10 | Aldersgate United Methodist Day School | 1301 Collingwood Rd, Alexandria, VA 22308-1602 | VA | 1974-10 | $0 |
| 11 | Aletheia Norfolk | 10307 W Broad St 340 Csbcv C, Glen Allen, VA 23060 | VA | 2010-05 | $0 |
| 12 | Alexandria Federation Of Civic Associations Incorporated | Po Box 22579, Alexandria, VA 22304 | VA | $0 | |
| 13 | All Souls Episcopal Church | PO BOX 2798, Mechanicsvlle, VA 23116-0021 | VA | 1940-01 | $0 |
| 14 | Alliance For Quality Improvement And Patient Safety | 5114 Cherokee Avenue, Alexandria, VA 22312 | VA | 2013-02 | $0 |
| 15 | Allison Gap Community Center | 165 Lick Skillet Road, Saltville, VA 24370 | VA | 2013-07 | $0 |
| 16 | Allison Gap, Allison Gap Community Center | 165 Lickskellet Road, Saltville, VA 24370 | VA | 1970-09 | $0 |
| 17 | Alpha & Omega Bible Study Institute | PO BOX 404, Highland Spgs, VA 23075-0404 | VA | 1991-12 | $42,746 |
| 18 | Alpha Chi Omega Fraternity Inc, Epsilon Eta Epsilon Chapter Of Alpha Chi Omega | 3306 Lorcom Lane, Arlington, VA 22207 | VA | 1961-09 | $0 |
| 19 | Alpha Chi Sigma Fraternity Collegiate Chapter | 611 Apartment 2 Clay St, Blacksburg, VA 24060 | VA | 1941-05 | $0 |
| 20 | Alpha Chi Sigma Fraternity Collegiate Chapter | Po Box 333 Graham Hall, Farmville, VA 23943 | VA | 1941-06 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | Southern Baptist Conservatives Of Virginia Inc | 4946 Dominion Blvd, Glen Allen, VA 23060 | VA | 2010-05 | $0 |
| Subordinate | Christian Life Fellowship | 10307 W Broad St 340, Glen Allen, VA 23060-6716 | VA | 2010-05 | $0 |
| Subordinate | Edward Avenue Baptist Church | 222 Edward Ave, Waynesboro, VA 22980-2605 | VA | 2010-05 | $0 |
| Subordinate | Faith Mountain Baptist Church | 270 Valley Pike, Lexington, VA 24450-3313 | VA | 2010-05 | $0 |
| Subordinate | Grace Christian Fellowship | PO BOX 1228, Abingdon, VA 24212-1228 | VA | 2010-05 | $0 |
| Subordinate | Aletheia Norfolk | 10307 W Broad St 340 Csbcv C, Glen Allen, VA 23060 | VA | 2010-05 | $0 |
| Subordinate | Bridgepoint Church, Richard M Parker | 10307 W Broad St 340, Glen Allen, VA 23060-6716 | VA | 2010-05 | $0 |
| Subordinate | Cardinal Baptist Church | 25050 Ruther Glen Rd, Ruther Glen, VA 22546-3431 | VA | 2010-05 | $0 |
| Subordinate | Catalyst Church | 10307 West Broad Street 340, Glen Allen, VA 23060-6716 | VA | 2010-05 | $0 |
| Subordinate | Centerpoint Church | 10307 W Broad St 340 Co Sbcv, Glen Allen, VA 23060 | VA | 2010-05 | $0 |
| Subordinate | Church Of The Crossroads | PO BOX 122, Glade Spring, VA 24340-0122 | VA | 2010-05 | $0 |
| Subordinate | Cruce De Caminos Iglesia Bautista | 10307 W Broad St 340, Glen Allen, VA 23060-6716 | VA | 2010-05 | $0 |
| Subordinate | Diamond Hill Baptist Church | 3541 Horseshoe Bend Rd, Moneta, VA 24121-5697 | VA | 2010-05 | $0 |
| Subordinate | First Baptist Church | PO BOX 557, Bassett, VA 24055-0557 | VA | 2010-05 | $0 |
| Subordinate | First Baptist Church Inc | 427 Ruritan Dr, Emporia, VA 23847-2785 | VA | 2010-05 | $0 |
| Subordinate | Grace United Family Church | 10307 W Broad St 340, Glen Allen, VA 23060-6716 | VA | 2010-05 | $0 |
| Subordinate | Greater Grace Baptist Church | 10307 W Broad St Suite 340, Glen Allen, VA 23060-6716 | VA | 2010-05 | $0 |
| Subordinate | Jefferson Park Baptist Church | 2505 Jefferson Park Ave, Charlottesvle, VA 22903-4101 | VA | 2010-05 | $0 |
| Subordinate | Life Journey Church | 10307 W Broad St 340, Glen Allen, VA 23060-6716 | VA | 2010-05 | $0 |
| Subordinate | Mayflower Hills Baptist Church | 3852 Rutrough Rd, Roanoke, VA 24014-6338 | VA | 2010-05 | $0 |
| Number of affiliated organizations | |||||
|
| ||||
| Total | 49 | ||||


Organization representatives - add corrected or new information about Aletheia Norfolk »
Non-representatives - add comments about Aletheia Norfolk»