4-H Clubs & Affiliated 4-H Organizations, 4h Photography Club in Accomac, Virginia (VA)
Table of contents:
| 4-H Clubs & Affiliated 4-H Organizations, 4h Photography Club | |
| Employer Identification Number (EIN) | 260084581 |
| Name of Organization | 4-H Clubs & Affiliated 4-H Organizations |
| Secondary Name | 4h Photography Club |
| In Care of Name | Caroline A Welch |
| Address | PO BOX 60, Accomac, VA 23301-0060 |
| Activities | Other instruction and training, Other youth organization or activities |
| Subsection | Charitable Organization |
| Ruling Date | 04/1946 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2006 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Young Presidents Organization Inc, Ypo Northern Virginia Chapter Inc in Newport News, VA
![]() ![]() ![]() ![]() ![]() |
| Mountain Tails Animal Rescue in Dublin, VA |
The Mcclinton Foundation in Covington, VA
![]() ![]() ![]() ![]() ![]() |
Cooper Trash Parkout Inc in Mclean, VA
![]() ![]() ![]() ![]() ![]() |
Virginia Beach Policemens Benevolent Association Inc in Virginia Bch, VA
![]() ![]() ![]() ![]() ![]() |
| Charlotte County Farm Bureau in Charlotte C H, VA |
| Carol W Pruner Charitable Remainder Unitrust, Pruner Todd W & Carol W Pruner Ttee in Roanoke, VA |
Kempsville Volunteer Rescue Squad in Virginia Bch, VA
![]() ![]() ![]() ![]() ![]() |
Dulles South Food Pantry in Dulles, VA
![]() ![]() ![]() ![]() ![]() |
Pomegranate Library Inc in Virginia Beach, VA
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Virginia | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Word Central Church | PO BOX 995, Harrisonburg, VA 22803-0995 | VA | 1967-09 | $0 |
| 2 | Word In Season Deliveranace Outreach Ministries, Wisdom Ministries | 5215 Colley Ave, Norfolk, VA 23508-2043 | VA | 2007-07 | $0 |
| 3 | Word Of Life Ministries | PO BOX 622, Timberville, VA 22853-0622 | VA | 1990-05 | $0 |
| 4 | World Class Schools Incorporated | 5300 Columbia Pike Apt 701, Arlington, VA 22204-5816 | VA | 1993-11 | $0 |
| 5 | Worldserve | 11523 Hearthstone Ct, Reston, VA 20191-4411 | VA | 1996-04 | $0 |
| 6 | Yds Inc | PO BOX 2416, Lynchburg, VA 24505-2416 | VA | 1985-03 | $0 |
| 7 | Young Womens Christian League, Royal Chapter | 6941 Old Creek Ter, Chesterfield, VA 23832-8334 | VA | 2003-12 | $0 |
| 8 | Youth Unlimited | 5006 Boonsboro Rd Pmb 270, Lynchburg, VA 24503-1861 | VA | 2002-08 | $0 |
| 9 | Zeta Psi Fraternity Of North America, Beta Chapter | 169 Rugby Rd, Charlottesvle, VA 22903-2432 | VA | 1941-01 | $0 |
| 10 | Zion East Foundation For The Arts Inc, Zefa | 1219 Featherstone Ln Ne, Leesburg, VA 20176-4915 | VA | 1999-08 | $0 |
| 11 | 4-H Clubs & Affiliated 4-H Organizations, 4h Photography Club | PO BOX 60, Accomac, VA 23301-0060 | VA | 1946-04 | $0 |
| 12 | 4-H Clubs & Affiliated 4-H Organizations, Beating Hearts And Hoofs 4h Club | PO BOX 60, Accomac, VA 23301-0060 | VA | 1946-04 | $0 |
| 13 | 4-H Clubs & Affiliated 4-H Organizations, Clarke County 4-H All Stars | PO BOX B, Berryville, VA 22611-0591 | VA | $0 | |
| 14 | 4-H Clubs & Affiliated 4-H Organizations, Mutt-Kateers 4-H Dog Club | PO BOX 119, Washington, VA 22747-0119 | VA | 1946-04 | $0 |
| 15 | Abc Xxi-Child Awareness Program For Poland Inc | 1204 Collingwood Rd, Alexandria, VA 22308-1728 | VA | 1999-02 | $0 |
| 16 | Access Video Fund | 10860 Wolfe Hill Ln, Great Falls, VA 22066-3317 | VA | 1993-06 | $0 |
| 17 | Amateur Athletic Uniion Of The United States, Alleghany Highlands Wrestling Club | 1540 S Franklin Ave, Covington, VA 24426-2202 | VA | 1966-01 | $0 |
| 18 | Amateur Athletic Union Of The United States, 94 Hanover Heat | 14494 Augusta Ln, Ashland, VA 23005-3169 | VA | 1966-01 | $0 |
| 19 | Amateur Athletic Union Of The United States, Charolttesville Inner-City Youth | PO BOX 556, Charlottesvle, VA 22902-0556 | VA | 1966-01 | $0 |
| 20 | Amateur Athletic Union Of The United States, Hoop Magic Sports Academy | 14810 Murdock St, Chantilly, VA 20151-1018 | VA | 1966-01 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Berks County 4-H Development Cncl | 1238 County Welfare Rd Ste 110, Leesport, PA 19533-9709 | PA | 1946-04 | $225,794 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Panhandle | 370 W Panhandle Lake Rd, Shelton, WA 98584-8923 | WA | 1946-04 | $152,471 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Franklin County 4-H Therapeutic Rid | 181 Franklin Farm Ln, Chambersburg, PA 17202-3058 | PA | 1946-04 | $151,450 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Phillips County 4-H Council | 115 N Walnut, Stockton, KS 67669-1663 | KS | 1946-04 | $95,326 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organ, Eastern Pa Camp Committee | PO BOX 129, New Bloomfld, PA 17068-0129 | PA | 1946-04 | $62,055 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Stanislaus County Hi 4-H Club | 3800 Cornucopia Way Ste A, Modesto, CA 95358-9494 | CA | 1946-04 | $37,092 |
| Central | 4-H Clubs & Affiliated 4-H Organizations | 2911 Alder Street, Port Townsend, WA 98368 | WA | 1946-04 | $73,608 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Suffolk Reiners 4-H Club | 5040 Portsmouth Blvd, Chesapeake, VA 23321-1426 | VA | 1946-04 | $1,428,078 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Suffolk Reiners 4-H Cloverbud Unit | 5040 Portsmouth Blvd, Chesapeake, VA 23321-1426 | VA | 1946-04 | $1,299,342 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Cienega 4-H | PO BOX 1956, Hollister, CA 95024 | CA | 1946-04 | $984,554 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Clark Co 4-H & Ffa Livestock Sales | PO BOX 2309, Springfield, OH 45501-2309 | OH | 1946-04 | $872,800 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Kansas City 4-H After Schl Acdmc Pr | 1055 Broadway St Ste 130, Kansas City, MO 64105-1595 | MO | 1946-04 | $519,130 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Cape Cod Camp Corp 4-H Camp Farley | 615 Route 130, Mashpee, MA 02649-2054 | MA | 1946-04 | $471,658 |
| Subordinate | Shenandoah 4-H Ffa Livestock Show & Sale | 600 N Main St Ste 100, Woodstock, VA 22664-1855 | VA | 1946-04 | $437,983 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Snohomish County 4-H Horse Program | PO BOX 148, Snohomish, WA 98291-0148 | WA | 1946-04 | $377,805 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Manatee County 4h Club Foundation | 1303 17th St W, Palmetto, FL 34221-2934 | FL | 1946-04 | $371,752 |
| Subordinate | 4-H Clubs And Affiliated 4-H Organizations, Monroe Co Jr Fair Livestock Sale | PO BOX 248, Woodsfield, OH 43793-0248 | OH | 1946-04 | $346,832 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Minidoka County 4h Ffa Livestock | 85 E Baseline Rd, Rupert, ID 83350-9700 | ID | 1946-04 | $288,014 |
| Subordinate | 4-H Clubs & Affiliated 4-H Organizations, Mohave County 4-H Leaders Council | 101 E Beale St Ste A, Kingman, AZ 86401-5808 | AZ | 1946-04 | $238,288 |
| Subordinate | 4-H Club & Affiliated 4-H Organizations, Lagrange County 4-H Livestock Commi | 114 W Michigan St Ste 10, Lagrange, IN 46761-1853 | IN | 1946-04 | $237,230 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 14,111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about 4-H Clubs & Affiliated 4-H Organizations, 4h Photography Club »
Non-representatives - add comments about 4-H Clubs & Affiliated 4-H Organizations, 4h Photography Club»