| Schertz Youth Soccer Alliance |
| Employer Identification Number (EIN) | 270380263 |
| Name of Organization | Schertz Youth Soccer Alliance |
| Address | PO BOX 205, Schertz, TX 78154-0205 |
| Subsection | Charitable Organization |
| Ruling Date | 12/2010 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $10,000 to $24,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $21,198 |
| Amount of Income | $115,037 |
| Form 990 Revenue Amount | $115,037 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Soccer Clubs, Leagues |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Texas American Eagles Soccer Club Inc, American Eagles Soccer Club | PO BOX 1003, Colleyville, TX 76034-1003 | TX | 1995-04 | $1,318,291 |
| 2 | Sausc Inc, Sa United Soccer Club | PO BOX 17626, San Antonio, TX 78217-0626 | TX | 2010-08 | $702,020 |
| 3 | Texans Fc | 18802 Mountain Spring Dr, Spring, TX 77379-5515 | TX | 2006-06 | $566,601 |
| 4 | Texas Premier Futbol Club | 1450 W Grand Parkway S Ste G-119, Katy, TX 77494-8286 | TX | 2006-09 | $531,416 |
| 5 | South Texas Soccer Referees Inc | 110 N I-35, Round Rock, TX 78681 | TX | 2004-02 | $412,689 |
| 6 | S A Lions Football Club Inc, S A Lions Futball Club | 17419 Emerald Canyon Dr, San Antonio, TX 78232-5633 | TX | 2010-10 | $291,618 |
| 7 | San Angelo Soccer Association | 1501 Glenna St, San Angelo, TX 76901-1816 | TX | 2004-08 | $240,965 |
| 8 | Wildfire Soccer Club | PO BOX 890221, Houston, TX 77289-0221 | TX | 2003-12 | $232,738 |
| 9 | River City Rangers Soccer Club Inc | PO BOX 26887, Austin, TX 78755-0887 | TX | 1999-10 | $229,443 |
| 10 | Timbergrove Sports Association Inc | PO BOX 926397, Houston, TX 77292-6397 | TX | 2009-07 | $203,187 |
| 11 | Tyler Azzurri Fc | PO BOX 7172, Tyler, TX 75711-7172 | TX | 2009-02 | $196,818 |
| 12 | Spindletop Select Soccer Club Inc | PO BOX 5275, Beaumont, TX 77726-5275 | TX | 1995-08 | $161,550 |
| 13 | Southlake Aquatics Inc | 17503 La Cantera Pkwy Ste 104 # 61, San Antonio, TX 78257-8209 | TX | 2001-02 | $130,172 |
| 14 | First Kick Foundation | 4515 Mendenhall Dr, Dallas, TX 75244-7504 | TX | 2009-12 | $118,402 |
| 15 | Schertz Youth Soccer Alliance | PO BOX 205, Schertz, TX 78154-0205 | TX | 2010-12 | $115,037 |
| 16 | Texarkana Soccer Association | PO BOX 6183, Texarkana, TX 75505-6183 | TX | 2002-11 | $93,176 |
| 17 | San Antonio Fusion Fc Inc, Sa Fusion Fc | 300 Convent St Ste 2200, San Antonio, TX 78205-3720 | TX | 2008-05 | $89,042 |
| 18 | Saints Athletic Soccer Club | 334 Village Trl, Trophy Club, TX 76262-5118 | TX | 1999-03 | $87,027 |
| 19 | Hutto Youth Soccer Association | PO BOX 906, Hutto, TX 78634-0906 | TX | 2007-05 | $85,750 |
| 20 | Street Soccer Academy Inc, Street Soccer | 5211 Capitol Ave Apt C, Dallas, TX 75206-8345 | TX | 2010-07 | $82,352 |
| 21 | Pineywoods Youth Soccer League Inc | P O Box 431, Jasper, TX 75951 | TX | 2004-02 | $68,057 |
| 22 | Texoma Futbol Club | 262 Elm Hollow Ct, Sherman, TX 75092-6731 | TX | 2006-10 | $50,492 |
| 23 | Victory Soccer | PO BOX 13933, Arlington, TX 76094-0933 | TX | 2005-01 | $40,605 |
| 24 | Trinity Valley Youth Soccer Association | PO BOX 493, Dayton, TX 77535-0009 | TX | 2007-07 | $30,218 |
| 25 | Xcelex Soccer Club | 1740 Edd Rd, Dallas, TX 75253-4807 | TX | 2007-09 | $28,142 |
| 26 | Swords Futbol Club | 7606 Harvest Bend Lane, Sachse, TX 75048 | TX | 2007-01 | $23,806 |
| 27 | Shock Fc | 102 Spring Valley Cir, Bullard, TX 75757-9581 | TX | 2010-08 | $20,799 |
| 28 | Texas Spurs Soccer Club | PO BOX 1598, Al L En, TX 75013-0026 | TX | 2001-04 | $569 |
| 29 | United States Youth Soccer Assn Foundation | 5950 Berkshire Ln Ste 990, Dallas, TX 75225-5837 | TX | 2001-07 | $189 |
| 30 | Texans Soccer Club | 8014 Hertfordshire Cir, Spring, TX 77379-4645 | TX | 1996-03 | $168 |
Organization representatives - add corrected or new information about Schertz Youth Soccer Alliance »
Non-representatives - add comments about Schertz Youth Soccer Alliance»