Earth Day Texas Inc in Dallas, Texas (TX)
Table of contents:
| Earth Day Texas Inc | |
| Employer Identification Number (EIN) | 274029245 |
| Name of Organization | Earth Day Texas Inc |
| In Care of Name | Susan Brosin |
| Address | 3839 Mckinney Avenue Ste 155-241, Dallas, TX 75204-1413 |
| Subsection | Educational Organization |
| Ruling Date | 03/2011 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2013 |
| Assets | $100,000 to $499,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $146,203 |
| Amount of Income | $550,808 |
| Form 990 Revenue Amount | $536,888 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Fairs, County and Other |
Non-representatives - add comments:
Amount of income in 2013: $550,808 (it was $733,142 in 2012)
| This organization: | $550,808 |
| Other organizations performing similar types of work: | $88,559 |
Assets in 2013: $146,203 (it was $172,566 in 2012)
| Earth Day Texas Inc: | $146,203 |
| Other organizations performing similar types of work: | $44,967 |
Expenses in 2012: $1,912,151
| Earth Day Texas Inc: | $1,912,151 |
| Other organizations performing similar types of work: | $68,935 |
Income to expenses ratio in 2012: 0.3
| Earth Day Texas Inc: | 0.3 |
| Other organizations performing similar types of work: | 1.0 |
Employees paid over $100,000 in 2012: 16.7%
| This organization: | 16.7% |
| Other organizations performing similar types of work: | 0.0% |
Grants share in income in 2012: 64.2%
| Earth Day Texas Inc: | 64.2% |
| Other organizations performing similar types of work: | 7.4% |
Revenue for 2012
Functional expenses for 2012
| Statements Regarding Other IRS Filings and Tax Compliance (for 2012) | |
| Did the organization have unrelated business gross income of $1,000 or more during the year? | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| Gross income from members or shareholders | $0 |
| Gross income from other sources | $0 |
| Statement of Revenue (for 2012) | |
| Total revenue | $730,957 |
| Contributions, Gifts, Grants and Other Similar Amounts | $469,061 |
| Program Service Revenue | $251,185 |
| Other Revenue | |
| Investment income (including dividends, interest, and other similar amounts) | $0 |
| Income from investment of tax-exempt bond proceeds | $0 |
| Royalties | $0 |
| Net rental income | $0 |
| Net gain from sales of assets other than inventory | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $1,985 |
| Gross sales of inventory, less returns and allowances | $4,170 |
| Less: cost of goods sold | $2,185 |
| Miscellaneous Revenue | $8,726 |
| Statement of Functional Expenses (for 2012) | |
| Total functional expenses | $1,912,151 |
| Compensation of current officers, directors, trustees, and key employees | $0 |
| Other salaries and wages | $246,780 |
| Payroll taxes | $16,484 |
| Professional fundraising services | $0 |
| Other | $1,648,887 |
| Balance Sheet (for 2012) | |
| Total assets | $172,566 |
| Total liabilities | $1,550,000 |
| Tax-exempt bond liabilities | $0 |
| Secured mortgages and notes payable to unrelated third parties | $0 |
| Unsecured notes and loans payable to unrelated third parties | $0 |
| Other | $1,550,000 |
| Total net assets or fund balances | $-1,377,434 |
| Retained earnings, endowment, accumulated income, or other funds | $-1,377,434 |
| Reason for Public Charity Status (for 2012) | |
| The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
| Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2012) | |
| 2008 - 2012 Total | |
|---|---|
| Total Support | $1,618,769 |
| Gifts, grants, contributions, and membership fees received | $1,618,769 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
| Gross receipts from related activities, etc. | $383,593 |
| Write your review! |
|
|
| Recently Added Reviews |
House Of Refuge Domestic Violence Center in Dallas, TX
![]() ![]() ![]() ![]() ![]() |
B Moore Fit Health And Fitness Services in Dallas, TX
![]() ![]() ![]() ![]() ![]() |
Caapco Foundation in Dallas, TX
![]() ![]() ![]() ![]() ![]() |
Carson Leslie Foundation in Dallas, TX
![]() ![]() ![]() ![]() ![]() |
Davids Chapel Missionary Baptist Church in Dallas, TX
![]() ![]() ![]() ![]() ![]() |
The Vision For Hope Foundation in Dallas, TX
![]() ![]() ![]() ![]() ![]() |
Elizabeth A Hull Charitable Trust in Dallas, TX
![]() ![]() ![]() ![]() ![]() |
| Bethel House Of God in Dallas, TX |
Ancient Free & Accepted Masons Of Texas, James Ladd Burgess Lodge #1305 in Dallas, TX
![]() ![]() ![]() ![]() ![]() |
United States Wounded Soldiers Foundation in Dallas, TX
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Waller County Fair Association | PO BOX 911, Hempstead, TX 77445-0911 | TX | 2007-07 | $1,529,374 |
| 2 | Jim Wells County Fair Assn | PO BOX 3664, Alice, TX 78333-3664 | TX | 2012-10 | $1,212,067 |
| 3 | Texas Book Festival | 610 Brazos St Ste 200, Austin, TX 78701-3287 | TX | 1996-05 | $1,054,382 |
| 4 | Earth Day Texas Inc | 3839 Mckinney Avenue Ste 155-241, Dallas, TX 75204-1413 | TX | 2011-03 | $550,808 |
| 5 | Hjls Inc | 210 N Texana St, Hallettsville, TX 77964-2751 | TX | 2010-12 | $354,798 |
| 6 | Rio Grande Valley Community Foundation | 1200 Ash Ave, Mcallen, TX 78501-4605 | TX | 2002-08 | $316,850 |
| 7 | Texas Sandfest | PO BOX 1076, Port Aransas, TX 78373-1076 | TX | 2009-06 | $283,662 |
| 8 | Oaklawn Tavern Guild | PO BOX 192478, Dallas, TX 75219-8520 | TX | 2006-05 | $213,664 |
| 9 | Cowboy Capital Of The World Pro Rodeo Assoc Of Stephenville Texas | PO BOX 55, Stephenville, TX 76401-0001 | TX | 2015-02 | $194,466 |
| 10 | U I L Region Xv Music Executive Committee | 1608 E 24th St, Mission, TX 78574-7933 | TX | 2000-09 | $180,558 |
| 11 | Midland County Fair Inc | PO BOX 50431, Midland, TX 79710-0431 | TX | 2011-02 | $149,879 |
| 12 | West Chambers County Fair Association Inc | PO BOX 132, Mont Belvieu, TX 77580-0132 | TX | 2014-08 | $147,730 |
| 13 | Towne Lake Community Services Foundation Inc | 7904 N Sam Hou Pkwy W Fl 4, Houston, TX 77064-3460 | TX | 2010-08 | $137,393 |
| 14 | Texas Citrus Fiesta Inc | 220 E 9th St, Mission, TX 78572-4157 | TX | 2012-04 | $126,861 |
| 15 | Santa Rosa Roundup | PO BOX 2190, Vernon, TX 76385-2190 | TX | 2001-08 | $115,367 |
| 16 | Jim Hogg County Fair Association | PO BOX 775, Hebbronville, TX 78361-0775 | TX | 2014-07 | $112,700 |
| 17 | Dimmit County Junior Livestock Show Associates Inc | P O Box 236, Carrizo Springs, TX 78834 | TX | 2003-03 | $107,632 |
| 18 | Cact Inc, Cut Above Cooking Team | 2606 Centenary St, Houston, TX 77005-3938 | TX | 2007-09 | $69,417 |
| 19 | Henderson County Livestock Show Association | PO BOX 1372, Athens, TX 75751-1372 | TX | 2011-09 | $55,105 |
| 20 | Rio Grande Valley Music Festival | 1402 S International Blvd, Weslaco, TX 78596-9203 | TX | 2014-10 | $51,972 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Earth Day Texas Inc »
Non-representatives - add comments about Earth Day Texas Inc»