Climate Change National Forum And Review, Climate Change Forum in Houston, Texas (TX)
Table of contents:
| Climate Change National Forum And Review, Climate Change Forum | |
| Employer Identification Number (EIN) | 454570998 |
| Name of Organization | Climate Change National Forum And Review |
| Secondary Name | Climate Change Forum |
| In Care of Name | Michael A Quirke |
| Address | 1016 E 6th 1/2 St, Houston, TX 77009-7328 |
| Subsection | Scientific Organization |
| Ruling Date | 06/2014 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2012 |
| Assets | $1 to $9,999 |
| Income | $0 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $3,555 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Single Organization Support |
Non-representatives - add comments:
Amount of income in 2012: $0
| This organization: | $0 |
| Other organizations performing similar types of work: | $77,925 |
Assets in 2012: $3,555
| This organization: | $3,555 |
| Other organizations performing similar types of work: | $54,860 |
| Write your review! |
|
|
| Recently Added Reviews |
Abundant Grace Praise & Worship Church in Houston, TX
![]() ![]() ![]() ![]() ![]() |
Mount Sinai Grand Lodge Community Foundation in Houston, TX
![]() ![]() ![]() ![]() ![]() |
Allegro Organizational Solutions Inc in Houston, TX
![]() ![]() ![]() ![]() ![]() |
Looking To New Horizons in Houston, TX
![]() ![]() ![]() ![]() ![]() |
Iraqi Community Of Houston in Houston, TX
![]() ![]() ![]() ![]() ![]() |
Helping Hands Charity in Houston, TX
![]() ![]() ![]() ![]() ![]() |
Ezekiel Ez Care Home Inc in Houston, TX
![]() ![]() ![]() ![]() ![]() |
Texas Garden Clubs Inc, Lakewood Forest Garden Club in Houston, TX
![]() ![]() ![]() ![]() ![]() |
| The Nigerian Foundation in Houston, TX |
Tex Us Too Inc in Houston, TX
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Schuyler County Human Servicesdevelopment Corporation | 105 Ninth St, Watkins Glen, NY 14891-1435 | NY | 2008-04 | $421,855 |
| 2 | Linbeck Family Charitable Tr, Stephen Maislin Ttee | 5120 Woodway Dr Ste 6000, Houston, TX 77056-1791 | TX | 2012-07 | $1,570,055 |
| 3 | South Houston Economic Development Corp | PO BOX 234, South Houston, TX 77587-0234 | TX | 2007-05 | $537,559 |
| 4 | Dkg Supporting Corporation | PO BOX 1589, Austin, TX 78767-1589 | TX | 2011-06 | $443,269 |
| 5 | San Antonio Junior Forum Charities Inc | PO BOX 780124, San Antonio, TX 78278-0124 | TX | 2006-03 | $242,249 |
| 6 | Afab Austin Inc | 4313 Camacho St, Austin, TX 78723-5390 | TX | 2013-09 | $34,273 |
| 7 | Hassler Road Associates Inc | 630 Hassler Road, Spring, TX 77389-3942 | TX | 2013-09 | $3,144 |
| 8 | Childress Cemetery Improvement Board Inc | 301 4th St Ne, Childress, TX 79201 | TX | 2008-04 | $0 |
| 9 | Climate Change National Forum And Review, Climate Change Forum | 1016 E 6th 1/2 St, Houston, TX 77009-7328 | TX | 2014-06 | $0 |
| 10 | Eastland Fine Arts Development Corporation | Po Box 705, Eastland, TX 76448 | TX | 2000-06 | $0 |
| 11 | El Paso Parks And Recreation Foundation | Ste D-1 Pmb 151 3737 N Mesa, El Paso, TX 79902-1800 | TX | 1999-02 | $0 |
| 12 | Feed-A-Face | Po Box 133004, Dallas, TX 75313 | TX | 2014-07 | $0 |
| 13 | Fredericksburg Rotary Club Foundation Inc | P O Box 1006, Fredericksburg, TX 78624 | TX | 2010-06 | $0 |
| 14 | Friends Of The Post Park | PO BOX 486, Marathon, TX 79842-0486 | TX | 2004-07 | $0 |
| 15 | Jefferson County Local Emergency Planning Committee | 1149 Pearl Street 3rd Floor, Beaumont, TX 77701 | TX | 2014-02 | $0 |
| 16 | Muwa Foundation Incorporated | Po Box 116744, Carrollton, TX 75011-6744 | TX | 2014-10 | $0 |
| 17 | National Association Of Hispanic Nurses Fund | 126 E Main Plaza Ste 410, San Antonio, TX 78205-2745 | TX | 2011-07 | $0 |
| 18 | Rotary Club Of Mount Pleasant Foundation | P O Box 568, Mt Pleasant, TX 75456-0568 | TX | 2012-09 | $0 |
| 19 | Seguin Citizens Fire Academy Alumni Association | 660 S State Highway 46, Seguin, TX 78155 | TX | 2015-02 | $0 |
| 20 | South Texas Health & Education Foundation Inc | 1005 E Nolana Ave, Mcallen, TX 78504-6101 | TX | 2004-10 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Climate Change National Forum And Review, Climate Change Forum »
Non-representatives - add comments about Climate Change National Forum And Review, Climate Change Forum»