Weccacoe Development Association in Philadelphia, Pennsylvania (PA)
Table of contents:
| Weccacoe Development Association | |
| Employer Identification Number (EIN) | 222646975 |
| Name of Organization | Weccacoe Development Association |
| In Care of Name | Geraldine Johnson |
| Address | 110 Tree Street, Philadelphia, PA 19148 |
| Activities | Low income housing |
| Subsection | Charitable Organization |
| Ruling Date | 01/2012 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2012 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $17,715 |
| Amount of Income | $17,715 |
| Form 990 Revenue Amount | $17,715 |
| National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Low-Cost Temporary Housing |
Non-representatives - add comments:
Amount of income in 2012: $17,715 (it was $17,715 in 2011)
| Weccacoe Development Association: | $17,715 |
| Other organizations performing similar types of work: | $97,530 |
Assets in 2012: $17,715 (it was $17,715 in 2011)
| This organization: | $17,715 |
| Other organizations performing similar types of work: | $46,697 |
Expenses in 2011: $2,042
| This organization: | $2,042 |
| Other organizations performing similar types of work: | $71,946 |
Income to expenses ratio in 2011: 8.7
| Weccacoe Development Association: | 8.7 |
| Other organizations performing similar types of work: | 0.9 |
Grants share in income in 2011: 96.0%
| Weccacoe Development Association: | 96.0% |
| Other organizations performing similar types of work: | 0.0% |
Revenue for 2011
| Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
| Total revenue | $17,715 |
| Contributions, gifts, grants, and similar amounts received | $17,000 |
| Program service revenue including government fees and contracts | $0 |
| Membership dues and assessments | $0 |
| Investment income | $0 |
| Gain from sale of assets other than inventory | $0 |
| Net income from gaming and fundraising events | $0 |
| Gross profit from sales of inventory | $0 |
| Other revenue | $715 |
| Total expenses | $2,042 |
| Total net assets | $17,715 |
| Excess for the year | $15,673 |
| Net assets or fund balances at beginning of year | $2,042 |
| Other changes in net assets or fund balances | $0 |
| Balance Sheets (for 2011) | |
| Total assets | $17,715 |
| Total liabilities | $0 |
| Net assets or fund balances | $17,715 |
| Other Information (for 2011) | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| Reason for Public Charity Status (for 2011) | |
| The organization is not a private foundation because it is: | Not provided |
| Write your review! |
|
|
| Recently Added Reviews |
Light Of The World Ministries in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
| Florence Cowanova School Of Dance in Philadelphia, PA |
Norris Community Resident Council Inc in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
Antioch Christian Fellowship in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
Iron Sharpens Iron in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
| Trinity Recovery Network Inc in Philadelphia, PA |
Amici Opera Company in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
City Youth Association Gators in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
Victory House International Ministries Inc in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
Holy Church Of The Living God Inc in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Seattle Cancer Care Alliance House | 825 Eastlake Ave E, Seattle, WA 98109-4405 | WA | 2007-11 | $636,624 |
| 2 | Sojourner House Moms | 5907 Penn Avenue, Pittsburgh, PA 15206-3836 | PA | 2004-03 | $2,434,543 |
| 3 | Crossroads Group Home For Girls Inc | 1243 Roemer Blvd, Farrell, PA 16121-1733 | PA | 2011-11 | $997,837 |
| 4 | Keystone Rescue Mission Alliance Inc | PO BOX 470, Scranton, PA 18501-0470 | PA | 2006-02 | $693,263 |
| 5 | Carlisle Cares | 50 W Penn St, Carlisle, PA 17013-2347 | PA | 2009-03 | $321,333 |
| 6 | Recovery Environments Inc | 649 E Main St, Lititz, PA 17543-2201 | PA | 2009-05 | $150,610 |
| 7 | Somerset Lutheran Housing Community Inc | 440 Berlin Plank Road, Somerset, PA 15501 | PA | 2012-09 | $147,680 |
| 8 | Robert Matthew Jackson Veterans Center Inc | 316 Carlisle Street, Harrisburg, PA 17104 | PA | 2012-01 | $75,973 |
| 9 | Weccacoe Development Association | 110 Tree Street, Philadelphia, PA 19148 | PA | 2012-01 | $17,715 |
| 10 | Choice Living Womens Transitional Recovery House, Choices Living | PO BOX 15402, Harrisburg, PA 17105-5402 | PA | 2010-01 | $13,000 |
| 11 | Church & Community Empowering Enterprises Inc | PO BOX 62011, Harrisburg, PA 17106 | PA | 2009-06 | $200 |
| 12 | A House That Ruth Built | 634 Churchill Avenue, Pittsburgh, PA 15235 | PA | 2006-10 | $0 |
| 13 | Alpha Company Veterans Group Corporation | 8564 Tolbut Street, Philadelphia, PA 19152 | PA | 2014-02 | $0 |
| 14 | Brightwood Community Emergency Response Shelter | 3219 Central Ave, Pittsburgh, PA 15212-2069 | PA | 2006-06 | $0 |
| 15 | Broken Alabaster Inc | 113 Winterson Drive, Hamburg, PA 19526 | PA | 2012-07 | $0 |
| 16 | Compassionate Homes Inc | 67 Buck Rd Ste 53, Huntington Valley, PA 19006-1535 | PA | 2012-03 | $0 |
| 17 | Dcsil Inc | 627 N 64th St, Philadelphia, PA 19151-3838 | PA | 2007-06 | $0 |
| 18 | Dorothy Ellis Foundation Inc | 8719 Ridge Ave, Philadelphia, PA 19128-2023 | PA | 2012-08 | $0 |
| 19 | Faith Homes Of Donegal | Po Box 552, Mount Joy, PA 17552 | PA | 2011-08 | $0 |
| 20 | Faithworks | 130 Railroad St, Phoenixville, PA 19460-3232 | PA | 2010-03 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Weccacoe Development Association »
Non-representatives - add comments about Weccacoe Development Association»