Bethany Evangelical Church in Carlisle, Pennsylvania (PA)
Table of contents:
| Bethany Evangelical Church | |
| Employer Identification Number (EIN) | 232299266 |
| Name of Organization | Bethany Evangelical Church |
| Address | 558 Petersburg Rd, Carlisle, PA 17015-9206 |
| Activities | Church, synagogue, etc |
| Subsection | Religious Organization |
| Ruling Date | 10/1993 |
| Deductibility | Contributions are deductible |
| Foundation | Church |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2012 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Not required to file (church) |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Amani Festival Committee Inc in Carlisle, PA
![]() ![]() ![]() ![]() ![]() |
Streett Charitable Foundation Inc, Camp Koala in Carlisle, PA
![]() ![]() ![]() ![]() ![]() |
Carlisle Cap Flying Club Inc in Carlisle, PA
![]() ![]() ![]() ![]() ![]() |
| Cornerstone Church Of Clarion in Shippenville, PA |
Pink Hands Of Hope in Mechanicsburg, PA
![]() ![]() ![]() ![]() ![]() |
| The Christine M Mccaffrey Community Emergency Fund in Langhorne, PA |
| Valley Asa Softball in Sayre, PA |
Rotary International, Altoona-Sunrise Rotary Club in Altoona, PA
![]() ![]() ![]() ![]() ![]() |
Light Of The World Ministries in Philadelphia, PA
![]() ![]() ![]() ![]() ![]() |
Cuno Museum Incorporated in Chadds Ford, PA
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Pennsylvania | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Beth S Nelkin 2006 Charitable Remainder Unitrust | PO BOX 185, Pittsburgh, PA 15230-0185 | PA | $0 | |
| 2 | Beth-El Evangelical Church | Rr 3, Conneaut Lake, PA 16316-9803 | PA | 1975-04 | $0 |
| 3 | Bethanien Lutheran Church | 44351 Pechin Street, Philadelphia, PA 19128 | PA | 1988-04 | $0 |
| 4 | Bethany Baptist Church | PO BOX 306, Airville, PA 17302-0306 | PA | 1998-11 | $0 |
| 5 | Bethany Baptist Church | 58th Warrington Ave, Philadelphia, PA 19143 | PA | 2009-05 | $0 |
| 6 | Bethany Baptist Church | 8713 Harmony Pkwy, Pittsburgh, PA 15237-4646 | PA | 1972-04 | $0 |
| 7 | Bethany Bible Church | 808 Monroe Ave, Ardsley, PA 19038-2708 | PA | 1969-09 | $0 |
| 8 | Bethany Chapel | 1003 Manor St, Marion Center, PA 15759-9725 | PA | 1964-07 | $0 |
| 9 | Bethany Christian School Inc | 1137 Shadyside Rd, Oxford, PA 19363-3924 | PA | 2002-05 | $0 |
| 10 | Bethany Church Of Faith | PO BOX 448, Export, PA 15632-0448 | PA | 1963-12 | $0 |
| 11 | Bethany Evangelical Church | 558 Petersburg Rd, Carlisle, PA 17015-9206 | PA | 1993-10 | $0 |
| 12 | Bethany Evangelical Congregational Church | 38 Covered Bridge Rd, Oley, PA 19547-8931 | PA | 2011-05 | $0 |
| 13 | Bethany Evangelical Covenant Church Du Bois Pa, Bethany Covenant Church | 26 E Long Ave, Dubois, PA 15801-2150 | PA | 1975-07 | $0 |
| 14 | Bethany Evangelical Lutheran Church | 1375 Friedensburg Rd, Reading, PA 19606-1010 | PA | 1988-04 | $0 |
| 15 | Bethany House Of Worship | 2200 Michener St Ste 6, Philadelphia, PA 19115-4374 | PA | 1981-06 | $0 |
| 16 | Bethany Lutheran Church | 254 E 10th St, Erie, PA 16503-1008 | PA | 1988-04 | $0 |
| 17 | Bethany Lutheran Church, 3476 Bethany Lutheran Preschool | 5155 N Pioneer Rd, Gibsonia, PA 15044-9641 | PA | 1966-01 | $0 |
| 18 | Bethany Methodist Church | 3 Court St, Bethany, PA 18431-5924 | PA | 1974-10 | $0 |
| 19 | Bethany Presbyterian Church | 740 Washington Ave, Bridgeville, PA 15017-2020 | PA | 1964-01 | $0 |
| 20 | Bethel A M E Church | 50 S Merion Ave, Bryn Mawr, PA 19010-2602 | PA | 1998-11 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | Church Of United Brethren In Christ | 302 Lake St, Huntington, IN 46750-1264 | IN | 1972-07 | $0 |
| Subordinate | Church Of The Brethren Home | 277 Hoffman Ave, Windber, PA 15963-2369 | PA | 1972-07 | $12,171,493 |
| Subordinate | Camp Co Tu Bic | 2158 Rd 25 N, Bellefontaine, OH 43311 | OH | 1993-02 | $632,761 |
| Subordinate | Center For Church Planting Central Ohio | 2614 Rome Hilliard Rd, Hilliard, OH 43026 | OH | 1972-07 | $52,741 |
| Subordinate | Iglesia Reformada Emanuel United Brethren In Christ, Emanuel Reform Church | 3140 Washington St, Jamaica Plain, MA 02130-4514 | MA | 1972-07 | $35,442 |
| Subordinate | Latino Ministries | 1146 Justin Ave, Glendale, CA 91201 | CA | 1972-07 | $30,900 |
| Subordinate | Lancaster Church United Brethren In Christ | 1125 Pleasantville Rd, Lancaster, OH 43130-2022 | OH | 1993-10 | $0 |
| Subordinate | Mount Zion United African Church Inc | 1453 N 52nd St, Phila, PA 19131-4435 | PA | 1972-07 | $0 |
| Subordinate | Adeline Church Of The United Brethren In Christ | Rt 1 Box 80, Leaf River, IL 61047-9801 | IL | 1993-10 | $0 |
| Subordinate | Alexandria Innisdale Church Of The United Bretheran In Christ | 1101 W 1st St, Alexandria, IN 46001-2102 | IN | 1993-10 | $0 |
| Subordinate | Abilene Church Of The United Bretheren In Christ | 114 Se 2nd St, Abilene, KS 67410-2914 | KS | 1993-10 | $0 |
| Subordinate | Alpena-Faith Church Of The United Brethren In Christ | 1116 Bennington Dr, Lansing, MI 48917-3921 | MI | 1993-10 | $0 |
| Subordinate | Alvordton United Brethern In Christ Church | PO BOX 123, Alvordton, OH 43501-0123 | OH | 1993-10 | $0 |
| Subordinate | Boise Log Cabin Church Of The United Bretheren In Christ | 700 E Banncock St, Boise, ID 83712-6409 | ID | 1993-10 | $0 |
| Subordinate | Baltimore-Brooklyn Parks Church Of The United Bretheren In Christ | 124 W Hilltop Rd, Baltimore, MD 21225-2639 | MD | 1993-10 | $0 |
| Subordinate | Bethany House Of The Lord United Brethren In Christ | 101 Oak St, Cumberland, MD 21502-3934 | MD | 1972-07 | $0 |
| Subordinate | Banner Of Christ Church | 1111 68th St Sw, Byron Center, MI 49315-9470 | MI | 1993-10 | $0 |
| Subordinate | Avlon Church Of The United Bretheren In Christ | 11010 Avalon Rd Ne, Bremen, OH 43107-9510 | OH | 1993-10 | $0 |
| Subordinate | Bethel United Brethren Church | 2920 S State Route 590, Elmore, OH 43416-9725 | OH | 1993-10 | $0 |
| Subordinate | Bethany Evangelical Church | 558 Petersburg Rd, Carlisle, PA 17015-9206 | PA | 1993-10 | $0 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Total | 255 | ||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Bethany Evangelical Church »
Non-representatives - add comments about Bethany Evangelical Church»