Oregon City Schools Foundation in Oregon City, Oregon (OR)
Table of contents:
| Oregon City Schools Foundation | |
| Employer Identification Number (EIN) | 931269595 |
| Name of Organization | Oregon City Schools Foundation |
| In Care of Name | Jim Riggle Sec |
| Address | PO BOX 85, Oregon City, OR 97045-0007 |
| Subsection | Educational Organization |
| Ruling Date | 02/2000 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2013 |
| Assets | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $57,431 |
| Amount of Income | $42,709 |
| Form 990 Revenue Amount | $42,709 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Single Organization Support |
Non-representatives - add comments:
Amount of income in 2013: $42,709 (it was $64,545 in 2012)
| This organization: | $42,709 |
| Other organizations performing similar types of work: | $74,829 |
Assets in 2013: $57,431 (it was $59,978 in 2012)
| Oregon City Schools Foundation: | $57,431 |
| Other organizations performing similar types of work: | $36,669 |
Expenses in 2013: $45,256
| Oregon City Schools Foundation: | $45,256 |
| Other organizations performing similar types of work: | $48,324 |
Income to expenses ratio in 2013: 0.9
| Oregon City Schools Foundation: | 0.9 |
| Other organizations performing similar types of work: | 0.8 |
Grants share in income in 2013: 99.9%
| Oregon City Schools Foundation: | 99.9% |
| Other organizations performing similar types of work: | 3.5% |
Revenue for 2013
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total revenue | $62,707 | $61,769 | $42,709 |
| Contributions, gifts, grants, and similar amounts received | $54,685 | $59,960 | $42,662 |
| Program service revenue including government fees and contracts | $0 | $0 | $0 |
| Membership dues and assessments | $0 | $0 | $0 |
| Investment income | $154 | $72 | $47 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $7,868 | $1,737 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 |
| Other revenue | $0 | $0 | $0 |
| Total expenses | $83,913 | $73,339 | $45,256 |
| Total net assets | $71,548 | $59,978 | $57,431 |
| Excess/Deficit for the year | $-21,206 | $-11,570 | $-2,547 |
| Net assets or fund balances at beginning of year | $92,754 | $71,548 | $59,978 |
| Other changes in net assets or fund balances | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $59,978 | $57,431 | |
| Balance Sheets | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total assets | $71,548 | $59,978 | $57,431 |
| Total liabilities | $0 | $0 | $0 |
| Net assets or fund balances | $71,548 | $59,978 | $57,431 |
| Other Information | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
| Were any significant changes made to the organizing or governing documents? | No | No | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
| Amount of political expenditures, direct or indirect | $0 | $0 | |
| Did the organization file Form 1120-POL for this year? | No | No | |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
| Total amount involved | $0 | $0 | |
| Initiation fees and capital contributions | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | A school described in section 170(b)(1)(A)(ii) |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
| River Of Life Christian Center in Oregon City, OR |
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
![]() ![]() ![]() ![]() ![]() |
| Art And Wanda Peace Ministries in Oakland, OR |
Chiloquin Ridge Riders Inc in Chiloquin, OR
![]() ![]() ![]() ![]() ![]() |
Fastpitch Cares in Portland, OR
![]() ![]() ![]() ![]() ![]() |
| Right To Survive in Portland, OR |
Northwest Dog Project in Eugene, OR
![]() ![]() ![]() ![]() ![]() |
Council Of Full Gospel Pentecostal Churches Inc in Scappoose, OR
![]() ![]() ![]() ![]() ![]() |
Rebels Roost Recovery Club in Prineville, OR
![]() ![]() ![]() ![]() ![]() |
Crooked River Ranch Club & Maintenance Association in Terrebonne, OR
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Scago Educational Facilities Corporation For Spartanburg School | 100 N Danzler Rd, Duncan, SC 29334-9380 | SC | 2008-08 | $10,595,942 |
| 2 | The Visual Arts Center Of Richmond | 1812 W Main St, Richmond, VA 23220-4520 | VA | 1966-08 | $1,752,921 |
| 3 | San Marcos Baptist Academy Foundation | 2801 Ranch Road 12, San Marcos, TX 78666-2433 | TX | 1964-12 | $29,104 |
| 4 | Walter R Behrens Foundation | 776 Woodland Dr Ne, Silverton, OR 97381-8710 | OR | 2000-12 | $1,998,244 |
| 5 | West Salem High School Education Foundation | 1776 Titan Dr Nw, Salem, OR 97304-1769 | OR | 2002-05 | $746,692 |
| 6 | Southridge High School Boosters Council Inc | 9625 Sw 125th Ave, Beaverton, OR 97008-7755 | OR | 1999-09 | $487,008 |
| 7 | Westview High School Parent Organizaton | PO BOX 91070, Portland, OR 97291-0070 | OR | 2002-02 | $451,602 |
| 8 | Lake Oswego High School Parent Club | PO BOX 310, Lake Oswego, OR 97034-0310 | OR | 2010-10 | $257,533 |
| 9 | Veronia Education Foundation | 475 Bridge Street, Vernonia, OR 97064 | OR | 2009-07 | $192,155 |
| 10 | Southridge Instrumental Music And Dance Ensembles Inc | 9625 Sw 125th Ave, Beaverton, OR 97008-7755 | OR | 2007-12 | $190,160 |
| 11 | Sherwood High School Athletic Club | 16956 Sw Meinecke Rd, Sherwood, OR 97140-9061 | OR | 2003-06 | $161,731 |
| 12 | Westview Wildcat Band & Auxiliary Parents Inc | 3300 Nw 185th Ave Pmb 251, Portland, OR 97229-3406 | OR | 1996-01 | $119,669 |
| 13 | Friends Of Tigard Football | 13530 Sw Hillshire Dr, Tigard, OR 97223-5675 | OR | 2010-11 | $86,912 |
| 14 | Oakland Booster Club | 1827 Tyee Rd, Umpqua, OR 97486 | OR | 2009-09 | $86,026 |
| 15 | Philomath Booster Club | PO BOX 1088, Philomath, OR 97370-1088 | OR | 2009-12 | $84,101 |
| 16 | West Albany Bulldog Booster Club | PO BOX 905, Corvallis, OR 97339-0905 | OR | 2008-01 | $80,716 |
| 17 | Friends Of Grant Athletics Inc | 3005 Ne 16th Avenue, Portland, OR 97212 | OR | 2004-03 | $70,904 |
| 18 | Glencoe Band And Color Guard Boosters | 2700 Nw Glencoe Road, Hillsboro, OR 97124 | OR | 2010-10 | $67,194 |
| 19 | St Paul Lutheran Church And School Pto | 17500 Sw Cedarview Way, Sherwood, OR 97140-8698 | OR | 2010-06 | $60,418 |
| 20 | Damascus Christian Education Foundation Inc | 14251 Se Rust Way, Damascus, OR 97089-8291 | OR | 2010-05 | $59,216 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 7,349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Oregon City Schools Foundation »
Non-representatives - add comments about Oregon City Schools Foundation»