New Freedom College in Portland, Oregon (OR)
Table of contents:
| New Freedom College | |
| Employer Identification Number (EIN) | 462730287 |
| Name of Organization | New Freedom College |
| In Care of Name | Zachariah Blott |
| Address | 1957 W Burnside St 1660, Portland, OR 97209 |
| Website | http://newfreedomcollege.org |
| Subsection | Educational Organization |
| Ruling Date | 07/2014 |
| Deductibility | Contributions are deductible |
| Foundation | School |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2013 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Adult, Continuing Education |
Non-representatives - add comments:
Amount of income in 2013: $0
| This organization: | $0 |
| Other organizations performing similar types of work: | $80,291 |
Assets in 2013: $0
| New Freedom College: | $0 |
| Other organizations performing similar types of work: | $37,351 |
| Write your review! |
|
|
| Recently Added Reviews |
Fastpitch Cares in Portland, OR
![]() ![]() ![]() ![]() ![]() |
| Right To Survive in Portland, OR |
Eritrean Community Association Of Oregon in Portland, OR
![]() ![]() ![]() ![]() ![]() |
Oregon Womens Prison Ministry in Portland, OR
![]() ![]() ![]() ![]() ![]() |
Maria Dusciuc Ministries Inc in Portland, OR
![]() ![]() ![]() ![]() ![]() |
Bike Farm Inc in Portland, OR
![]() ![]() ![]() ![]() ![]() |
Universal Matrix Church Of Oregon in Portland, OR
![]() ![]() ![]() ![]() ![]() |
| Northwest Regional Re-Entry Center Nwrrc in Portland, OR |
Disabled American Veterans, Yamhill County Chapter 5 in Mcminnville, OR
![]() ![]() ![]() ![]() ![]() |
| Art And Wanda Peace Ministries in Oakland, OR |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Shumei International Institute Inc | PO BOX 998, Crestone, CO 81131-0998 | CO | 2003-08 | $1,016,611 |
| 2 | World Institue For Action Learning Inc | 1688 Moorings Dr, Reston, VA 20190-4225 | VA | 2008-01 | $59,810 |
| 3 | Utilities Telecommunications And Energy Coalition Of Wv Inc | Po Box 11630, Charleston, WV 25339-1630 | WV | 2008-07 | $30,750 |
| 4 | Write Around Portland | 133 Sw 2nd Ave, Portland, OR 97204-3534 | OR | 1999-02 | $318,648 |
| 5 | Tex Users Group | PO BOX 2311, Portland, OR 97208-2311 | OR | 2003-02 | $129,113 |
| 6 | Yosemite Medical Education Foundation | 261 Ryder Ln, Ashland, OR 97520-9753 | OR | 2013-08 | $85,089 |
| 7 | Adoption Mosaic | Po Box 18102, Portland, OR 97218 | OR | 2006-03 | $60,591 |
| 8 | The Wells Arts Institute | 2710 Northeast 14th Avenue, Portland, OR 97212 | OR | 2000-12 | $56,019 |
| 9 | Skyline Medical Group Inc A Non Profit Corporation | PO BOX 1963, Lake Oswego, OR 97035-0622 | OR | 2007-05 | $7,885 |
| 10 | South Central Oregon Section- Oregon-Pacific Northwest Cln Water | PO BOX 3130, Central Point, OR 97502-0005 | OR | 2006-02 | $5,853 |
| 11 | Healing Arts Foundation | Po Box 2315, Newport, OR 97365 | OR | 2014-01 | $4,495 |
| 12 | Buck Buck Foundation Inc | 4233 Se 182nd Ave Pmb, Gresham, OR 97030-5082 | OR | 2011-01 | $1,303 |
| 13 | Abbey Academy Of Arts Inc | 5576 Wigeon St Se, Salem, OR 97306-2799 | OR | 2002-12 | $0 |
| 14 | American Home Rescue Inc, Slaughter Martial Arts | 3017 Lone Pine Rd, Medford, OR 97504 | OR | 2008-09 | $0 |
| 15 | Americanhorse Tribal Education Institute | 29030 Sw Tn Cn Lp Ste202-433, Wilsonville, OR 97070 | OR | 2009-12 | $0 |
| 16 | Ashland Institute For Early Childhood Science And Policy | 1016 Canyon Park Dr, Ashland, OR 97520 | OR | 2009-09 | $0 |
| 17 | Beaverton Literacy Council | Po Box 1491, Beaverton, OR 97075-1491 | OR | 2000-01 | $0 |
| 18 | Blue Sky Foundation Of North Carolina Inc | 17507 Se Marie Street, Portland, OR 97236 | OR | 2002-09 | $0 |
| 19 | Cascadia Institute For Public Involvement | 6220 Sw 148th Ave, Beaverton, OR 97007-5159 | OR | 2010-11 | $0 |
| 20 | Center For Contemplative Arts | Po Box 780, Manzanita, OR 97130 | OR | 2007-01 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 4,811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about New Freedom College »
Non-representatives - add comments about New Freedom College»