| Americas Warriors |
| Employer Identification Number (EIN) | 830497206 |
| Name of Organization | Americas Warriors |
| In Care of Name | Brandon Kent |
| Address | Box 67031, Milwaukie, OR 97268 |
| Website | http://www.americaswarriors.org |
| Subsection | Charitable Organization |
| Ruling Date | 12/2007 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2011 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Public, Society Benefit - Multipurpose and Other: Fund Raising and/or Fund Distribution |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Ann L Rhodes And Carol Greene Rhodes Charitable Tr | PO BOX 831041, Dallas, TX 75283-1041 | TX | 2009-09 | $17,340,543 |
| 2 | Ruth Celle Charitable Trust | 2219 Gladwin Dr, Walnut Creek, CA 94596-6332 | CA | 2007-10 | $10,299,784 |
| 3 | Woodlawn Foundation | 901 Sneath Lane, San Bruno, CA 94066-2400 | CA | 2008-06 | $4,635,680 |
| 4 | Twinkling Eyes Foundation | PO BOX 1285, Springfield, VA 22151-0285 | VA | 2009-01 | $4,062,444 |
| 5 | Rouben And Violet Jiji Foundation | PO BOX 288, Riderwood, MD 21139-0288 | MD | 2003-01 | $2,641,785 |
| 6 | Larry And Martha Day Charitabletrust, Larry L Day And Martha Lday Ttee | 832 Saint Joseph St, Rapid City, SD 57701-2610 | SD | 2010-05 | $2,432,242 |
| 7 | St Joseph Healthcare Foundation | PO BOX 403, Bangor, ME 04402-0403 | ME | 1984-01 | $1,772,242 |
| 8 | J Henry Kendall Tr | 222 Merrimack St, Lowell, MA 01852-5913 | MA | 2009-04 | $779,999 |
| 9 | Joseph V Szcepanski And Bernice C Szczepanski Living Tr, Susan L Kall Ttee | 11221 Pearl Rd, Strongsville, OH 44136-3344 | OH | 2010-07 | $282,395 |
| 10 | Rumson Endowment Fund Inc | 80 E River Rd, Rumson, NJ 07760-1630 | NJ | 2000-06 | $262,387 |
| 11 | Operation Help A Hero | Po Box 80996, Rancho Santa Margarita, CA 92688 | CA | 2010-04 | $261,512 |
| 12 | Jim Hands Memorial Tr, Larue Dan Ttee | 5323 Sw Alfred, Portland, OR 97219 | OR | 2003-04 | $239,898 |
| 13 | World Sailfish Championshipcharitable Foundation Inc | 635 Court Street, Clearwater, FL 33756-5512 | FL | 2007-10 | $209,743 |
| 14 | Canby Kiwanis Foundation Inc | PO BOX 1004, Canby, OR 97013-1004 | OR | 2001-11 | $198,910 |
| 15 | Rayfield Wright Foundation Inc | 10425 Bradshaw Dr, Fort Worth, TX 76108-6962 | TX | 2009-01 | $155,916 |
| 16 | Christians In Unity | PO BOX 724, Clearwater, SC 29822-0724 | SC | 2009-07 | $149,233 |
| 17 | Susanna Wesley House Inc | 609 Park Ave, Baltimore, MD 21201-4664 | MD | 1968-08 | $137,069 |
| 18 | Cleveland High School Band Parents Association, Chs Bpa | 65 Glen Rd Pmb 195, Garner, NC 27529-7943 | NC | 2010-11 | $127,003 |
| 19 | El Paso Independent School District Education Foudnation | 6531 Boeing Dr, El Paso, TX 79925-1008 | TX | 1994-10 | $116,477 |
| 20 | Fukien Benevolent Association Of America Inc | 125 East Broadway, New York, NY 10002-6349 | NY | 2010-11 | $110,642 |
| 21 | Savetogether | 2666 39th Ave Sw, Seattle, WA 98116-2508 | WA | 2009-05 | $100,827 |
| 22 | Trisports Racing | 4495 S Coach Dr, Tucson, AZ 85714-3419 | AZ | 2007-03 | $95,753 |
| 23 | Walter And Edward Luedke Memorial Foundation Inc | 18 Golden Hill Ave, Goshen, NY 10924-1704 | NY | 2003-06 | $87,394 |
| 24 | Mariposa Foundation | 1020 S 124th Street, Chandler, AZ 85286-1106 | AZ | 2009-01 | $81,764 |
| 25 | West Texas Football Classic Inc | C/O Steve Alexander-8211 Dover, Lubbock, TX 79424 | TX | 2006-01 | $80,996 |
| 26 | United Campus Ministry | PO BOX 2562, Kearney, NE 68848-2562 | NE | 1974-12 | $80,374 |
| 27 | Milford Community Media Center Inc | 278 Purchase St, Milford, MA 01757-3806 | MA | 2011-01 | $75,006 |
| 28 | Mandare Foundation | PO BOX 9528, Cincinnati, OH 45209-0528 | OH | 2010-04 | $72,391 |
| 29 | Fairview Center For Sustainability | 3095 Crestview Dr S, Salem, OR 97302-5902 | OR | 2010-06 | $1 |
| 30 | Americas Warriors | Box 67031, Milwaukie, OR 97268 | OR | 2007-12 | $0 |
Organization representatives - add corrected or new information about Americas Warriors »
Non-representatives - add comments about Americas Warriors»