Christ Community Church Of The Christian And Missionary Alliance in Weatherford, Oklahoma (OK)
Table of contents:
| Christ Community Church Of The Christian And Missionary Alliance | |
| Employer Identification Number (EIN) | 731516846 |
| Name of Organization | Christ Community Church Of The Christian And Missionary Alliance |
| In Care of Name | Gary K Miller |
| Address | PO BOX 566, Weatherford, OK 73096-0566 |
| Activities | Church, synagogue, etc |
| Subsection | Religious Organization |
| Ruling Date | 05/1972 |
| Deductibility | Contributions are deductible |
| Foundation | Church |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2012 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Not required to file (church) |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
| Marlow Samaritans in Marlow, OK |
Oklahoma Saved By Grace Restoration Ministries in Oklahoma City, OK
![]() ![]() ![]() ![]() ![]() |
Encore Theatre Arts Inc in Tulsa, OK
![]() ![]() ![]() ![]() ![]() |
| Action Christian Chapel Inc in Tulsa, OK |
| American Institute Of Aeronautics And Astronautics, University Of Oklahoma Student Branch in Norman, OK |
Les Feldick Ministries in Kinta, OK
![]() ![]() ![]() ![]() ![]() |
Mcalester Regional Health Center Foundation in Mcalester, OK
![]() ![]() ![]() ![]() ![]() |
Prince Hall Grand High Court Heroines Of Jericho in Altus, OK
![]() ![]() ![]() ![]() ![]() |
Arkansas Pipe Trades Health And Welfare Fund in Oklahoma City, OK
![]() ![]() ![]() ![]() ![]() |
Duncan Group Homes in Duncan, OK
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Oklahoma | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Choose Life Church Inc | 4401 W Kenosha St, Broken Arrow, OK 74012-8573 | OK | 2009-09 | $0 |
| 2 | Choregus Productions Inc | 5272 S Lewis Ave Ste 236, Tulsa, OK 74105-6545 | OK | 2015-03 | $153,116 |
| 3 | Chouteau Hills Church Of Christ | Rr 2 Box 105a, Chouteau, OK 74337-9528 | OK | 1982-07 | $0 |
| 4 | Chouteau Pound Pals | Po Box 1270, Chouteau, OK 74337 | OK | 2010-10 | $0 |
| 5 | Chris Rangel Outreach International Inc | PO BOX 1669, Broken Arrow, OK 74013-1669 | OK | 1999-02 | $0 |
| 6 | Christ Bible Tabernacle | 1133 Sw 50th St, Oklahoma City, OK 73109-4102 | OK | 1969-12 | $0 |
| 7 | Christ Center Of Divine Philosophy Inc | 1421 Reding Dr, Oklahoma City, OK 73119-4025 | OK | 1975-04 | $0 |
| 8 | Christ Chapel Ministries Inc | PO BOX 25217, Oklahoma City, OK 73125-0217 | OK | 1983-05 | $0 |
| 9 | Christ Church Corporation | 5030 N May Ave 111, Oklahoma City, OK 73112-6010 | OK | 2003-05 | $0 |
| 10 | Christ Community Church Inc | 5210 Se Washington Blvd, Bartlesville, OK 74006-0601 | OK | 2002-12 | $0 |
| 11 | Christ Community Church Of The Christian And Missionary Alliance | PO BOX 566, Weatherford, OK 73096-0566 | OK | 1972-05 | $0 |
| 12 | Christ Covenant Fellowship Inc | 2129 Nw 33rd St, Oklahoma City, OK 73112-7923 | OK | 1974-08 | $0 |
| 13 | Christ Evangelist Missionary Baptist Church Of Oklahoma City Ok | 1301 N Martin Luther King Ave, Oklahoma City, OK 73117-4235 | OK | 1987-10 | $0 |
| 14 | Christ Family Inc | 6036 E Skelly Dr, Tulsa, OK 74135-6406 | OK | 2000-05 | $0 |
| 15 | Christ Fellowship | 10912 E 19th St, Tulsa, OK 74128-6315 | OK | 1984-05 | $0 |
| 16 | Christ First Covenant Bible Fellowship A Not-For-Profit Corpor | PO BOX 3375, Enid, OK 73702-3375 | OK | 2011-01 | $0 |
| 17 | Christ First Faith Based Basketball Club Inc | 3627 South Lakewood Avenue Apt C, Tulsa, OK 74135 | OK | 2011-02 | $0 |
| 18 | Christ For The World Of Muskogee | PO BOX 1204, Muskogee, OK 74402-1204 | OK | 2010-10 | $0 |
| 19 | Christ Gospel Church Inc | PO BOX 10437, Midwest City, OK 73140-1437 | OK | 1967-06 | $0 |
| 20 | Christ Gospel Church Of Bartlesville Oklahoma | 1326 W 15th St, Bartlesville, OK 74003-5305 | OK | 1983-12 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Subordinate | Oroville Hmong Alliance Church | 395 Oakvale Ave, Oroville, CA 95966-9403 | CA | 1972-05 | $85,400 |
| Central | Christian & Missionary Alliance, National Office | 8595 Explorer Dr, Colorado Spgs, CO 80920-1012 | CO | 1972-05 | $0 |
| Subordinate | Gods Will Alliance Church, Korean Alliance Church | 904 E D St, Ontario, CA 91764-4302 | CA | 1972-05 | $240,271 |
| Subordinate | Morgantown Chinese Christian & Missionary Alliance Church, Morgantown Chinese Cma Church | 463 Madigan Ave, Morgantown, WV 26501-6426 | WV | 1972-05 | $151,236 |
| Subordinate | Compass Ministries Incorporated | 1723 N 33rd St, Omaha, NE 68111-4105 | NE | 1972-05 | $116,374 |
| Subordinate | Vietnamese Evangelical Church Of North Carolina | 7600 Falls Of Neuse Rd, Raleigh, NC 27615-3305 | NC | 1972-05 | $81,508 |
| Subordinate | Hawaii Mandarin Alliance Church, Christian & Missionary Alliance | 777 S Hotel St Ste 204, Honolulu, HI 96813-2591 | HI | 1972-05 | $71,005 |
| Subordinate | Cornerstone Community Alliance Churc | PO BOX 690846, Stockton, CA 95269-0846 | CA | 1972-05 | $58,304 |
| Subordinate | Pinecrest Camp And Conference Center | 258 County Road 5560, Ozone, AR 72854-8831 | AR | 1972-05 | $15,373 |
| Subordinate | Neighborhood Church Of Cohasset Of Christian And Missionary Alliance | 10202 Cohasset Rd, Cohasset, CA 95973-9042 | CA | 1972-05 | $0 |
| Subordinate | Korean District Of The Christian And Missionary Alliance Inc | 169 Main St, Ridgefield Pk, NJ 07660-1622 | NJ | 1972-05 | $0 |
| Subordinate | Living Praise Church Of The Christian And Missionary Alliance, New Prague Alliance Church | 830 4th Ave Sw, New Prague, MN 56071-4575 | MN | 1972-05 | $0 |
| Subordinate | Maple Ridge Church Of The Christian And Missionary Alliance, Christian & Missionary Alliance | 659 Amherst Rd, Sunderland, MA 01375-9420 | MA | 1972-05 | $0 |
| Subordinate | New Revelation Church Of Cma Inc | 1300 Nw 192nd Terrace, Miami, FL 33169 | FL | 1972-05 | $0 |
| Subordinate | Tom Allen Ministries | 26 Brookwood Hills Dr, Horseheads, NY 14845-1202 | NY | 1972-05 | $0 |
| Subordinate | Central Pacific District Of The Christian And Missionary Alliance | 715 Lincoln Ave, Woodland, CA 95695-4018 | CA | 1972-05 | $0 |
| Subordinate | Alliance Bible Church Of The Christian And Missionary Alliance, Alliance Bible Church Of Anchorage | 941 E Dowling Rd, Anchorage, AK 99518-1424 | AK | 1972-05 | $0 |
| Subordinate | Acf Church | PO BOX 774587, Eagle River, AK 99577-4587 | AK | 1972-05 | $0 |
| Subordinate | The Church At Burns Park | 295 W Military Dr, N Little Rock, AR 72118-3482 | AR | 1972-05 | $0 |
| Subordinate | Alliance Bible Church, Christian & Missionary Alliance | 2601 W Iron Springs Rd, Prescott, AZ 86305-5181 | AZ | 1972-05 | $0 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Christ Community Church Of The Christian And Missionary Alliance »
Non-representatives - add comments about Christ Community Church Of The Christian And Missionary Alliance»