United States Green Building Council Cincinnati Regional in Cincinnati, Ohio (OH)
Table of contents:
| United States Green Building Council Cincinnati Regional | |
| Employer Identification Number (EIN) | 203598452 |
| Name of Organization | United States Green Building Council Cincinnati Regional |
| Address | 4138 Hamilton Avenue No D, Cincinnati, OH 45223-2249 |
| Subsection | Educational Organization |
| Ruling Date | 07/2009 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2014 |
| Assets | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $65,188 |
| Amount of Income | $63,088 |
| Form 990 Revenue Amount | $63,088 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Alliance/Advocacy Organizations |
Non-representatives - add comments:
Amount of income in 2014: $63,088 (it was $34,224 in 2013)
| This organization: | $63,088 |
| Other organizations performing similar types of work: | $92,680 |
Assets in 2014: $65,188 (it was $66,394 in 2013)
| United States Green Building Council Cincinnati Regional: | $65,188 |
| Other organizations performing similar types of work: | $23,177 |
Expenses in 2013: $65,767
| United States Green Building Council Cincinnati Regional: | $65,767 |
| Other organizations performing similar types of work: | $56,533 |
Income to expenses ratio in 2013: 1.0
| This organization: | 1.0 |
| Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2013: 29.2%
| United States Green Building Council Cincinnati Regional: | 29.2% |
| Other organizations performing similar types of work: | 89.5% |
Revenue for 2013
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total revenue | $139,269 | $59,985 | $34,224 |
| Contributions, gifts, grants, and similar amounts received | $99,995 | $27,130 | $10,008 |
| Program service revenue including government fees and contracts | $8,273 | $6,883 | $1,723 |
| Membership dues and assessments | $31,001 | $25,972 | $22,493 |
| Investment income | $0 | $0 | $0 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 |
| Other revenue | $0 | $0 | $0 |
| Total expenses | $102,833 | $94,331 | $65,767 |
| Total net assets | $132,283 | $97,937 | $66,394 |
| Excess/Deficit for the year | $36,436 | $-34,346 | $-31,543 |
| Net assets or fund balances at beginning of year | $95,847 | $132,283 | $97,937 |
| Other changes in net assets or fund balances | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $132,283 | $97,937 | $66,394 |
| Balance Sheets | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total assets | $132,283 | $97,937 | $66,394 |
| Total liabilities | $0 | $0 | $0 |
| Net assets or fund balances | $132,283 | $97,937 | $66,394 |
| Other Information | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No |
| Were any significant changes made to the organizing or governing documents? | No | No | No |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | No |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No |
| Amount of political expenditures, direct or indirect | $0 | $0 | $0 |
| Did the organization file Form 1120-POL for this year? | No | No | No |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No |
| Total amount involved | $0 | $0 | $0 |
| Initiation fees and capital contributions | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
| 2009 - 2013 Total | |
|---|---|
| Public support | $420,374 |
| Subtotal | $420,374 |
| Gifts, grants, contributions, and membership fees received | $420,374 |
| Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
| Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| Less | $0 |
| Amounts received from disqualified persons | $0 |
| Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
| Total support | $420,374 |
| Public support | $420,374 |
| Subtotal | $0 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
| Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
| Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
| Other income | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
| Greater Cincinnati Gasoline Dealers Association Inc in Cincinnati, OH |
| Avondale Comprehensive Development Corporation in Cincinnati, OH |
Price Hill Land Foundation in Cincinnati, OH
![]() ![]() ![]() ![]() ![]() |
| Chrysalis Health Care Inc in Cincinnati, OH |
Happen Inc in Cincinnati, OH
![]() ![]() ![]() ![]() ![]() |
Cincinnati Highland Dancers Inc in Cincinnati, OH
![]() ![]() ![]() ![]() ![]() |
People Help People-Spread The Word Change The World in Cincinnati, OH
![]() ![]() ![]() ![]() ![]() |
Dynamic Catholic Institute in Cincinnati, OH
![]() ![]() ![]() ![]() ![]() |
Pilots For Christ International, Cincinnati Tri-State Chapter in Cincinnati, OH
![]() ![]() ![]() ![]() ![]() |
Mother Mayflowers Animal Haven Inc in Cincinnati, OH
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Soy Transportation Coalition | 1255 Sw Prairie Trail Pkwy, Ankeny, IA 50023-7068 | IA | 2008-01 | $501,341 |
| 2 | Workers For A Livable Oregon | 3535 Se 86th Ave, Portland, OR 97266 | OR | 2009-03 | $35,854 |
| 3 | Ohio Association Of Realtors | 200 E Town St, Columbus, OH 43215-4608 | OH | 1988-08 | $5,817,919 |
| 4 | Wisconsin Club For Growth | 1223 W Main St, Sun Prairie, WI 53590-1942 | WI | 2005-01 | $2,374,846 |
| 5 | Mississippi First Inc | Po Box 1159, Jackson, MS 39215 | MS | 2009-10 | $1,004,692 |
| 6 | Sustainable Long Island Inc | 399 Conklin St, Farmingdale, NY 11735-2614 | NY | 1999-04 | $940,454 |
| 7 | Virginia Local Government Finance Corporation, Vml-Vaco Finance Program | 1108 E Main Street Suite 801, Richmond, VA 23219 | VA | 2006-01 | $865,514 |
| 8 | Streamlined Sales Tax Governing Board Inc | 444 N Capitol St Nw Ste 348, Washington, DC 20001-1538 | DC | 2007-02 | $827,391 |
| 9 | Clean Energy And Jobs Mobilization Committee | 555 Capitol Mall Ste 1425, Sacramento, CA 95814-4602 | CA | 2011-07 | $812,500 |
| 10 | Voterunlead | 1103 Missouri Ave, Duluth, MN 55811 | MN | 2014-07 | $552,556 |
| 11 | Equity And Inclusion Campaign | 4354 S Sherwood Forest Blvd Ste 200, Baton Rouge, LA 70816-4476 | LA | 2009-07 | $458,647 |
| 12 | We Build Arizona | 1825 W Adams St, Phoenix, AZ 85007-2603 | AZ | 2013-09 | $280,001 |
| 13 | District Of Columbia Grassroots Empowerment Project Incorporated | 1419 V St Nw, Washington, DC 20009-5806 | DC | 2011-09 | $259,198 |
| 14 | United States Green Building Council Cincinnati Regional | 4138 Hamilton Avenue No D, Cincinnati, OH 45223-2249 | OH | 2009-07 | $63,088 |
| 15 | Ohio Prosperity Project | 41 S High St Ste 2240, Columbus, OH 43215-6104 | OH | 2004-05 | $2,500 |
| 16 | Concerned Citizens Of Spring Valley Inc | PO BOX 323, Spring Valley, OH 45370-0323 | OH | 1999-06 | $0 |
| 17 | Great Lakes Assessment & Research Enterprise Inc | 8711 Toftrees Lane, Springboro, OH 45066 | OH | 2014-07 | $0 |
| 18 | Kuddos | 687 N High St Apt 2g, Columbus, OH 43215-1590 | OH | 2014-11 | $0 |
| 19 | New Faculty Majority | 1700 West Market Street 159, Akron, OH 44313 | OH | 2010-07 | $0 |
| 20 | Voice For Democracy | 4015 Dogwood Cir, Orange Village, OH 44122-4702 | OH | 2005-06 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about United States Green Building Council Cincinnati Regional »
Non-representatives - add comments about United States Green Building Council Cincinnati Regional»