Educational Resource And Opportunity Center in Columbus, Ohio (OH)
Table of contents:
| Educational Resource And Opportunity Center | |
| Employer Identification Number (EIN) | 421755674 |
| Name of Organization | Educational Resource And Opportunity Center |
| In Care of Name | Lara Konesky |
| Address | 514 Robinwood Avenue, Columbus, OH 43213 |
| Subsection | Educational Organization |
| Ruling Date | 05/2008 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2010 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Remedial Reading, Reading Encouragement |
Non-representatives - add comments:
Amount of income in 2010: $0
| This organization: | $0 |
| Other organizations performing similar types of work: | $60,013 |
Assets in 2010: $0
| This organization: | $0 |
| Other organizations performing similar types of work: | $24,444 |
| Write your review! |
|
|
| Recently Added Reviews |
Osteopathic Heritage Foundation in Columbus, OH
![]() ![]() ![]() ![]() ![]() |
Greater Columbus Growing Coalition in Columbus, OH
![]() ![]() ![]() ![]() ![]() |
| Hope Thru Housing Inc in Columbus, OH |
Dave & Dwayne Ministries Inc in Columbus, OH
![]() ![]() ![]() ![]() ![]() |
Sankofa Youth Academy Corporation in Columbus, OH
![]() ![]() ![]() ![]() ![]() |
Cdance Company For The Arts in Columbus, OH
![]() ![]() ![]() ![]() ![]() |
Ohio Special Olympics, Franklin-Columbus Public Schools in Columbus, OH
![]() ![]() ![]() ![]() ![]() |
| Petpromise in Columbus, OH |
Somali Education Health And Development Organization in Columbus, OH
![]() ![]() ![]() ![]() ![]() |
March For Freedom - Columbus Ohio Corp in Columbus, OH
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Secular Student Alliance, Snyder Eric | 1550 Old Henderson Rd Ste W200, Columbus, OH 43220-3659 | OH | 2014-08 | $942,809 |
| 2 | Kids Read Now | 726 Grant St, Troy, OH 45373-3127 | OH | 2012-08 | $143,047 |
| 3 | George Washington Carver Food Research Institute | 1402 Cleveland Ave, Columbus, OH 43211-2760 | OH | 2013-11 | $64,335 |
| 4 | Jones Road Family Development Corporation, Jones Road Family Ministries | 8000 Jones Rd, Cleveland, OH 44105-3910 | OH | 2008-12 | $29,288 |
| 5 | Elyria Comic Book Initiative | PO BOX 1052, Elyria, OH 44036-1052 | OH | 2009-07 | $11,141 |
| 6 | Making Sense Of Language Arts | 4714 Chickering Ave, Cincinnati, OH 45232-1704 | OH | 2014-08 | $2,555 |
| 7 | Imagination Library Of Kirtland Inc | 9022 Martin Rd, Kirtland, OH 44094 | OH | 2009-09 | $2,170 |
| 8 | Abc Read Inc | 1186 E 99 Street, Cleveland, OH 44108 | OH | 2014-12 | $0 |
| 9 | Booker T Nelson Education Center | 12717 Superior Ave, East Cleveland, OH 44112 | OH | 2003-09 | $0 |
| 10 | Books Forever | 30 Sutton Place, Shaker Heights, OH 44120 | OH | 2012-06 | $0 |
| 11 | Bright Star Books Inc | 8893 Langston Ct, Macedonia, OH 44056-1547 | OH | 2014-12 | $0 |
| 12 | Chalkdust Education Foundation | 456 Rushmore Drive, Richmond Heights, OH 44143-2548 | OH | 2005-09 | $0 |
| 13 | Claires Day Inc | 427 Dussel Dr Ste 116, Maumee, OH 43537 | OH | 2011-10 | $0 |
| 14 | Compass Of Ohio | 311 Grand Avenue, Akron, OH 44302 | OH | 2003-10 | $0 |
| 15 | Dolly Partons Imagination Library - Hardin County | Po Box 806, Kenton, OH 43326 | OH | 2007-10 | $0 |
| 16 | Earths Precious Jewels Literacy Foundation | 2019 Sundale Ave, Cincinnati, OH 45239-4735 | OH | 2014-10 | $0 |
| 17 | Eb Harris Reading Project | 1917 Chaucer Dr, Cincinnati, OH 45237 | OH | 2014-09 | $0 |
| 18 | Educational Resource And Opportunity Center | 514 Robinwood Avenue, Columbus, OH 43213 | OH | 2008-05 | $0 |
| 19 | Educational Solutions For Parents | 464 Township Road 700, Polk, OH 44866 | OH | 2002-10 | $0 |
| 20 | Edworks Inc | One West Fourth Street Suite 200, Cincinnati, OH 45202 | OH | 2009-05 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Educational Resource And Opportunity Center »
Non-representatives - add comments about Educational Resource And Opportunity Center»