Daughters Of The British Empire In The State Of New York, Group Return in New York, New York (NY)
Table of contents:
| Daughters Of The British Empire In The State Of New York, Group Return | |
| Employer Identification Number (EIN) | 136151882 |
| Name of Organization | Daughters Of The British Empire In The State Of New York |
| Secondary Name | Group Return |
| In Care of Name | Jane Miness Treasurer |
| Address | 1150 Park Ave Apt 18f, New York, NY 10128-1244 |
| Activities | Housing for the aged (see also 153) |
| Subsection | Charitable Organization |
| Ruling Date | 04/1964 |
| Deductibility | Contributions are deductible |
| Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2007 |
| Assets | $0 |
| Income | $1 to $9,999 |
| Filing Requirement | 990 - Group return |
| Asset Amount | $0 |
| Amount of Income | $8,071 |
| Form 990 Revenue Amount | $8,071 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Leir Foundation Inc in New York, NY
![]() ![]() ![]() ![]() ![]() |
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
![]() ![]() ![]() ![]() ![]() |
| Stein Senior Center Inc in New York, NY |
| The Bridge Inc in New York, NY |
Lucis Trust And Arcane School in New York, NY
![]() ![]() ![]() ![]() ![]() |
Crawfish For Cancer Inc in New York, NY
![]() ![]() ![]() ![]() ![]() |
| National Council Of Ghanaian Association Inc in New York, NY |
Tay-Bandz Inc in New York, NY
![]() ![]() ![]() ![]() ![]() |
| Polish American Immigration And Relief Committee Inc in New York, NY |
Stationary Engineers Fireman Mntnce & Bldg Srvc Union Loc 670 Wlfr Fnd in New York, NY
![]() ![]() ![]() ![]() ![]() |
| Other organizations in New York | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Dash Family Foundation | 77 Water St Fl 9, New York, NY 10005-4414 | NY | 1992-01 | $45,392 |
| 2 | Dashiell Hammett Fund | PO BOX 594, Palisades, NY 10964-0594 | NY | 1988-05 | $164,906 |
| 3 | Data Management Division Of Wall St Securities Industry Association | PO BOX 567, New York, NY 10004 | NY | 1988-01 | $76,845 |
| 4 | Datetree Charitable Tr, Ray Teitelbaum Ttee | 531 Esty St Ste 300, Ithaca, NY 14850-3250 | NY | 2007-11 | $29,130 |
| 5 | Daugavas Vanagi Latvian Welfare Association Inc | 115 W 183rd St, Bronx, NY 10453-1103 | NY | 1974-10 | $79,779 |
| 6 | Doj Support Organization | 1175 Findlay Ave, Bronx, NY 10456-4182 | NY | 1943-01 | $3,131,408 |
| 7 | Daughters Of Jacob Nursing Home Company Inc | 1160 Teller Ave, Bronx, NY 10456-4145 | NY | 1970-12 | $40,750,199 |
| 8 | Daughters Of Sarah Housing Company Inc | 182 Washington Ave Ext, Albany, NY 12203-5391 | NY | 2000-04 | $3,394,702 |
| 9 | Daughters Of Sarah Jewish Foundation Inc | 180 Washington Avenue Ext, Albany, NY 12203-5304 | NY | 1949-01 | $5,135,973 |
| 10 | Daughters Of The British Empire | 2 Columbus Avenue Apt 39c, New York, NY 10023 | NY | 1943-10 | $0 |
| 11 | Daughters Of The British Empire In The State Of New York, Group Return | 1150 Park Ave Apt 18f, New York, NY 10128-1244 | NY | 1964-04 | $8,071 |
| 12 | Daughters Of The British Empire In The State Of New York | 1150 Park Ave Apt 18 F, New York, NY 10128-1244 | NY | 1964-04 | $78,658 |
| 13 | Daughters Of The Cincinnati | 20 W 44th St Ste 508, New York, NY 10036-6603 | NY | 1943-08 | $1,157,371 |
| 14 | Daughters Of The Nile, Daughters Of The Nile Cyrene Temple No 18 | 6146 Hawes Road, Altamont, NY 12009 | NY | 1942-03 | $0 |
| 15 | Daughters Of The Nile | 251 Genesee Street, Utica, NY 13501 | NY | 1942-03 | $25,194 |
| 16 | Davada Fdtn Family Foundation | PO BOX 601, Hastings Hdsn, NY 10706-0601 | NY | 2007-12 | $45,965 |
| 17 | Dave Family Foundation Inc | 4709 156th St, Flushing, NY 11355-2341 | NY | 2010-03 | $132,998 |
| 18 | Dave Luckman Memorial Foundation | 240 Mineola Blvd, Mineola, NY 11501-2457 | NY | 1959-04 | $1,200 |
| 19 | Davenport Club Inc | 400 Davenport Ave, New Rochelle, NY 10805-2109 | NY | 1942-02 | $790,259 |
| 20 | Davenport-Hatch Foundation Inc | 110 Linden Oaks Ste C, Rochester, NY 14625-2832 | NY | 1953-08 | $20,710,646 |
| All affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | Daughters Of The British Empire In The State Of New York | 1150 Park Ave Apt 18 F, New York, NY 10128-1244 | NY | 1964-04 | $78,658 |
| Subordinate | Daughters Of The British Empire In The State Of New York, Group Return | 1150 Park Ave Apt 18f, New York, NY 10128-1244 | NY | 1964-04 | $8,071 |
| Subordinate | Daughters Of The British Empire In The State Of New York, Hudson Valley Chapter | 1150 Park Ave Apt 18f, New York, NY 10128-1244 | NY | 1964-04 | $0 |
| Subordinate | Daughters Of The British Empire Of The State Of New York, Commonwealth Chapter | 1150 Park Ave Apt 18f, New York, NY 10128-1244 | NY | 1967-03 | $0 |
| Subordinate | Daughters Of The British Empire Of The State Of New York, King Edward Vii Chapter | 1150 Park Ave Apt 18f, New York, NY 10128-1244 | NY | 1967-03 | $0 |
| Subordinate | Daughters Of The British Empire Of The State Of New York, Niagara Chapter | 1150 Park Ave Apt 18f, New York, NY 10128-1244 | NY | 1967-03 | $0 |
| Subordinate | Daughters Of The British Empire Of The State Of New York, Princess Louise Chapter | 1150 Park Ave Apt 18f, New York, NY 10128-1244 | NY | 1967-03 | $0 |
| Subordinate | Daughters Of The British Empire Of The State Of New York, Sir Walter Scott Chapter | 1150 Park Ave Apt 18f, New York, NY 10128-1244 | NY | 1967-03 | $0 |
| Subordinate | Daughters Of The British Empire Of The State Of New York, Victoria Chapter | 1150 Park Ave Apt 18f, New York, NY 10128-1244 | NY | 1967-03 | $0 |
| Subordinate | Daughters Of The British Empire Of The State Of New York, Westminster Abbey Chapter | 235 W 56th St Apt 27d, New York, NY 10019-4333 | NY | 1967-03 | $0 |
| Subordinate | Daughters Of The British Empire In The State Of New York, Penny Lane Chapter | 235 W 56th St Apt 27d, New York, NY 10019-4333 | NY | 1964-04 | $0 |
| Number of affiliated organizations | |||
| |||
| Total | 11 | ||


Organization representatives - add corrected or new information about Daughters Of The British Empire In The State Of New York, Group Return »
Non-representatives - add comments about Daughters Of The British Empire In The State Of New York, Group Return»