Association For Union Democracy Inc in Brooklyn, New York (NY)
Table of contents:
| Association For Union Democracy Inc | |
| Employer Identification Number (EIN) | 237037975 |
| Name of Organization | Association For Union Democracy Inc |
| Address | 104 Montgomery St, Brooklyn, NY 11225-2008 |
| Activities | Defense of human and civil rights |
| Subsection | Charitable Organization |
| Ruling Date | 01/1971 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2013 |
| Assets | $25,000 to $99,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $42,730 |
| Amount of Income | $107,915 |
| Form 990 Revenue Amount | $107,915 |
| National Taxonomy of Exempt Entities (NTEE) | Employment, Job-Related: Labor Unions, Organizations |
Non-representatives - add comments:
Amount of income in 2013: $107,915 (it was $144,545 in 2012)
| Association For Union Democracy Inc: | $107,915 |
| Other organizations performing similar types of work: | $251,779 |
Assets in 2013: $42,730 (it was $80,159 in 2012)
| This organization: | $42,730 |
| Other organizations performing similar types of work: | $248,262 |
Expenses in 2013: $145,634
| This organization: | $145,634 |
| Other organizations performing similar types of work: | $236,105 |
Income to expenses ratio in 2013: 0.7
| This organization: | 0.7 |
| Other organizations performing similar types of work: | 1.1 |
Grants share in income in 2013: 66.8%
| Association For Union Democracy Inc: | 66.8% |
| Other organizations performing similar types of work: | 0.0% |
Revenue for 2013
Support schedule
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total revenue | $114,048 | $144,545 | $107,915 |
| Contributions, gifts, grants, and similar amounts received | $79,323 | $115,620 | $72,101 |
| Program service revenue including government fees and contracts | $6,814 | $3,562 | $2,789 |
| Membership dues and assessments | $0 | $0 | $0 |
| Investment income | $0 | $0 | $0 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 |
| Other revenue | $27,911 | $25,363 | $33,025 |
| Total expenses | $130,984 | $126,932 | $145,634 |
| Total net assets | $54,501 | $72,114 | $34,395 |
| Excess/Deficit for the year | $-16,936 | $17,613 | $-37,719 |
| Net assets or fund balances at beginning of year | $71,437 | $54,501 | $72,114 |
| Other changes in net assets or fund balances | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $72,114 | $34,395 | |
| Balance Sheets | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total assets | $62,545 | $80,159 | $42,730 |
| Total liabilities | $8,044 | $8,045 | $8,335 |
| Net assets or fund balances | $54,501 | $72,114 | $34,395 |
| Other Information | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
| Were any significant changes made to the organizing or governing documents? | No | No | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
| Amount of political expenditures, direct or indirect | $0 | $0 | |
| Did the organization file Form 1120-POL for this year? | No | No | |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
| Total amount involved | $0 | $0 | |
| Initiation fees and capital contributions | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
| 2009 - 2013 Total | |
|---|---|
| Public support | $603,779 |
| Subtotal | $603,779 |
| Gifts, grants, contributions, and membership fees received | $459,498 |
| Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
| Gross receipts from activities that are not an unrelated trade or business under section 513 | $144,281 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| Less | $0 |
| Amounts received from disqualified persons | $0 |
| Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
| Total support | $625,766 |
| Public support | $603,779 |
| Subtotal | $21,987 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $21,987 |
| Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
| Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
| Other income | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
| Grace Fellowship Ministries Inc in Brooklyn, NY |
Triune Mystical Order Of St Gabriel Sprititual Church Inc in Brooklyn, NY
![]() ![]() ![]() ![]() ![]() |
| Keren Zichron Aryeh Leib, Dba Samchainu in Brooklyn, NY |
Catholic Daughters Of The Americas in Brooklyn, NY
![]() ![]() ![]() ![]() ![]() |
Families Fathers & Children Inc in Brooklyn, NY
![]() ![]() ![]() ![]() ![]() |
| Daniel Church Of God In Christ Inc in Brooklyn, NY |
| Shannon T Braithwaite in Brooklyn, NY |
| Magen Avrohom Foundation in Brooklyn, NY |
Moore 4 You Community Development Corporation in Brooklyn, NY
![]() ![]() ![]() ![]() ![]() |
| Matt Talbot Retreat Movement Inc Group 74, Matt Talbot Retreat Movement in Brooklyn, NY |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Plumbing Industry Board | 50-02 Fifth Street 2nd Flr, Long Island City, NY 11101 | NY | 1964-03 | $51,677,124 |
| 2 | Cement & Concrete Workers District Council Welfare Fund | 35-30 Francis Lewis Blvd, Flushing, NY 11358-1931 | NY | 1962-11 | $32,141,609 |
| 3 | Ibew-363 Labor Welfare Fund | 67 Commerce Dr S, Harriman, NY 10926-3100 | NY | 1955-05 | $18,229,549 |
| 4 | Workers United, Rochester Regional Joint Board | 750 East Avenue, Rochester, NY 14607-2100 | NY | 2010-03 | $3,382,780 |
| 5 | Plumbers Local Union No 1 Trade & Education Fund | 158-29 George Meany Blvd, Howard Beach, NY 11414-3137 | NY | 1990-12 | $3,350,625 |
| 6 | Sheet Metal Workers Local Union No 71 And Industry Welfare Trust Fund | 24 Liberty Ave, Buffalo, NY 14215-2112 | NY | 1988-07 | $7,079,230 |
| 7 | United Automotive Sales & Service Employees Union Local 1a Noitu | 14806 Hillside Ave, Jamaica, NY 11435-3331 | NY | 1970-11 | $1,085,031 |
| 8 | Transport Workers Union Of America, 252 Twu | 1377 Motor Pkwy Ste 200, Islandia, NY 11749-5258 | NY | 1944-08 | $1,039,333 |
| 9 | United Association Of Journeymen & Apprentices Of The Plumbing & Pipe, 373 Local | 76 Pleasant Hill Road, Mountainville, NY 10953 | NY | 1941-01 | $1,004,381 |
| 10 | Sheet Metal Workers International Association, 112 Smw | PO BOX 1146, Elmira, NY 14902-1146 | NY | 1940-10 | $992,249 |
| 11 | Syracuse General Electric Employees Federated Community Service Fund | PO BOX 4840, Syracuse, NY 13221-4840 | NY | 1953-03 | $469,507 |
| 12 | United Steelworkers, 00420 Local | 24 Woodlawn Ave, Massena, NY 13662-1540 | NY | 1940-12 | $260,036 |
| 13 | Volunteer And Exempt Firemens Benevolent Association Of Katonah | 65 Bedford Rd, Katonah, NY 10536-2118 | NY | 1996-03 | $240,119 |
| 14 | Westchester Foundation | 80 Business Park Dr Ste 309, Armonk, NY 10504-1705 | NY | 1972-12 | $126,231 |
| 15 | Custom And Uniform Benefit Fund | 31 W 15th St, New York, NY 10011-6849 | NY | 1964-07 | $0 |
| 16 | Infants And Childrens Wear And Cotton Apparel And Robe Industry T | 1430 Broadway Rm 1603, New York, NY 10018-3366 | NY | 1975-03 | $0 |
| 17 | Local 174 Ufcw Charity And Educational Fund Inc | 540 W 48th St, New York, NY 10036-1102 | NY | 1988-11 | $0 |
| 18 | Nationwide Activities Association Of Mero Inc | 110 Elwood Davis Rd, Syracuse, NY 13212-4304 | NY | 1969-01 | $0 |
| 19 | Unite Here | 709 8th Avenue, New York, NY 10036 | NY | 1998-02 | $0 |
| 20 | United Food And Commercial Workers International Union, 251c Local | PO BOX 4, Norwich, NY 13815-0004 | NY | 1941-01 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Association For Union Democracy Inc »
Non-representatives - add comments about Association For Union Democracy Inc»