Holy Family Council No 12503 Charities Inc, Holy Name Council No 12503 Charities Inc in Mullica Hill, New Jersey (NJ)
Table of contents:
| Holy Family Council No 12503 Charities Inc, Holy Name Council No 12503 Charities Inc | |
| Employer Identification Number (EIN) | 800432986 |
| Name of Organization | Holy Family Council No 12503 Charities Inc |
| Secondary Name | Holy Name Council No 12503 Charities Inc |
| In Care of Name | Peter J Joyce |
| Address | 17 Earlington Avenue, Mullica Hill, NJ 08062 |
| Subsection | Educational Organization |
| Ruling Date | 02/2010 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2013 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $798 |
| Amount of Income | $4,581 |
| Form 990 Revenue Amount | $4,581 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Personal Social Services |
Non-representatives - add comments:
Amount of income in 2013: $4,581 (it was $4,581 in 2012)
| This organization: | $4,581 |
| Other organizations performing similar types of work: | $67,142 |
Assets in 2013: $798 (it was $798 in 2012)
| Holy Family Council No 12503 Charities Inc, Holy Name Council No 12503 Charities Inc: | $798 |
| Other organizations performing similar types of work: | $21,673 |
Expenses in 2012: $4,623
| This organization: | $4,623 |
| Other organizations performing similar types of work: | $59,628 |
Income to expenses ratio in 2012: 1.0
| This organization: | 1.0 |
| Other organizations performing similar types of work: | 0.8 |
Grants share in income in 2012: 100.0%
| This organization: | 100.0% |
| Other organizations performing similar types of work: | 86.5% |
Revenue for 2012
| Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2012) | |
| Total revenue | $4,581 |
| Contributions, gifts, grants, and similar amounts received | $4,580 |
| Program service revenue including government fees and contracts | $0 |
| Membership dues and assessments | $0 |
| Investment income | $1 |
| Gain from sale of assets other than inventory | $0 |
| Net income from gaming and fundraising events | $0 |
| Gross profit from sales of inventory | $0 |
| Other revenue | $0 |
| Total expenses | $4,623 |
| Total net assets | $798 |
| Deficit for the year | $-42 |
| Net assets or fund balances at beginning of year | $840 |
| Other changes in net assets or fund balances | $0 |
| Balance Sheets (for 2012) | |
| Total assets | $798 |
| Total liabilities | $0 |
| Net assets or fund balances | $798 |
| Other Information (for 2012) | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| Reason for Public Charity Status (for 2012) | |
| The organization is not a private foundation because it is: | A community trust described in section 170(b)(1)(A)(vi) |
| Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2012) | |
| 2008 - 2012 Total | |
|---|---|
| Total Support | $14,901 |
| Gifts, grants, contributions, and membership fees received | $14,901 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
| Gross receipts from related activities, etc. | $14,901 |
| Write your review! |
|
|
| Recently Added Reviews |
Divine House Of Deliverance in Atlantic City, NJ
![]() ![]() ![]() ![]() ![]() |
Ezras Dovid in Lakewood, NJ
![]() ![]() ![]() ![]() ![]() |
| Vanech Family Foundation in Morristown, NJ |
Visiting Health Services Of Union County Inc in Westfield, NJ
![]() ![]() ![]() ![]() ![]() |
| Robert J And Elaine Ciatto Family Foundation Inc in Morristown, NJ |
Christian Breakthrough Fellowship International Ministries in Union, NJ
![]() ![]() ![]() ![]() ![]() |
Ruesch Family Foundation in Pennington, NJ
![]() ![]() ![]() ![]() ![]() |
| Indian American Senior Citizen Association Inc in Clifton, NJ |
Association Of Independent Contractor Bus Drivers in Paterson, NJ
![]() ![]() ![]() ![]() ![]() |
Jersey Shore Baseball Association in Tuckerton, NJ
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Cumac Echo Inc | PO BOX 2721, Paterson, NJ 07509-2721 | NJ | 2010-04 | $1,137,253 |
| 2 | Neighbours International Inc | 49 Woodbridge Avenue, Highland Park, NJ 08904-3236 | NJ | 2010-02 | $717,179 |
| 3 | Seeds Of Hope Ministries Inc | 1700 S Broadway, Camden, NJ 08104-1306 | NJ | 2014-07 | $353,430 |
| 4 | Seedlings Inc | 1 Tall Timber Dr, Morristown, NJ 07960-2614 | NJ | 1996-11 | $273,137 |
| 5 | Family Dinner Foundation Inc | 330 Changebridge Road, Pinebrook, NJ 07058-9839 | NJ | 2015-02 | $163,084 |
| 6 | New Jersey Together Inc | PO BOX 136, Jersey City, NJ 07303 | NJ | 2013-08 | $149,812 |
| 7 | Volunteer Center Of Gloucester County A Nj Non-Profit Corporation | 1400 Tanyard Rd, Sewell, NJ 08080-4222 | NJ | 1996-10 | $122,942 |
| 8 | Practice Space 108 Inc, Ps 108 | 300 Lamington Rd, Bedminster, NJ 07921-2784 | NJ | 2010-05 | $113,470 |
| 9 | W T H S 5th Quarter Football Club Inc | 1749 Sherman Ct, Turnersville, NJ 08012-2213 | NJ | 2000-03 | $98,733 |
| 10 | Sadhana Sangama International Inc | 2 Pine Ridge Dr, Edison, NJ 08820-2826 | NJ | 2007-12 | $43,149 |
| 11 | Kula Kamala Foundation | 539 Leawood Avenue, Toms River, NJ 08755-4066 | NJ | 2011-01 | $41,513 |
| 12 | Princeton Meditation Group | 3490 Route 1 North Bldg 6, Princeton, NJ 08540 | NJ | 2012-07 | $33,017 |
| 13 | Spiritist Group Path Of Light Inc | 279 Broadway Ste 501, Long Branch, NJ 07740-6940 | NJ | 2008-09 | $28,415 |
| 14 | Hold The Door For Others Inc | PO BOX 755, Closter, NJ 07624-0755 | NJ | 2003-05 | $21,626 |
| 15 | American Dystonia Society | 17 Suffolk Ln, Princeton Jct, NJ 08550-1217 | NJ | 2010-05 | $20,741 |
| 16 | Livingston Chinese Association | 34 S Livingston Ave Suite 2c, Livingston, NJ 07039 | NJ | 2013-03 | $15,416 |
| 17 | High Expectations Inc | Po Box 5403, Clark, NJ 07066 | NJ | 2011-03 | $11,819 |
| 18 | Bhai Ghanaia Sewa Simran Kendra Inc, W A Collins | 543 Georgia Tavern Rd, Howell, NJ 07731-8750 | NJ | 2014-07 | $10,104 |
| 19 | New Hope Etc | 372-376 Bergen Avenue, Jersey City, NJ 07304 | NJ | 2014-09 | $4,677 |
| 20 | Holy Family Council No 12503 Charities Inc, Holy Name Council No 12503 Charities Inc | 17 Earlington Avenue, Mullica Hill, NJ 08062 | NJ | 2010-02 | $4,581 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3,403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Holy Family Council No 12503 Charities Inc, Holy Name Council No 12503 Charities Inc »
Non-representatives - add comments about Holy Family Council No 12503 Charities Inc, Holy Name Council No 12503 Charities Inc»