Nichols Smith Conservation Land Tr in Hollis, New Hampshire (NH)
Table of contents:
| Nichols Smith Conservation Land Tr | |
| Employer Identification Number (EIN) | 043376576 |
| Name of Organization | Nichols Smith Conservation Land Tr |
| In Care of Name | Gerald J Coffey-Beaverbrook Assoc |
| Address | PO BOX 266, Hollis, NH 03049-0266 |
| Activities | Described in section 170(b)1)(a)(vi) of the Code, Preservation of natural resources (conservation) |
| Subsection | Charitable Organization |
| Ruling Date | 12/1997 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2013 |
| Assets | $25,000 to $99,999 |
| Income | $1 to $9,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $91,827 |
| Amount of Income | $2,302 |
| Form 990 Revenue Amount | $2,302 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Natural Resources Conservation and Protection |
Non-representatives - add comments:
Amount of income in 2013: $2,302 (it was $2,423 in 2012)
| This organization: | $2,302 |
| Other organizations performing similar types of work: | $69,982 |
Assets in 2013: $91,827 (it was $87,089 in 2012)
| Nichols Smith Conservation Land Tr: | $91,827 |
| Other organizations performing similar types of work: | $61,304 |
Expenses in 2013: $534
| Nichols Smith Conservation Land Tr: | $534 |
| Other organizations performing similar types of work: | $56,949 |
Income to expenses ratio in 2013: 4.3
| Nichols Smith Conservation Land Tr: | 4.3 |
| Other organizations performing similar types of work: | 0.8 |
Grants share in income in 2013: 10.9%
| Nichols Smith Conservation Land Tr: | 10.9% |
| Other organizations performing similar types of work: | 47.9% |
Revenue for 2013
Support schedule
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
| 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|
| Total revenue | $1,665 | $1,803 | $2,423 | $2,302 |
| Contributions, gifts, grants, and similar amounts received | $300 | $250 | $1,175 | $250 |
| Program service revenue including government fees and contracts | $0 | $0 | $0 | $0 |
| Membership dues and assessments | $200 | $650 | $0 | $450 |
| Investment income | $1,165 | $903 | $1,248 | $1,602 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
| Other revenue | $0 | $0 | $0 | $0 |
| Total expenses | $3,290 | $1,916 | $154 | $534 |
| Total net assets | $83,206 | $82,669 | $87,089 | $91,827 |
| Excess/Deficit for the year | $-1,625 | $-113 | $2,269 | $1,768 |
| Net assets or fund balances at beginning of year | $83,473 | $83,206 | $82,669 | $87,089 |
| Other changes in net assets or fund balances | $1,358 | $-424 | $2,151 | $2,970 |
| Net assets or fund balances at end of year | $83,206 | $82,669 | $87,089 | $91,827 |
| Balance Sheets | ||||
| 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|
| Total assets | $83,206 | $82,669 | $87,089 | $91,827 |
| Total liabilities | $0 | $0 | $0 | $0 |
| Net assets or fund balances | $83,206 | $82,669 | $87,089 | $91,827 |
| Other Information | ||||
| 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No | No |
| Were any significant changes made to the organizing or governing documents? | No | No | No | No |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | No | No |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No | No |
| Amount of political expenditures, direct or indirect | $0 | $0 | $0 | $0 |
| Did the organization file Form 1120-POL for this year? | No | No | No | No |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No | No |
| Total amount involved | $0 | $0 | $0 | $0 |
| Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No | No |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No | No |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
| 2009 - 2013 Total | |
|---|---|
| Public support | $8,580 |
| Subtotal | $8,580 |
| Gifts, grants, contributions, and membership fees received | $8,580 |
| Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
| Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| Less | $0 |
| Amounts received from disqualified persons | $0 |
| Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
| Total support | $15,594 |
| Public support | $8,580 |
| Subtotal | $7,014 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $7,014 |
| Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
| Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
| Other income | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
Plymouth Area Community Closet in Plymouth, NH
![]() ![]() ![]() ![]() ![]() |
Dover Womenaid in Dover, NH
![]() ![]() ![]() ![]() ![]() |
Clf Equestrian Team in New Durham, NH
![]() ![]() ![]() ![]() ![]() |
The Area Choir Inc in Newport, NH
![]() ![]() ![]() ![]() ![]() |
| Wounded Warriors At 45 North in Pittsburg, NH |
Family Promise Of Greater Concord Inc in Concord, NH
![]() ![]() ![]() ![]() ![]() |
| Yogacaps Inc in Merrimack, NH |
Friends Of The Milton Free Public Library Inc in Milton Mills, NH
![]() ![]() ![]() ![]() ![]() |
International Minority Hub in Manchester, NH
![]() ![]() ![]() ![]() ![]() |
Veterans In Performing Arts -Vipa in Portsmouth, NH
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Whiterock Conservancy | 1390 Highway 141, Coon Rapids, IA 50058-8052 | IA | 2006-10 | $2,386,420 |
| 2 | Sustainable Forest Futures Inc | 18 N Main St, Concord, NH 03301-4926 | NH | 2006-08 | $82,727 |
| 3 | Nichols Smith Conservation Land Tr | PO BOX 266, Hollis, NH 03049-0266 | NH | 1997-12 | $2,302 |
| 4 | Green Woodlands Foundation, Robert F Green Ttee | PO BOX 330, Lyme, NH 03768-0330 | NH | 2011-07 | $1 |
| 5 | Bow Open Spaces Inc | 41 South Bow Road, Bow, NH 03304-5602 | NH | 1997-10 | $0 |
| 6 | Conservation Action Project | PO BOX 195, Warner, NH 03278-0195 | NH | 1998-10 | $0 |
| 7 | Contoocook Lake Area Preservation Association | PO BOX 125, Jaffrey, NH 03452 | NH | 2014-12 | $0 |
| 8 | Environmental Voters Education Fund | 163 Court St, Portsmouth, NH 03801-4413 | NH | 1998-12 | $0 |
| 9 | Friends Of Open Space In Keene | 61 Bradford Road, Keene, NH 03431 | NH | 2006-07 | $0 |
| 10 | Friends Of The Suncook River | Box 34, Center Barnstead, NH 03225 | NH | 2004-01 | $0 |
| 11 | Lake Armington Association Inc | Po Box 143, Piermont, NH 03779 | NH | 2012-09 | $0 |
| 12 | Loon Lake Of Freedom Association | 95 Freedom Shore Road, Freedom, NH 03836 | NH | 2005-04 | $0 |
| 13 | Nidobak | PO BOX 184, N Stratford, NH 03590-0184 | NH | 1997-03 | $0 |
| 14 | Ossipee Lake Alliance Inc | Po Box 173, Freedom, NH 03836 | NH | 2003-04 | $0 |
| 15 | Partridge Lake Property Owners Association | Po Box 4, Littleton, NH 03561 | NH | 2009-01 | $0 |
| 16 | Province Lake Association | Po Box 24, Effingham, NH 03882 | NH | 2014-10 | $0 |
| 17 | Roland Park Land Trust | Po Box 92, Center Ossipee, NH 03814 | NH | 1997-12 | $0 |
| 18 | Scarboro Ridge Association -The- | Po Box 130, Freedom, NH 03836 | NH | 2010-01 | $0 |
| 19 | Seacoast Anti Pollution League | PO BOX 1136, Portsmouth, NH 03802-1136 | NH | 2013-09 | $0 |
| 20 | Three Ponds Protection Association | Po Box 1242, Milton, NH 03851 | NH | 2014-11 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3,594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Nichols Smith Conservation Land Tr »
Non-representatives - add comments about Nichols Smith Conservation Land Tr»