Theatre Arts For Kids in Lincoln, Nebraska (NE)
Table of contents:
| Theatre Arts For Kids | |
| Employer Identification Number (EIN) | 463745380 |
| Name of Organization | Theatre Arts For Kids |
| In Care of Name | Leah Arington |
| Address | Po Box 67032, Lincoln, NE 68506 |
| Website | http://www.ta4k.com |
| Subsection | Charitable Organization |
| Ruling Date | 09/2014 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2013 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Performing Arts Organizations |
Non-representatives - add comments:
Amount of income in 2013: $0
| Theatre Arts For Kids: | $0 |
| Other organizations performing similar types of work: | $62,906 |
Assets in 2013: $0
| This organization: | $0 |
| Other organizations performing similar types of work: | $17,297 |
| Write your review! |
|
|
| Recently Added Reviews |
Cedars Youth Services Inc in Lincoln, NE
![]() ![]() ![]() ![]() ![]() |
| American Rose Society, Lincoln Rose Society in Lincoln, NE |
Lincoln Animal Ambassadors in Lincoln, NE
![]() ![]() ![]() ![]() ![]() |
| Phoenix Mix Inc in Lincoln, NE |
Southview Baptist Church in Lincoln, NE
![]() ![]() ![]() ![]() ![]() |
Friends Of The Dog Parks Inc in Lincoln, NE
![]() ![]() ![]() ![]() ![]() |
| Fraternal Order Of Eagles, Auxiliary 3990 in York, NE |
| International Order Of The Kings Daughters And Sons in Sidney, NE |
| Women United Ministries in Bellevue, NE |
Center For Holistic Development in Omaha, NE
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Omaha Performing Arts Society | 1200 Douglas St, Omaha, NE 68102-1815 | NE | 2001-04 | $21,922,040 |
| 2 | Shen Yun Performing Arts Inc, Divne Performing Arts Inc | 140 Galley Hill Rd, Cuddebackvlle, NY 12729-5225 | NY | 2007-06 | $18,149,827 |
| 3 | South Street Theater Co Inc | 100 South St, Morristown, NJ 07960-4149 | NJ | 1995-05 | $11,819,295 |
| 4 | Riverside Theater Foundation Inc | 144 E Wells St, Milwaukee, WI 53202-3519 | WI | 2007-04 | $8,397,010 |
| 5 | Cedar Lake Inc | 302 Campusview Dr Ste 108, Columbia, MO 65201-7507 | MO | 2013-07 | $4,385,751 |
| 6 | Santa Cruz Foundation For The Performing Arts | PO BOX 875, Patagonia, AZ 85624-0875 | AZ | 2006-03 | $3,948,319 |
| 7 | Rosies Broadway Kids New York Corp | 1500 Broadway Suite 1710, New York, NY 10108 | NY | 2009-04 | $3,635,328 |
| 8 | Elks Theatre & Performing Arts Center | 318 Rim Rock Cir, Prescott, AZ 86303-5543 | AZ | 2014-02 | $3,152,831 |
| 9 | Teach Inc | 471111th Ave, Los Angeles, CA 90043 | CA | 2004-09 | $2,405,551 |
| 10 | Winnipesaukee Playhouse | 50 Reservoir Rd, Meredith, NH 03253-5514 | NH | 2007-12 | $2,310,936 |
| 11 | Alliance For The Encouragement Of Visual And Performing Arts | Po Box 918, Mccook, NE 69001 | NE | 2007-01 | $320,249 |
| 12 | The Angels Theatre Company Inc | 2001 Sewell Street, Lincoln, NE 68502 | NE | 2004-12 | $78,297 |
| 13 | 3rd Degree Production Company | PO BOX 6156, Omaha, NE 68106 | NE | 2008-03 | $0 |
| 14 | Aetherplough | 4522 Seward St, Omaha, NE 68104 | NE | 2011-08 | $0 |
| 15 | Denton Community Historical Society | Post Office Box 402, Denton, NE 68339 | NE | 1998-02 | $0 |
| 16 | Face Down Productions Inc | 1207 Koenigstein Ave, Norfolk, NE 68701 | NE | 2013-06 | $0 |
| 17 | Nebraska Assn Of Community Theatres Inc | 1905 Maple St, Sidney, NE 69162-1835 | NE | 2015-02 | $0 |
| 18 | Potter Historical Foundation | P O Box 43, Potter, NE 69156 | NE | 2000-05 | $0 |
| 19 | Purecussion Music | 3062 Arcadia Ave, Omaha, NE 68111-1228 | NE | 2014-11 | $0 |
| 20 | Theatre Arts For Kids | Po Box 67032, Lincoln, NE 68506 | NE | 2014-09 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Theatre Arts For Kids »
Non-representatives - add comments about Theatre Arts For Kids»