Nebraska Legal Professionals Association in Omaha, Nebraska (NE)
Table of contents:
| Nebraska Legal Professionals Association | |
| Employer Identification Number (EIN) | 911762302 |
| Name of Organization | Nebraska Legal Professionals Association |
| In Care of Name | Sherry Mitchell |
| Address | 10330 Regency Parkway Drive, Omaha, NE 68114-3761 |
| Website | http://www.nebraskalegalprofessionals.org |
| Subsection | Business League |
| Ruling Date | 06/2014 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2014 |
| Assets | $1 to $9,999 |
| Income | $1 to $9,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $8,392 |
| Amount of Income | $7,071 |
| Form 990 Revenue Amount | $7,052 |
| National Taxonomy of Exempt Entities (NTEE) | Crime, Legal-Related: Professional Societies, Associations |
Non-representatives - add comments:
Amount of income in 2014: $7,071 (it was $6,009 in 2013)
| Nebraska Legal Professionals Association: | $7,071 |
| Other organizations performing similar types of work: | $54,517 |
Assets in 2014: $8,392 (it was $7,027 in 2013)
| Nebraska Legal Professionals Association: | $8,392 |
| Other organizations performing similar types of work: | $45,781 |
Expenses in 2014: $5,687
| This organization: | $5,687 |
| Other organizations performing similar types of work: | $54,862 |
Income to expenses ratio in 2014: 1.2
| This organization: | 1.2 |
| Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2014: 0.0%
| This organization: | 0.0% |
| Other organizations performing similar types of work: | 39.1% |
Revenue for 2014
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
| 2010 | 2011 | 2013 | 2014 | |
|---|---|---|---|---|
| Total revenue | $6,632 | $5,358 | $6,009 | $7,052 |
| Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 | $0 |
| Program service revenue including government fees and contracts | $0 | $0 | $0 | $0 |
| Membership dues and assessments | $2,975 | $3,000 | $3,400 | $2,975 |
| Investment income | $15 | $6 | $4 | $5 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $1,164 | $67 | $1,587 | $1,651 |
| Gross income from gaming | $0 | $227 | $1,714 | $1,670 |
| Gross income from fundraising events | $1,164 | $0 | $0 | $0 |
| Less: direct expenses from gaming and fundraising events | $0 | $160 | $127 | $19 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
| Other revenue | $2,478 | $2,285 | $1,018 | $2,421 |
| Total expenses | $6,604 | $8,101 | $4,964 | $5,687 |
| Total net assets | $4,931 | $2,189 | $7,027 | $8,392 |
| Excess/Deficit for the year | $28 | $-2,743 | $1,045 | $1,365 |
| Net assets or fund balances at beginning of year | $4,903 | $4,932 | $5,982 | $7,027 |
| Other changes in net assets or fund balances | $0 | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $4,931 | $2,189 | $7,027 | $8,392 |
| Balance Sheets | ||||
| 2010 | 2011 | 2013 | 2014 | |
|---|---|---|---|---|
| Total assets | $4,931 | $2,189 | $7,027 | $8,392 |
| Total liabilities | $0 | $0 | $0 | $0 |
| Net assets or fund balances | $4,931 | $2,189 | $7,027 | $8,392 |
| Other Information | ||||
| 2010 | 2011 | 2013 | 2014 | |
|---|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No | No |
| Were any significant changes made to the organizing or governing documents? | Yes | No | No | No |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | No | No |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No | No |
| Amount of political expenditures, direct or indirect | $0 | $0 | $0 | $0 |
| Did the organization file Form 1120-POL for this year? | No | No | No | No |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No | No |
| Total amount involved | $0 | $0 | $0 | $0 |
| Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No | No |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No | No |
| Reason for Public Charity Status (for 2014) | |
| The organization is not a private foundation because it is: | Not provided |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
Center For Holistic Development in Omaha, NE
![]() ![]() ![]() ![]() ![]() |
| Fellowship Christian Center, C-O Edward R Rollerson in Omaha, NE |
| Midwest Ovarian Cancer Association in Omaha, NE |
| Fathers Rights Of Nebraska in Omaha, NE |
| Gilbert M & Martha H Hitchcock Foundation in Omaha, NE |
Alcoholic Resocialization Conditioning Help Inc in Omaha, NE
![]() ![]() ![]() ![]() ![]() |
| Fraternal Order Of Eagles, Auxiliary 3990 in York, NE |
| International Order Of The Kings Daughters And Sons in Sidney, NE |
Cedars Youth Services Inc in Lincoln, NE
![]() ![]() ![]() ![]() ![]() |
| Women United Ministries in Bellevue, NE |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Texas Municipal Police Association | 6200 La Calma Dr Ste 200, Austin, TX 78752-3800 | TX | 1951-09 | $7,061,315 |
| 2 | George Mason Environmental Law Clinic, Free Market Environmental Law Clinic | 9033 Brook Ford Road, Burke, VA 22015 | VA | 2011-09 | $761,495 |
| 3 | Consumer Credit Attorneys | 164 South 900 East, Salt Lake City, UT 84102 | UT | 2009-03 | $234,004 |
| 4 | Wisconsin Civil Justice Council | 10 E Doty St Ste 500, Madison, WI 53703-3397 | WI | 2011-07 | $181,041 |
| 5 | California Dui Lawyers Association Inc | PO BOX 151, Monte Rio, CA 95462-0151 | CA | 2009-03 | $174,992 |
| 6 | Glass Employers Association Of New England Inc | 100 Grossman Dr Ste 300, Braintree, MA 02184-4957 | MA | 2010-08 | $141,761 |
| 7 | Virginia Association Of Commonwealth Attorneys | PO BOX 3549, Williamsburg, VA 23187-3549 | VA | 2004-01 | $119,628 |
| 8 | Illinois Homicide Investigators Association | PO BOX 1083, Plainfield, IL 60544-1083 | IL | 2010-12 | $118,450 |
| 9 | Domestic Relations Association Of Pennsylvania | C/O Philadelphia Family Court, Philadelphia, PA 19102 | PA | 2011-03 | $105,668 |
| 10 | Federal Bar Association Tampa Bay Chapter Inc | 100 S Ashley Dr, Tampa, FL 33602-5304 | FL | 2010-11 | $91,457 |
| 11 | Regional Computer Forensic Group Inc, Rcfg Inc | PO BOX 12103, Richmond, VA 23241-0103 | VA | 2008-06 | $76,677 |
| 12 | Capital Area Trial Lawyers Association | 1220 Colorado St Ste 500, Austin, TX 78701 | TX | 2013-04 | $73,562 |
| 13 | Judicial Friends Foundation For Improvement Of Justice Inc | Co C Lewers 1 International Dr, Port Chester, NY 10573 | NY | 2008-12 | $63,850 |
| 14 | National Native American Bar Association Foundation | PO BOX 11145, Tempe, AZ 85284-0020 | AZ | 2014-09 | $58,100 |
| 15 | Andover Police Patrolmans Union | 11 Kent Street, Brookline, MA 02445 | MA | 2012-11 | $53,362 |
| 16 | Canadian American Law Enforcement Organization Caleo Inccaleo, Caleo | PO BOX 46, Buffalo, NY 14202 | NY | 2013-03 | $52,494 |
| 17 | Academy Of Court-Appointed Masters | 6465 Wayzata Boulevard, Saint Louis Park, MN 55426 | MN | 2004-12 | $45,940 |
| 18 | West Virginia Prosecuting Attorneys Association Inc | 22 Central Ave, Buckhannon, WV 26201-2608 | WV | 1999-06 | $45,401 |
| 19 | African American Correctional Officers Assoc | 2505 N 24 St 117b, Omaha, NE 68110 | NE | 2006-05 | $13,140 |
| 20 | Nebraska Legal Professionals Association | 10330 Regency Parkway Drive, Omaha, NE 68114-3761 | NE | 2014-06 | $7,071 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Nebraska Legal Professionals Association »
Non-representatives - add comments about Nebraska Legal Professionals Association»