Nina Place Redevelopment Corporation in St Louis, Missouri (MO)
Table of contents:
| Nina Place Redevelopment Corporation | |
| Employer Identification Number (EIN) | 431205206 |
| Name of Organization | Nina Place Redevelopment Corporation |
| Address | 6031 Mcpherson Ave, St Louis, MO 63112-1305 |
| Activities | Low and moderate income housing, Other activity aimed t combating community deterioration, Described in section 170(b)1)(a)(vi) of the Code |
| Subsection | Charitable Organization |
| Ruling Date | 09/1980 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Organization that did not respond to an IRS CP 140 notice requesting information on its continued exempt status |
| Tax Period | 2009 |
| Assets | $50,000,000 to greater |
| Income | $1 to $9,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Helmets From Heroes, No in St Louis, MO
![]() ![]() ![]() ![]() ![]() |
| St Louis African American Museum in St Louis, MO |
Independent Order Of Odd Fellows, 5 St Louis Lodge in St Louis, MO
![]() ![]() ![]() ![]() ![]() |
| Affirm Inc in St Louis, MO |
Candlelighters Society Cardinal Glennon Memorial Hospital Chapter in St Louis, MO
![]() ![]() ![]() ![]() ![]() |
| Inner City Youth Tutoring Inc in St Louis, MO |
| Missouri Council For A Better Economy in St Louis, MO |
Missouri Nurses For Life in St Louis, MO
![]() ![]() ![]() ![]() ![]() |
| Carlyle Youth Sailing School Inc in St Louis, MO |
| Knights Of Columbus, 453 St Louis Council in St Louis, MO |
| Other organizations in Missouri | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | New Providence Cemetery Association | 30 Mocking Bird Ln, Montgomery Cy, MO 63361-5423 | MO | 1969-12 | $0 |
| 2 | New-Mac Regional Humane Society | 20457 Hwy Y, Seneca, MO 64865-7105 | MO | 2002-08 | $0 |
| 3 | Newark Senior Housing Inc | PO BOX 75, Newark, MO 63458-0075 | MO | 1981-08 | $0 |
| 4 | Newcastle Celtics Nomadz | 206 Summerwood Ct, Moscowmill, MO 63362-1622 | MO | 2001-02 | $0 |
| 5 | Newsome Health Service Inc | 4200 Pennsylvania 108, Kansas City, MO 64111-6913 | MO | 1996-09 | $0 |
| 6 | Newsroom Charity Fund | 900 N Tucker Blvd, St Louis, MO 63101-1069 | MO | 1993-08 | $0 |
| 7 | Newton Hall Community Building Inc | 29931 Demin Rd, Skidmore, MO 64487-9439 | MO | 2000-01 | $0 |
| 8 | Nia | 3450 Bridgeland Dr Ste E, Bridgeton, MO 63044-2605 | MO | 2005-05 | $0 |
| 9 | Niangua Volunteer Fire District Inc | PO BOX 35, Niangua, MO 65713-0035 | MO | 1987-10 | $0 |
| 10 | Nicole Cumberland Memorial Fund | 210 Cherry Hill Dr, Belton, MO 64012 | MO | 1999-09 | $0 |
| 11 | Nina Place Redevelopment Corporation | 6031 Mcpherson Ave, St Louis, MO 63112-1305 | MO | 1980-09 | $0 |
| 12 | Nita-Ray Freedom Foundation | 336 E Main St, Odessa, MO 64076-1112 | MO | 2004-03 | $0 |
| 13 | Nixa Eagles Youth Wrestling Club | 5619 S Woodcliffe Dr, Springfield, MO 65804-5355 | MO | 2002-03 | $0 |
| 14 | Nixa Fine Arts Booster Club | 514 S Nicolas, Nixa, MO 65714 | MO | 1988-02 | $0 |
| 15 | Nixa Sucker Day Inc | PO BOX 1151, Nixa, MO 65714-1151 | MO | 1985-06 | $0 |
| 16 | Nkc Pirates Baseball Club Inc | 20600 Ne 138th St, Kearney, MO 64060-9098 | MO | 2000-04 | $0 |
| 17 | No Hindrance Ministries | 1204 Cedar St, Carthage, MO 64836-2044 | MO | 2006-12 | $0 |
| 18 | Nodaway Holt Activity Boosters | Nodaway Holt High School, Graham, MO 64455 | MO | 1984-10 | $0 |
| 19 | Noel School Alumni Association | PO BOX 226, Noel, MO 64854-0226 | MO | 1989-01 | $0 |
| 20 | Noel Youth Center Inc, Powerhouse | PO BOX 567, Noel, MO 64854-0567 | MO | 2006-06 | $0 |

Organization representatives - add corrected or new information about Nina Place Redevelopment Corporation »
Non-representatives - add comments about Nina Place Redevelopment Corporation»