Edison Scholarship & Memorial Fund in Minneapolis, Minnesota (MN)
Table of contents:
| Edison Scholarship & Memorial Fund | |
| Employer Identification Number (EIN) | 416023937 |
| Name of Organization | Edison Scholarship & Memorial Fund |
| In Care of Name | Edison Sr Hi School |
| Address | 700 22nd Ave Ne, Minneapolis, MN 55418-3602 |
| Activities | Scholarships (other) |
| Subsection | Educational Organization |
| Ruling Date | 05/1947 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2013 |
| Assets | $100,000 to $499,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $141,981 |
| Amount of Income | $70,380 |
| Form 990 Revenue Amount | $70,380 |
Non-representatives - add comments:
Revenue for 2013
Support schedule
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total revenue | $80,061 | $55,747 | $70,380 |
| Contributions, gifts, grants, and similar amounts received | $79,990 | $55,716 | $70,360 |
| Program service revenue including government fees and contracts | $0 | $0 | $0 |
| Membership dues and assessments | $0 | $0 | $0 |
| Investment income | $71 | $31 | $20 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 |
| Other revenue | $0 | $0 | $0 |
| Total expenses | $49,339 | $72,394 | $44,333 |
| Total net assets | $132,581 | $115,934 | $141,981 |
| Excess/Deficit for the year | $30,722 | $-16,647 | $26,047 |
| Net assets or fund balances at beginning of year | $101,859 | $132,581 | $115,934 |
| Other changes in net assets or fund balances | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $115,934 | $141,981 | |
| Balance Sheets | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total assets | $132,581 | $115,934 | $141,981 |
| Total liabilities | $0 | $0 | $0 |
| Net assets or fund balances | $132,581 | $115,934 | $141,981 |
| Other Information | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
| Were any significant changes made to the organizing or governing documents? | No | No | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
| Amount of political expenditures, direct or indirect | $0 | $0 | |
| Did the organization file Form 1120-POL for this year? | No | No | |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
| Total amount involved | $0 | $0 | |
| Initiation fees and capital contributions | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
| 2009 - 2013 Total | |
|---|---|
| Public support | $316,839 |
| Subtotal | $316,839 |
| Gifts, grants, contributions, and membership fees received | $316,839 |
| Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
| Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| Less | $0 |
| Amounts received from disqualified persons | $0 |
| Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
| Total support | $317,204 |
| Public support | $316,839 |
| Subtotal | $365 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $365 |
| Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
| Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
| Other income | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
Christian Actioin League Of Minnesota in Minneapolis, MN
![]() ![]() ![]() ![]() ![]() |
Hope Lutheran Church in Minneapolis, MN
![]() ![]() ![]() ![]() ![]() |
North Suburban Scholarship Booster Club in Minneapolis, MN
![]() ![]() ![]() ![]() ![]() |
| Beacon Ministries in Minneapolis, MN |
Community Involvement Programs in Minneapolis, MN
![]() ![]() ![]() ![]() ![]() |
Holy Trinity Church & Ministry in Minneapolis, MN
![]() ![]() ![]() ![]() ![]() |
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
![]() ![]() ![]() ![]() ![]() |
Stalker Lake Sportsmens Club Inc in Dalton, MN
![]() ![]() ![]() ![]() ![]() |
| Riverside Cemetery Association in Breckenridge, MN |
| Cuyuna Range Housing Inc in Ironton, MN |
| Other organizations in Minnesota | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | East Grand Forks Elementary Ptoorganization | 1427 6th Ave Nw, E Grand Forks, MN 56721-1402 | MN | 2009-11 | $35,948 |
| 2 | East Metro Junior Hockey Association | 5214 Bald Eagle Blvd E, White Blair Lake, MN 55110-6501 | MN | 2010-05 | $120,378 |
| 3 | East Range Academy Of Technology & Science | 2000 Siegel Blvd, Eveleth, MN 55734-8642 | MN | 2010-05 | $1,261,534 |
| 4 | East Ridge Parent & Staff Organization Nonprofit, East Ridge Pso | 4200 Pioneer Dr, Woodbury, MN 55129-9534 | MN | 2010-02 | $650,049 |
| 5 | Echc Foundation | 502 E 2nd St, Duluth, MN 55805-1913 | MN | 2010-07 | $882,572 |
| 6 | Economic Initiatives Of Cannon Falls Inc | 28800 Gaylord Ave, Cannon Falls, MN 55009-9221 | MN | 2010-02 | $5,321 |
| 7 | Edina High School Thespian Boosters | 6754 Valley View Rd, Edina, MN 55439-1761 | MN | 2010-05 | $49,540 |
| 8 | Edina Lacrosse Association | 4801 W 50th St, Edina, MN 55424-1330 | MN | 2003-04 | $187,747 |
| 9 | Edina Volleyball Association Inc | 4801 West 50th St, Edina, MN 55424 | MN | 2007-10 | $50,976 |
| 10 | Edinburgh Usa Mens Golf Association | 8700 Edinbrook Crossing, Brooklyn Park, MN 55443 | MN | 1987-01 | $28,645 |
| 11 | Edison Scholarship & Memorial Fund | 700 22nd Ave Ne, Minneapolis, MN 55418-3602 | MN | 1947-05 | $70,380 |
| 12 | Edit | 2601 E 22nd St, Minneapolis, MN 55406-1289 | MN | 2010-08 | $30,245 |
| 13 | Education & Arts Foundation, Gilliland Michael Ttee | 220 S 6th St, Minneapolis, MN 55402-4502 | MN | 1998-04 | $0 |
| 14 | Edward S Curtis Foundation | 2419 Lake Pl, Minneapolis, MN 55405-2474 | MN | 1998-08 | $1 |
| 15 | Eldercare Partners | 650 Marshall Ave, Saint Paul, MN 55104-6644 | MN | 1999-09 | $158,499 |
| 16 | Electrical Workers Local No 294 Supplemental Unemployment Benef Fd | 2002 London Rd Ste 300, Duluth, MN 55812-2152 | MN | 2006-01 | $118,208 |
| 17 | Eleven Fifteen Club - Women In Health Care Leadership | 3893 Danbury Trl, Eagan, MN 55123-1549 | MN | 1981-07 | $203,444 |
| 18 | Emanual At Hamburg Minnesota Perpetual Endowment Fund | 18175 County Road 50, Hamburg, MN 55339-9406 | MN | 2009-03 | $34,390 |
| 19 | Emanuel At Hamburg Minnesota Perpetual Trust | 18175 County Road 50, Hamburg, MN 55339-9406 | MN | 2009-03 | $7,913 |
| 20 | English Conversations International | 8862 Peony Lane, Maple Grove, MN 55311-1319 | MN | 2010-08 | $49,969 |



Organization representatives - add corrected or new information about Edison Scholarship & Memorial Fund »
Non-representatives - add comments about Edison Scholarship & Memorial Fund»