David C Bell Investment Company Volunteer Employee Benefit Assn in Minneapolis, Minnesota (MN)
Table of contents:
| David C Bell Investment Company Volunteer Employee Benefit Assn | |
| Employer Identification Number (EIN) | 411455780 |
| Name of Organization | David C Bell Investment Company Volunteer Employee Benefit Assn |
| Address | 1000 Shelard Pkwy Ste 500, Minneapolis, MN 55426-4921 |
| Subsection | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) |
| Deductibility | Contributions are deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 02/2013 |
| Assets | $1 to $9,999 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $3,658 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
| 2012 | 2013 | |
|---|---|---|
| Total revenue | $0 | $0 |
| Total expenses | $1,080 | $405 |
| Total net assets | $4,063 | $3,658 |
| Excess/Deficit for the year | $-1,080 | $-405 |
| Net assets or fund balances at beginning of year | $5,143 | $4,063 |
| Other changes in net assets or fund balances | $0 | $0 |
| Net assets or fund balances at end of year | $4,063 | $3,658 |
| Balance Sheets | ||
| 2012 | 2013 | |
|---|---|---|
| Total assets | $4,063 | $3,658 |
| Total liabilities | $0 | $0 |
| Net assets or fund balances | $4,063 | $3,658 |
| Other Information | ||
| 2012 | 2013 | |
|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No |
| Were any significant changes made to the organizing or governing documents? | No | No |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
| Has the organization filed a Form 990-T for the year? | No | No |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No |
| Amount of political expenditures, direct or indirect | $0 | $0 |
| Did the organization file Form 1120-POL for this year? | No | No |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No |
| Total amount involved | $0 | $0 |
| Initiation fees and capital contributions | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | Not provided |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
Christian Actioin League Of Minnesota in Minneapolis, MN
![]() ![]() ![]() ![]() ![]() |
Hope Lutheran Church in Minneapolis, MN
![]() ![]() ![]() ![]() ![]() |
North Suburban Scholarship Booster Club in Minneapolis, MN
![]() ![]() ![]() ![]() ![]() |
| Beacon Ministries in Minneapolis, MN |
Community Involvement Programs in Minneapolis, MN
![]() ![]() ![]() ![]() ![]() |
Holy Trinity Church & Ministry in Minneapolis, MN
![]() ![]() ![]() ![]() ![]() |
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
![]() ![]() ![]() ![]() ![]() |
Stalker Lake Sportsmens Club Inc in Dalton, MN
![]() ![]() ![]() ![]() ![]() |
| Riverside Cemetery Association in Breckenridge, MN |
| Cuyuna Range Housing Inc in Ironton, MN |
| Other organizations in Minnesota | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Danish American Heritage Society Inc | 6600 Lyndale Ave S Apt 704, Richfield, MN 55423-3388 | MN | 1978-07 | $12,749 |
| 2 | Dare Lamberton White And William F White Foundation | C/O Merchants Bank 102 E 3rd St, Winona, MN 55987 | MN | 2002-08 | $87,656 |
| 3 | Darren And Terry Jackson Foundationinc | 290 Woodlawn Ave, Saint Paul, MN 55105-1237 | MN | 2007-08 | $3,471,354 |
| 4 | Dartmouth Club Of The Midwest | Po Box 300551, Minneapolis, MN 55403 | MN | 1999-02 | $0 |
| 5 | Dassel Area Historical Society Inc | Po Box D, Dassel, MN 55325 | MN | 1994-11 | $50,571 |
| 6 | Dassel Firemans Relief Association | PO BOX 56, Dassel, MN 55325-0056 | MN | 1959-06 | $351,992 |
| 7 | Dassel-Cokato Regional Ice And Sports Center | PO BOX 958, Cokato, MN 55321-0958 | MN | 2002-10 | $75,553 |
| 8 | Dassel-Cokato Youth Trust Inc | PO BOX 451, Cokato, MN 55321-0451 | MN | 1998-07 | $157,047 |
| 9 | David And Janis Larson Foundation | 581 N Stream Rd, Wayzata, MN 55391-9500 | MN | 2000-06 | $1,898,633 |
| 10 | David C & Margaret F Prosser Foundation | 10515 S Shore Dr, Plymouth, MN 55441-4906 | MN | 1998-09 | $266,265 |
| 11 | David C Bell Investment Company Volunteer Employee Benefit Assn | 1000 Shelard Pkwy Ste 500, Minneapolis, MN 55426-4921 | MN | $0 | |
| 12 | David J Weiner Foundation | 2461 Emerald Trl, Minnetonka, MN 55305-1910 | MN | 1989-09 | $129,746 |
| 13 | David Macmillan Family Foundation | PO BOX 5628, Minneapolis, MN 55440-5628 | MN | 2007-06 | $461 |
| 14 | David R Marshall Foundation | PO BOX 5, Rice, MN 56367-0005 | MN | 1996-12 | $41,556 |
| 15 | David Swenson Foundation | 7201 W 78th St Ste 207, Bloomington, MN 55439-2546 | MN | 1992-03 | $110,628 |
| 16 | David Winton Bell Foundation | 1660 S Hwy 100 Parkdale Plaza No, St Louis Park, MN 55416 | MN | 1957-08 | $2,823,778 |
| 17 | Davinci Academy Of Arts And Science | 13001 Central Ave Ne, Blaine, MN 55434-4150 | MN | 2008-09 | $4,229,471 |
| 18 | Dawson Cemetary Association | Po Box 426, Dawson, MN 56232 | MN | 2005-05 | $0 |
| 19 | Dawson Coop Credit Union | PO BOX 1002, Dawson, MN 56232-1002 | MN | 1944-09 | $5,369,641 |
| 20 | Dawson Housing Inc | PO BOX 1010, Dawson, MN 56232-1010 | MN | 1978-09 | $130,419 |



Organization representatives - add corrected or new information about David C Bell Investment Company Volunteer Employee Benefit Assn »
Non-representatives - add comments about David C Bell Investment Company Volunteer Employee Benefit Assn»