Dunntown Advent Christian Church in Wade, Maine (ME)
Table of contents:
| Dunntown Advent Christian Church | |
| Employer Identification Number (EIN) | 010491775 |
| Name of Organization | Dunntown Advent Christian Church |
| Address | 15 N Wade Rd, Wade, ME 04786 |
| Subsection | Religious Organization |
| Ruling Date | 09/1958 |
| Deductibility | Contributions are deductible |
| Foundation | Church |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2011 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Not required to file (church) |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Sanctuary At Maple Hill Farms Inc in Auburn, ME
![]() ![]() ![]() ![]() ![]() |
Waterboro Land Trust Inc in North Waterboro, ME
![]() ![]() ![]() ![]() ![]() |
| Interpreter Services For The Deaf Inc in Cambridge, ME |
| Ashland Area Cross Country Ski Club in Ashland, ME |
Honoring Of The Elders in Sanford, ME
![]() ![]() ![]() ![]() ![]() |
Legacy Inc in Hampden, ME
![]() ![]() ![]() ![]() ![]() |
| Andover Educational Fund Inc in Andover, ME |
Curran Homestead in Orrington, ME
![]() ![]() ![]() ![]() ![]() |
Dirigo Search And Rescue Association in Orono, ME
![]() ![]() ![]() ![]() ![]() |
| Friends Of The Doubling Point Light in Arrowsic, ME |
| Other organizations in Maine | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Down Syndrome Society Of Maine Inc | 4 Ginger Ave, Winslow, ME 04901-7113 | ME | 2005-11 | $0 |
| 2 | Downeast Bar Foundation | PO BOX B, Bar Harbor, ME 04609-0020 | ME | 1993-06 | $0 |
| 3 | Calvary Chapel Downeast | 513 Bar Harbor Rd # 1, Trenton, ME 04605-5818 | ME | 2004-09 | $0 |
| 4 | Dr J P Jackson Revival Crusades Inc | PO BOX 45 E ANDOVER RD, Rumford Center, ME 04278 | ME | 1977-02 | $0 |
| 5 | Dragon Farm | Po Box 194, Tenants Harbor, ME 04860 | ME | 1991-11 | $0 |
| 6 | Drake Pond Estates Owners Association C/O Robert Sherwood | 20 Drake Pond Rd, Jackson, ME 04921 | ME | 1987-01 | $0 |
| 7 | Dramatic Repertory Company | 115 Bradley Street, Portland, ME 04102 | ME | 2010-12 | $0 |
| 8 | Dreams Realized Foundation | 16 Granite Street, Scarborough, ME 04074 | ME | 2010-08 | $0 |
| 9 | Dunham Charitable Remainder Tr, Dunham Richard B & Jacqueline E Tte | 136 Magog Rd, Appleton, ME 04862-6436 | ME | $0 | |
| 10 | Dunk The Junk | 3 Jacobs Avenue, Camden, ME 04843 | ME | 2011-05 | $62,951 |
| 11 | Dunntown Advent Christian Church | 15 N Wade Rd, Wade, ME 04786 | ME | 1958-09 | $0 |
| 12 | Enablis Entrepreneurial Network Corporation | Po Box 586, Portland, ME 04112-0586 | ME | 2011-06 | $0 |
| 13 | First Baptist Church, 1306 | 2 Oak St, E Millinocket, ME 04430-1264 | ME | 1955-04 | $0 |
| 14 | E-Ville Riders Snowmobile Club | 18 Juneberry Ln, Scarborough, ME 04074 | ME | 2009-12 | $0 |
| 15 | East Bayside Neighborhood Organization | 86 Anderson Street, Portland, ME 04101 | ME | 2009-07 | $0 |
| 16 | East Benton Christian Church | 507 E Benton Rd, Benton, ME 04901-2836 | ME | 2001-02 | $0 |
| 17 | East Hodgdon Union Church | 19 Deerfield Dr, New Limerick, ME 04761-6110 | ME | 1983-08 | $0 |
| 18 | East Millinocket-Living Hope Church Of The Nazarene | 1 Palm St, E Millinocket, ME 04430-1226 | ME | 1963-07 | $0 |
| 19 | East Orrington Congregational Church | 38 Johnson Mill Rd, Orrington, ME 04474-3235 | ME | 1982-09 | $0 |
| 20 | East Otisfield Baptist Church, 960 | 231 Rayville Rd, Otisfield, ME 04270-6009 | ME | 1955-04 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | Advent Christian General Conference Of America | PO BOX 690848, Charlotte, NC 28227-7015 | NC | 1958-09 | $4,358,557 |
| Subordinate | Hope Church Advent Christian Fellowship | 7032 Harrisburg Rd Ste A, Charlotte, NC 28215-4548 | NC | 1958-09 | $101,640 |
| Subordinate | Tremont Advent Christian Camp Meeting Association | PO BOX 522, Marion, MA 02738-0009 | MA | 1958-09 | $65,314 |
| Subordinate | Advent Christian Church Of Los Angeles | 2618 Workman St, Los Angeles, CA 90031-2329 | CA | 1958-09 | $0 |
| Subordinate | Advent Christian General Conference Of America, First Advent Christian Church | 555 W Main St, Tustin, CA 92780-4325 | CA | 1972-12 | $0 |
| Subordinate | Advent Christian General Conference Of America, Parkside Communitychurch | 2250 Ulloa St, San Francisco, CA 94116-2448 | CA | 1958-09 | $0 |
| Subordinate | Advent Christian Church | 5800 58th St N, Kenneth City, FL 33709-1910 | FL | 1958-09 | $0 |
| Subordinate | Advent Christian Church Of Brunswick Ga | 1812 Ellis St, Brunswick, GA 31520-6419 | GA | 1958-09 | $0 |
| Subordinate | Advent Christian General Conference Of America, Carpenters Workshop | 5420 N Jesup Hwy Pmb 170, Brunswick, GA 31523 | GA | 1958-09 | $0 |
| Subordinate | Advent Christian Church | 300 S 3rd Ave, Villisca, IA 50864-1143 | IA | 1958-09 | $0 |
| Subordinate | Advent Christian Church | 738 E Main, Warren, ID 83671 | ID | 1958-09 | $0 |
| Subordinate | Advent Christian Church | 905 N Edgelawn Dr, Aurora, IL 60506-1864 | IL | 1958-09 | $0 |
| Subordinate | Advent Christian Church | 1311 Illinois Ave, Mendota, IL 61342-1136 | IL | 1958-09 | $0 |
| Subordinate | Advent Christian Church | 200 Elm St, Prophetstown, IL 61277-1033 | IL | 1958-09 | $0 |
| Subordinate | Advent Christian Day Care Center | 915 N 13th St, Dekalb, IL 60115-2541 | IL | 1958-09 | $0 |
| Subordinate | Advent Christian Church | 2129 Shelby St, New Albany, IN 47150-2710 | IN | 1958-09 | $0 |
| Subordinate | Advent Christian Church | 560 Pleasant St, Attleboro, MA 02703-2436 | MA | 1958-09 | $0 |
| Subordinate | Advent Christian Church | PO BOX 505, Haverhill, MA 01831-0605 | MA | 1958-09 | $0 |
| Subordinate | Advent Christian Church | 11 Washington St, Westfield, MA 01085-2830 | MA | 1958-09 | $0 |
| Subordinate | Advent Christian Chruch | 2141 Broadway, Bangor, ME 04401-2144 | ME | 1958-09 | $0 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Dunntown Advent Christian Church »
Non-representatives - add comments about Dunntown Advent Christian Church»