International Association Of Lions Clubs, 12125 Westwood in Westwood, Massachusetts (MA)
Table of contents:
| International Association Of Lions Clubs, 12125 Westwood | |
| Employer Identification Number (EIN) | 046086440 |
| Name of Organization | International Association Of Lions Clubs |
| Secondary Name | 12125 Westwood |
| In Care of Name | Paul J Sheehan |
| Address | PO BOX 432, Westwood, MA 02090-0432 |
| Activities | Other services or benefits to members or employees, Other social activities |
| Subsection | Social Welfare Organization |
| Ruling Date | 12/1940 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2014 |
| Assets | $10,000 to $24,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $20,808 |
| Amount of Income | $22,079 |
| Form 990 Revenue Amount | $17,145 |
Non-representatives - add comments:
Revenue for 2014
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Total revenue | $22,892 | $18,603 | $17,145 |
| Contributions, gifts, grants, and similar amounts received | $4,710 | $1,769 | $2,175 |
| Program service revenue including government fees and contracts | $350 | $0 | $0 |
| Membership dues and assessments | $7,550 | $7,320 | $6,343 |
| Investment income | $36 | $0 | $0 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $10,246 | $9,514 | $8,627 |
| Gross income from gaming | $0 | $0 | $0 |
| Gross income from fundraising events | $35,433 | $30,612 | $13,561 |
| Less: direct expenses from gaming and fundraising events | $25,187 | $21,098 | $4,934 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 |
| Other revenue | $0 | $0 | $0 |
| Total expenses | $28,343 | $18,316 | $18,783 |
| Total net assets | $22,159 | $22,446 | $20,808 |
| Excess/Deficit for the year | $-5,451 | $287 | $-1,638 |
| Net assets or fund balances at beginning of year | $27,610 | $22,159 | $22,446 |
| Other changes in net assets or fund balances | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $22,446 | $20,808 | |
| Balance Sheets | |||
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Total assets | $22,159 | $22,446 | $20,808 |
| Total liabilities | $0 | $0 | $0 |
| Net assets or fund balances | $22,159 | $22,446 | $20,808 |
| Other Information | |||
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
| Were any significant changes made to the organizing or governing documents? | No | No | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
| Amount of political expenditures, direct or indirect | $0 | $0 | |
| Did the organization file Form 1120-POL for this year? | No | No | |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
| Total amount involved | $0 | $0 | |
| Initiation fees and capital contributions | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | |
| Reason for Public Charity Status (for 2014) | |
| The organization is not a private foundation because it is: | Not provided |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
The Red Sox Foundation Inc in Boston, MA
![]() ![]() ![]() ![]() ![]() |
King Solomon Humanitarian Foundation For Handicapped Childre, Handi-Kids in Bridgewater, MA
![]() ![]() ![]() ![]() ![]() |
| Iglesia Camino Al Calvario in Lynn, MA |
| Rossbach Charitable Remainder Tr, Rossbach Janice & C E Ahara Ttees in Lexington, MA |
| Massachusetts-Ponkapoag Tribal Council Inc in Bridgewater, MA |
Fc Blazers in Needham Hgts, MA
![]() ![]() ![]() ![]() ![]() |
Twilight Throwers in Chelmsford, MA
![]() ![]() ![]() ![]() ![]() |
| Wayland Baseball And Softball Association Inc in Wayland, MA |
Wellspring Inc in Hull, MA
![]() ![]() ![]() ![]() ![]() |
| Reason Alliance Ltd in Somerville, MA |
| Other organizations in Massachusetts | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | International Association Of Lions Clubs, 12101 Medfield | 258 Main St, Medfield, MA 02052-2041 | MA | 1966-03 | $50,000 |
| 2 | International Association Of Lions Clubs, 11996 Milford | PO BOX 639, Milford, MA 01757-0639 | MA | 1966-03 | $110,838 |
| 3 | International Association Of Lions Clubs, 12107 Needham | PO BOX 920059, Needham, MA 02492-0001 | MA | 1966-03 | $46,734 |
| 4 | International Association Of Lions Clubs, 11957 Northampton | PO BOX 3, Northampton, MA 01061-0003 | MA | 1969-12 | $91,369 |
| 5 | International Association Of Lions Clubs, 11998 Northboro | PO BOX 436, Northboro, MA 01532-0436 | MA | 1966-03 | $37,171 |
| 6 | International Association Of Lions Clubs, Raynham Lions Club | 1134 King Philip Street, Raynham, MA 02768 | MA | 1966-03 | $57,836 |
| 7 | International Association Of Lions Clubs, South Attleboro Village Lions Club Inc | Po Box 3233, South Attleboro, MA 02703 | MA | 1969-12 | $0 |
| 8 | International Association Of Lions Clubs, South Carver Lions Club | Po Box 29, Carver, MA 02330 | MA | 1940-12 | $0 |
| 9 | International Association Of Lions Clubs, 12120 Waltham | PO BOX 540043, Waltham, MA 02454-0043 | MA | 1966-03 | $29,923 |
| 10 | International Association Of Lions Clubs, 11972 West Springfield | 169 Clayton Drive, West Springfield, MA 01089 | MA | 1966-03 | $154,155 |
| 11 | International Association Of Lions Clubs, 12125 Westwood | PO BOX 432, Westwood, MA 02090-0432 | MA | 1940-12 | $22,079 |
| 12 | International Association Of Lions Clubs, 46478 Woburn Breakfast | PO BOX 223, Woburn, MA 01801-0323 | MA | 1969-12 | $57,325 |
| 13 | International Association Of Lions Clubs, 12071 Woburn Host | PO BOX 81, Woburn, MA 01801-0181 | MA | 1966-03 | $157,679 |
| 14 | International Association Of Lions Clubs, Woburn Middlesex Lions Club | 30 Quimby Ave, Woburn, MA 01801 | MA | 1969-12 | $53,144 |
| 15 | International Association Of Lions Clubs, 12127 Wrentham | 5 Lyndon Rd, Wrentham, MA 02093-1159 | MA | 1940-12 | $7,479 |
| 16 | International Association Of Machinists & Aerospace Workers, 100 Local Water & Sewer Union | 66 L Street 2, South Boston, MA 02127-1531 | MA | 1940-12 | $67,014 |
| 17 | International Association Of Machinists & Aerospace Workers, Hassett Lodge 1420 | PO BOX 494, Chicopee, MA 01021 | MA | 1940-12 | $31,354 |
| 18 | International Association Of Machinists & Aerospace Workers, 1726 | 830 Saratoga St, East Boston, MA 02128-1113 | MA | 1966-08 | $108,220 |
| 19 | International Association Of Machinists & Aerospace Workers, 264 | 37 Pierce Str 2nd Flr, Northborough, MA 01532-1935 | MA | 1940-12 | $302,654 |
| 20 | International Association Of Machinists & Aerospace Workers, Cape Ann Local Lodge 2654 | 132 Maplewood Ave, Gloucester, MA 01930 | MA | 1940-12 | $20,404 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | International Association Of Lions Clubs, Cape Girardeau Evening Lions Club | 1902 Sherwood, Cape Girardeau, MO 63701 | MO | 1940-12 | $95,586,891 |
| Subordinate | International Association Of Lions Clubs, 14274 Bering Sea Lions Club | PO BOX 326, Nome, AK 99762-0326 | AK | 1966-03 | $2,222,377 |
| Subordinate | International Association Of Lions Clubs, 2803 Lakeville | PO BOX 1114, Lakeville, MN 55044-1114 | MN | 1940-12 | $2,177,788 |
| Subordinate | International Association Of Lions Clubs, 44937 Grandy | PO BOX 30, Grandy, MN 55029-0030 | MN | 1969-12 | $1,224,758 |
| Subordinate | International Association Of Lions Clubs, 2953 Cyrstal | PO BOX 28106, Crystal, MN 55428-0106 | MN | 1969-12 | $1,157,166 |
| Subordinate | International Association Of Lions Clubs, 4936 Chapel Hill | PO BOX 264, Chapel Hill, TN 37034-0264 | TN | 1969-12 | $482,325 |
| Subordinate | International Association Of Lions Clubs, Finlayson-Giese Lions Club | 2195 Finland Avenue, Finlayson, MN 55735 | MN | 1969-12 | $447,413 |
| Subordinate | International Association Of Lions Clubs, 27615 20 Multiple District | 1215 James St, Syracuse, NY 13203-2807 | NY | 1969-12 | $371,375 |
| Subordinate | International Association Of Lions Clubs, 6869 Chester | PO BOX 126, Chester, NJ 07930-0126 | NJ | 1971-04 | $355,159 |
| Subordinate | International Association Of Lions Clubs, 543 Itasca | C/O Jeff Pruyn - 707 N Elm Ct, Itasca, IL 60143 | IL | 1940-12 | $299,154 |
| Subordinate | International Association Of Lions Clubs, 45352 Chauvin | 4367 Bayouside Dr, Houma, LA 70363-7800 | LA | 1969-12 | $256,063 |
| Subordinate | International Association Of Lions Clubs, 31730 Wells Lions Club | 190 S Broadway, Wells, MN 56097-1628 | MN | 1969-12 | $227,849 |
| Subordinate | International Association Of Lions Clubs, 1522 Bellville | PO BOX 1011, Bellville, TX 77418-1011 | TX | 1960-04 | $191,513 |
| Subordinate | International Association Of Lions Clubs, 12562 Tavares | PO BOX 481, Tavares, FL 32778-0481 | FL | 1966-03 | $180,412 |
| Subordinate | International Association Of Lions Clubs, Silex | PO BOX 4, Silex, MO 63377-0004 | MO | 1971-04 | $164,747 |
| Subordinate | International Association Of Lions Clubs, Ne Endowment Fund | 14517 R St, Omaha, NE 68137-2652 | NE | 1940-12 | $163,672 |
| Subordinate | International Association Of Lions Clubs, 4636 Paw Paw | PO BOX 92, Paw Paw, MI 49079-0092 | MI | 1940-12 | $148,225 |
| Subordinate | International Association Of Lions Clubs, 8801 Willards Maryland | PO BOX 71, Willards, MD 21874-0071 | MD | 1966-03 | $122,406 |
| Subordinate | International Association Of Lions Clubs, 6392 Cumru Township Lc | 10d Wingco Ln, Reading, PA 19605-9783 | PA | 1940-12 | $122,033 |
| Subordinate | International Association Of Lions Clubs, Buffalo | 3108 Main Street, Buffalo, NY 14214-1362 | NY | 1940-12 | $106,397 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 15,711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about International Association Of Lions Clubs, 12125 Westwood »
Non-representatives - add comments about International Association Of Lions Clubs, 12125 Westwood»