Grand Chapter Of Ma Order Of The Eastern Star, Mount Carmel Chapter No 230 Of Ma Order Of The Eastern Star in North Reading, Massachusetts (MA)
Table of contents:
| Grand Chapter Of Ma Order Of The Eastern Star, Mount Carmel Chapter No 230 Of Ma Order Of The Eastern Star | |
| Employer Identification Number (EIN) | 223398121 |
| Name of Organization | Grand Chapter Of Ma Order Of The Eastern Star |
| Secondary Name | Mount Carmel Chapter No 230 Of Ma Order Of The Eastern Star |
| In Care of Name | Sally R Putney |
| Address | 20 Riverside Drive, North Reading, MA 01864-2963 |
| Website | http://www.oestar.org/mtcarmel.html |
| Subsection | Fraternal Beneficiary Society, Order or Association |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2013 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $31,709 |
| Amount of Income | $11,898 |
| Form 990 Revenue Amount | $11,898 |
Non-representatives - add comments:
Revenue for 2012
| Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2012) | |
| Total revenue | $11,898 |
| Contributions, gifts, grants, and similar amounts received | $3,327 |
| Program service revenue including government fees and contracts | $4,457 |
| Membership dues and assessments | $3,955 |
| Investment income | $159 |
| Gain from sale of assets other than inventory | $0 |
| Net income from gaming and fundraising events | $0 |
| Gross profit from sales of inventory | $0 |
| Other revenue | $0 |
| Total expenses | $10,793 |
| Total net assets | $31,709 |
| Excess for the year | $1,105 |
| Net assets or fund balances at beginning of year | $30,604 |
| Other changes in net assets or fund balances | $0 |
| Balance Sheets (for 2012) | |
| Total assets | $31,709 |
| Total liabilities | $0 |
| Net assets or fund balances | $31,709 |
| Other Information (for 2012) | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| Reason for Public Charity Status (for 2012) | |
| The organization is not a private foundation because it is: | Not provided |
| Write your review! |
|
|
| Recently Added Reviews |
The Red Sox Foundation Inc in Boston, MA
![]() ![]() ![]() ![]() ![]() |
King Solomon Humanitarian Foundation For Handicapped Childre, Handi-Kids in Bridgewater, MA
![]() ![]() ![]() ![]() ![]() |
| Iglesia Camino Al Calvario in Lynn, MA |
| Rossbach Charitable Remainder Tr, Rossbach Janice & C E Ahara Ttees in Lexington, MA |
| Massachusetts-Ponkapoag Tribal Council Inc in Bridgewater, MA |
Fc Blazers in Needham Hgts, MA
![]() ![]() ![]() ![]() ![]() |
Twilight Throwers in Chelmsford, MA
![]() ![]() ![]() ![]() ![]() |
| Wayland Baseball And Softball Association Inc in Wayland, MA |
Wellspring Inc in Hull, MA
![]() ![]() ![]() ![]() ![]() |
| Reason Alliance Ltd in Somerville, MA |
| Other organizations in Massachusetts | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Wran Alliance Inc | PO BOX 369, Chelmsford, MA 01824-0369 | MA | 2014-04 | $105,000 |
| 2 | Bphc Mattapan Development Corp Inc | 1010 Massachusetts Ave, Boston, MA 02118-2600 | MA | 2014-09 | $450,406 |
| 3 | Brewster Community Solar Garden Cooperative Inc | 245 Old Long Pond Rd, Brewster, MA 02631-2726 | MA | 2013-12 | $14,638 |
| 4 | Broomstones Ladies Curling Club | 1 Curling Lane, Wayland, MA 01778 | MA | 2014-06 | $7,137 |
| 5 | Cape Codgers | PO BOX 1023, West Falmouth, MA 02574-1023 | MA | 2014-08 | $8,496 |
| 6 | Chief Wills Day Inc | 2 Central St, Middleton, MA 01949-1736 | MA | 2013-11 | $-3,116 |
| 7 | Cogswell Family Association Inc | 38 Country Road, Uxbridge, MA 01569 | MA | 2014-08 | $10,658 |
| 8 | Cyber Security Research Institute Inc | 401 Edgewater Place, Wakefield, MA 01880-6201 | MA | 2013-12 | $308,658 |
| 9 | Falmouth Farmers Market Inc | 2 Solar Way, East Falmouth, MA 02536-4053 | MA | 2013-10 | $10,267 |
| 10 | Fbira Boston Inc | 1 Center Plaza Ste 600, Boston, MA 02108-1887 | MA | 2014-01 | $57,855 |
| 11 | Grand Chapter Of Ma Order Of The Eastern Star, Mount Carmel Chapter No 230 Of Ma Order Of The Eastern Star | 20 Riverside Drive, North Reading, MA 01864-2963 | MA | $11,898 | |
| 12 | Hillside At Providence Inc | 5 Gamelin St, Holyoke, MA 01040-4072 | MA | 1946-03 | $196,877 |
| 13 | Hubbard Health Systems Real Estate Inc | PO BOX 1240, Webster, MA 01570-4240 | MA | 2013-11 | $445,666 |
| 14 | Institute For Brands And Brand Relationships | 2 Rockwood Heights Rd, Manchester, MA 01944-1028 | MA | 2014-08 | $18,975 |
| 15 | International Association Of Fire Fighters, L1717 Bourne | PO BOX 911, Buzzards Bay, MA 02532-2011 | MA | 1940-10 | $59,950 |
| 16 | International Association Of Lions Clubs, Umass Lions Club | Po Box 344, Sunderland, MA 01375 | MA | 1940-12 | $3,000 |
| 17 | K17804 Pittsfield, Kiwanis International Inc Dba Kiwanis Club Of Pittsfield Ma | Po Box 256, Pittsfield, MA 01202 | MA | 2014-09 | $288 |
| 18 | Kazys And Stanislava Tamosaitis Educational Scholarship Trust, Tamosaitis Educational Scholarship | 150 Wood Rd Ste 304, Braintree, MA 02184-2505 | MA | $8,353 | |
| 19 | Laborers International Union Of North America, 272 Local Union | 7 Laborers Way, Hopkinton, MA 01748-2684 | MA | 1968-02 | $18,587 |
| 20 | Little League Baseball Inc | PO BOX 1487, Leominster, MA 01453 | MA | 1967-01 | $27,556 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | Grand Chapter Of Ma Order Of The Eastern Star, Stars Of Charity | 54 Elm Street, Hingham, MA 02043 | MA | 1940-10 | $238,695 |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star, Mount Carmel Chapter No 230 Of Ma Order Of The Eastern Star | 20 Riverside Drive, North Reading, MA 01864-2963 | MA | $11,898 | |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star | 4 Hilltop Drive, Millis, MA 02054 | MA | 1940-10 | $7,063 |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star | Po Box 1, Shutesbury, MA 01072 | MA | 1940-10 | $4,425 |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star | 79 High St, Wilmington, MA 01887 | MA | 1940-10 | $3,330 |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star, Mount Vernon Chapter No 97 Oes | 1 Main Street, Belchertown, MA 01007 | MA | $675 | |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star, Trailblazers | 35 Charles Street, Bridgewater, MA 02324 | MA | 1940-10 | $0 |
| Subordinate | Grand Chapter Of Ma Oder Of The Eastern Star, Mayflower Chapter No65 | 32 Rinaldo Rd, No Weymouth, MA 02191 | MA | $0 | |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star, Turners Falls Chapter No 181 | Po Box 24, Greenfield, MA 01302 | MA | $0 | |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star, Unity Chapter No 66 | 99 Main Street, Amherst, MA 01002 | MA | 1995-09 | $0 |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star | 111 Merrimack St, Haverhill, MA 01830 | MA | $0 | |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star | 7d Strawberry Lane, Hudson, MA 01749 | MA | 1940-10 | $0 |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star, All-Stars Association | 50 Kiahs Way, East Sandwich, MA 02537-1625 | MA | 1940-10 | $0 |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star, Brockton Chapter No 87 | 279 Prospect St, Brockton, MA 02301-3363 | MA | $0 | |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star, Pamms Of Ma Oes | 315 North Main Street, East Longmeadow, MA 01028 | MA | 1940-10 | $0 |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star | Po Box 1, Shutesbury, MA 01072 | MA | 1940-10 | $0 |
| Subordinate | Grand Chapter Of Massachusetts Order Of The Eastern Star | 54 Flagg Street, Bridgewater, MA 02324-3302 | MA | $0 | |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star | 279 Prospect St, Brockton, MA 02301 | MA | 1940-10 | $0 |
| Subordinate | Grand Chapter Of Ma 147 | 2 Wompatuck Rd, Walpole, MA 02081 | MA | 1972-10 | $0 |
| Subordinate | Grand Chapter Of Ma Order Of The Eastern Star | 403 Rear Washington St, Braintree, MA 02184 | MA | $0 | |
| Number of affiliated organizations | |||||||
|
| ||||||
| Total | 74 | ||||||



Organization representatives - add corrected or new information about Grand Chapter Of Ma Order Of The Eastern Star, Mount Carmel Chapter No 230 Of Ma Order Of The Eastern Star »
Non-representatives - add comments about Grand Chapter Of Ma Order Of The Eastern Star, Mount Carmel Chapter No 230 Of Ma Order Of The Eastern Star»