American Federation Of State County & Municipal Employees, L0851ma Southrn Bristol Co Munic Em in New Bedford, Massachusetts (MA)
Table of contents:
| American Federation Of State County & Municipal Employees, L0851ma Southrn Bristol Co Munic Em | |
| Employer Identification Number (EIN) | 046130024 |
| Name of Organization | American Federation Of State County & Municipal Employees |
| Secondary Name | L0851ma Southrn Bristol Co Munic Em |
| In Care of Name | Mark Messier |
| Address | 46 Foster St, New Bedford, MA 02740-6662 |
| Activities | Association of employees, Employee or member welfare association, Other services or benefits to members or employees |
| Subsection | Labor Organization |
| Ruling Date | 08/1957 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2013 |
| Assets | $25,000 to $99,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $74,366 |
| Amount of Income | $192,920 |
| Form 990 Revenue Amount | $192,920 |
| National Taxonomy of Exempt Entities (NTEE) | Employment, Job-Related: Labor Unions, Organizations |
Non-representatives - add comments:
Amount of income in 2013: $192,920 (it was $171,307 in 2011)
| American Federation Of State County & Municipal Employees, L0851ma Southrn Bristol Co Munic Em: | $192,920 |
| Other organizations performing similar types of work: | $81,991 |
Assets in 2013: $74,366 (it was $36,683 in 2011)
| American Federation Of State County & Municipal Employees, L0851ma Southrn Bristol Co Munic Em: | $74,366 |
| Other organizations performing similar types of work: | $87,222 |
Expenses in 2013: $191,469
| This organization: | $191,469 |
| Other organizations performing similar types of work: | $75,529 |
Income to expenses ratio in 2013: 1.0
| American Federation Of State County & Municipal Employees, L0851ma Southrn Bristol Co Munic Em: | 1.0 |
| Other organizations performing similar types of work: | 1.3 |
Revenue for 2013
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||||
| 2008 | 2009 | 2010 | 2011 | 2013 | |
|---|---|---|---|---|---|
| Total revenue | $173,664 | $162,405 | $131,673 | $171,307 | $192,920 |
| Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 | $0 | $0 |
| Program service revenue including government fees and contracts | $142,396 | $128,789 | $110,625 | $143,817 | $163,656 |
| Membership dues and assessments | $30,793 | $33,203 | $20,757 | $27,411 | $29,148 |
| Investment income | $475 | $413 | $291 | $79 | $116 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 | $0 | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 | $0 |
| Other revenue | $0 | $0 | $0 | $0 | $0 |
| Total expenses | $171,049 | $152,487 | $143,031 | $168,234 | $191,469 |
| Total net assets | $61,173 | $71,091 | $33,532 | $36,683 | $74,366 |
| Excess/Deficit for the year | $2,605 | $9,918 | $-11,358 | $3,073 | $1,451 |
| Net assets or fund balances at beginning of year | $58,568 | $61,173 | $71,091 | $33,610 | $72,915 |
| Other changes in net assets or fund balances | $0 | $0 | $-26,201 | $0 | $0 |
| Net assets or fund balances at end of year | $61,173 | $71,091 | $33,532 | $36,683 | $74,366 |
| Balance Sheets | |||||
| 2008 | 2009 | 2010 | 2011 | 2013 | |
|---|---|---|---|---|---|
| Total assets | $61,173 | $71,091 | $33,532 | $36,683 | $74,366 |
| Total liabilities | $0 | $0 | $0 | $0 | $0 |
| Net assets or fund balances | $61,173 | $71,091 | $33,532 | $36,683 | $74,366 |
| Other Information | |||||
| 2008 | 2009 | 2010 | 2011 | 2013 | |
|---|---|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No | No | No |
| Were any significant changes made to the organizing or governing documents? | No | No | No | No | No |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | No | No | No |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No | No | No |
| Amount of political expenditures, direct or indirect | $0 | $0 | $0 | $0 | $0 |
| Did the organization file Form 1120-POL for this year? | No | No | No | No | No |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No | No | No |
| Total amount involved | $0 | $0 | $0 | $0 | $0 |
| Initiation fees and capital contributions | $0 | $0 | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No | No | No |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No | No | No |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | Not provided |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
The Red Sox Foundation Inc in Boston, MA
![]() ![]() ![]() ![]() ![]() |
King Solomon Humanitarian Foundation For Handicapped Childre, Handi-Kids in Bridgewater, MA
![]() ![]() ![]() ![]() ![]() |
| Iglesia Camino Al Calvario in Lynn, MA |
| Rossbach Charitable Remainder Tr, Rossbach Janice & C E Ahara Ttees in Lexington, MA |
| Massachusetts-Ponkapoag Tribal Council Inc in Bridgewater, MA |
Fc Blazers in Needham Hgts, MA
![]() ![]() ![]() ![]() ![]() |
Twilight Throwers in Chelmsford, MA
![]() ![]() ![]() ![]() ![]() |
| Wayland Baseball And Softball Association Inc in Wayland, MA |
Wellspring Inc in Hull, MA
![]() ![]() ![]() ![]() ![]() |
| Reason Alliance Ltd in Somerville, MA |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | United Steelworkers, Group Return | Five Gateway Center, Pittsburgh, PA 15222 | PA | 1940-12 | $16,218,904 |
| 2 | Southeast Ma Electrical Industry Labor Management Cooperation Tr, David W Fenton Et Al Ttee | 475 Myles Standish Blvd, Taunton, MA 02780-7328 | MA | 2011-05 | $524,668 |
| 3 | Sheet Metal Workers Local 63, Labor Management Cooperation Fund | 32 Stevens St, Springfield, MA 01104-3119 | MA | 1999-07 | $416,656 |
| 4 | American Coalition Of Public Safety Inc | 67 Coddington Street, Quincy, MA 02169-4511 | MA | 2010-03 | $162,295 |
| 5 | Tyngsborough Teachers Association | 50 Norris Rd, Tyngsborough, MA 01879-1228 | MA | 2014-05 | $147,018 |
| 6 | Fitchburg Education Association Inc | 21 Culley St Ste 1, Fitchburg, MA 01420-3509 | MA | 2014-08 | $141,724 |
| 7 | Richmond Terrace Bargaining Unit | 4 Liberty Bell Cir, East Weymouth, MA 02189-2100 | MA | 2014-07 | $136,524 |
| 8 | Sabic Innovative Plastics Headquarters Employee Assoc Of | 1 Plastics Ave, Pittsfield, MA 01201-3662 | MA | 2003-11 | $118,737 |
| 9 | Walpole Police Union Local 115 | 972 Main St, Walpole, MA 02081-2829 | MA | 2010-02 | $106,840 |
| 10 | Wilmington Police Patrol Officers Union Nepba Local 1 | 1 Adelaide St, Wilmington, MA 01887-2719 | MA | 2003-03 | $71,763 |
| 11 | Minuteman Faculty Association | 758 Marrett Rd, Lexington, MA 02421-7313 | MA | 2014-05 | $69,158 |
| 12 | Hopkinton Teachers Association, 207 Hopkinton Teachers Assn | 88 Hayden Rowe St, Hopkinton, MA 01748-2508 | MA | 2012-11 | $59,892 |
| 13 | Newton Public Schools Custodians Association | 140 Brandeis Rd, Newton Centre, MA 02459-2745 | MA | 2014-02 | $58,336 |
| 14 | Collective Bargaining Relief Association, Cobra 28-24 | PO BOX 1005, Plymouth, MA 02362-1005 | MA | 2013-03 | $57,139 |
| 15 | Dennis-Yarmouth Educators Association | PO BOX 1143, South Dennis, MA 02660-1143 | MA | 2014-12 | $50,938 |
| 16 | 645 Dennis-Yarmouth Secty & Aides | PO BOX 1317, South Dennis, MA 02660 | MA | 2014-08 | $41,137 |
| 17 | Amherst-Pelham Education Association Inc, 107 Amherst Pelham Educ Assn | PO BOX 3251, Amherst, MA 01004-3251 | MA | 2014-08 | $34,517 |
| 18 | Swampscott Police Union Local 417 | 531 Humphrey St, Swampscott, MA 01907 | MA | 1973-05 | $21,431 |
| 19 | Sharon Teachers Associationincorporated | 454 S Main St, Sharon, MA 02067-1799 | MA | 2014-06 | $18,962 |
| 20 | Seiu Local 615 Staff Union | 26 West St Fl 3, Boston, MA 02111-1207 | MA | 2013-09 | $17,961 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 5,275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 5,087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about American Federation Of State County & Municipal Employees, L0851ma Southrn Bristol Co Munic Em »
Non-representatives - add comments about American Federation Of State County & Municipal Employees, L0851ma Southrn Bristol Co Munic Em»