Ark-La-Tex Oilmens Shoot-Out in Shreveport, Louisiana (LA)
Table of contents:
| Ark-La-Tex Oilmens Shoot-Out | |
| Employer Identification Number (EIN) | 452576800 |
| Name of Organization | Ark-La-Tex Oilmens Shoot-Out |
| Address | 2084 North Cross Dr, Shreveport, LA 71107-9418 |
| Subsection | Business League |
| Ruling Date | 11/2013 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2013 |
| Assets | $1 to $9,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $5,520 |
| Amount of Income | $72,658 |
| Form 990 Revenue Amount | $-3,079 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Fishing, Hunting Clubs |
Non-representatives - add comments:
Amount of income in 2013: $72,658 (it was $75,250 in 2012)
| This organization: | $72,658 |
| Other organizations performing similar types of work: | $55,670 |
Assets in 2013: $5,520 (it was $8,599 in 2012)
| Ark-La-Tex Oilmens Shoot-Out: | $5,520 |
| Other organizations performing similar types of work: | $68,626 |
Expenses in 2012: $0
| This organization: | $0 |
| Other organizations performing similar types of work: | $38,371 |
Grants share in income in 2012: -0.0%
| Ark-La-Tex Oilmens Shoot-Out: | -0.0% |
| Other organizations performing similar types of work: | 1.3% |
| Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2012) | |
| Total revenue | $-7,343 |
| Contributions, gifts, grants, and similar amounts received | $0 |
| Program service revenue including government fees and contracts | $0 |
| Membership dues and assessments | $0 |
| Investment income | $0 |
| Gain from sale of assets other than inventory | $0 |
| Net loss from gaming and fundraising events | $-7,343 |
| Gross income from gaming | $0 |
| Gross income from fundraising events | $75,250 |
| Less: direct expenses from gaming and fundraising events | $82,593 |
| Gross profit from sales of inventory | $0 |
| Other revenue | $0 |
| Total expenses | $0 |
| Total net assets | $8,599 |
| Deficit for the year | $-7,343 |
| Net assets or fund balances at beginning of year | $15,942 |
| Other changes in net assets or fund balances | $0 |
| Balance Sheets (for 2012) | |
| Total assets | $8,599 |
| Total liabilities | $0 |
| Net assets or fund balances | $8,599 |
| Other Information (for 2012) | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| Reason for Public Charity Status (for 2012) | |
| The organization is not a private foundation because it is: | Not provided |
| Write your review! |
|
|
| Recently Added Reviews |
You Are Not Alone Domestic Violence And Sexual Assault Center in Shreveport, LA
![]() ![]() ![]() ![]() ![]() |
Bright Star Baptist Church in Shreveport, LA
![]() ![]() ![]() ![]() ![]() |
| Mystic Krewe Of Nyx in New Orleans, LA |
Wilson Global Initiative in Baton Rouge, LA
![]() ![]() ![]() ![]() ![]() |
| Iglesia De Dios Ministerial De Jesucristo International Inc in Kenner, LA |
Decolores Adoptions International in Lake Charles, LA
![]() ![]() ![]() ![]() ![]() |
Cadav Inc in Baton Rouge, LA
![]() ![]() ![]() ![]() ![]() |
| Nola Project in New Orleans, LA |
Order Of The Eastern Star Of Louisiana in Jonesboro, LA
![]() ![]() ![]() ![]() ![]() |
| Ozanam Inn in New Orleans, LA |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Southeast Louisiana Firearms Safety Inc | PO BOX 5159, Slidell, LA 70469-5159 | LA | 2002-04 | $98,426 |
| 2 | Ark-La-Tex Oilmens Shoot-Out | 2084 North Cross Dr, Shreveport, LA 71107-9418 | LA | 2013-11 | $72,658 |
| 3 | Winnsboro Gun Club Inc | 204 Fair Ave, Winnsboro, LA 71295-2118 | LA | 1999-08 | $34,484 |
| 4 | Straight Arrow Foundation | 920 Cypress St, West Monroe, LA 71291-2802 | LA | 2011-03 | $29,499 |
| 5 | Port Deluce Hunting Club Inc | 1175 Ab Porter Rd, Pineville, LA 71360-9222 | LA | 2010-10 | $20,025 |
| 6 | Louisiana Shooting Association | 11 Carolina Ct, Covington, LA 70433 | LA | 2012-02 | $12,186 |
| 7 | My Tobacco Club Inc | 4216 Sterlington Rd, Monroe, LA 71203-2317 | LA | 2013-11 | $8,461 |
| 8 | Whitetail Hunting Club | 17949 Highway 1, Vivian, LA 71082-9534 | LA | 2005-08 | $6,393 |
| 9 | Acadiana Youth Hunter Education Club Inc | 10873 Hwy 87, Jeanerette, LA 70544 | LA | 2005-01 | $0 |
| 10 | Atchafalaya Hunting Club Inc | 24825 Hwy 77, Plaquemine, LA 70764 | LA | 2011-11 | $0 |
| 11 | Barnes Hunting Club Inc | 5325 Highway 585, Oak Grove, LA 71263 | LA | 2001-04 | $0 |
| 12 | Bayou Coast Kayak Fishing Club Inc | 4630 Chelsea Dr, Baton Rouge, LA 70809 | LA | 2014-07 | $0 |
| 13 | Cenla Bowbenders Inc | 62 Martin Springs Road, Forest Hill, LA 71430 | LA | 2006-02 | $0 |
| 14 | Cotton Patch Hunting Club Inc | 414 Irvin Rd, Bienville, LA 71008-2819 | LA | 2014-08 | $0 |
| 15 | Creole Classic Fishing Tournament Incorporated | 301 Hospital Dr, Raceland, LA 70394-3819 | LA | 2004-08 | $0 |
| 16 | Delacroix Bassmasters Inc | 1946 Rose St, Arabi, LA 70032-1755 | LA | 2000-03 | $0 |
| 17 | Delta Bass Masters | 2416 Rue Saint Honore, Terrytown, LA 70056-8208 | LA | 2002-04 | $0 |
| 18 | Greater New Orleans Hunter Challenge Organization | 3129 Roosevelt Boulevard, Kenner, LA 70065-4640 | LA | 2011-09 | $0 |
| 19 | International Federation Of Fly Fishers Inc, Gulf Coast Cnl Federation Of Fly | 2170 Terrace Ave, Baton Rouge, LA 70806-6761 | LA | 1969-09 | $0 |
| 20 | J P Bowhunters Club Inc | 512 Nine Pines Rd, Jonesboro, LA 71251 | LA | 2011-01 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Ark-La-Tex Oilmens Shoot-Out »
Non-representatives - add comments about Ark-La-Tex Oilmens Shoot-Out»