Smith Grove Lions Club in Smiths Grove, Kentucky (KY)
Table of contents:
| Smith Grove Lions Club | |
| Employer Identification Number (EIN) | 611131403 |
| Name of Organization | Smith Grove Lions Club |
| Address | PO BOX 149, Smiths Grove, KY 42171-0149 |
| Activities | Other services or benefits to members or employees, Other social activities |
| Subsection | Social Welfare Organization |
| Ruling Date | 12/1969 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2009 |
| Assets | $50,000,000 to greater |
| Income | $50,000,000 to greater |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Isaiah House Inc in Willisburg, KY
![]() ![]() ![]() ![]() ![]() |
| Boyle Mercer County Helping Hands Association Inc in Danville, KY |
Louisville Poker Society in Louisville, KY
![]() ![]() ![]() ![]() ![]() |
| Southwest E-Z-Duz-It Club Inc in Louisville, KY |
Campbell County Rural Knothole League Inc in Alexandria, KY
![]() ![]() ![]() ![]() ![]() |
Boston Union Church Foundation in Butler, KY
![]() ![]() ![]() ![]() ![]() |
Vineyard Worship Center in Mortons Gap, KY
![]() ![]() ![]() ![]() ![]() |
Dover Volunteer Fire Department Inc in Dover, KY
![]() ![]() ![]() ![]() ![]() |
Kentucky Environmental Foundation Inc in Berea, KY
![]() ![]() ![]() ![]() ![]() |
| St Stephens Cemetery Association in Louisville, KY |
| Other organizations in Kentucky | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Sigma Chi Fraternity, Lambda Lambda Chapter Univ Of Ky | 447 Pennsylvania Ave, Lexington, KY 40508-3314 | KY | 1937-02 | $0 |
| 2 | Sigma Nu Pulliam Memorial Assn | 461 N Limestone, Lexington, KY 40508-1875 | KY | 1943-07 | $0 |
| 3 | Sigma Phi Epsilon Fraternity Inc, Ky Alpha Chapter | 441 Pennsylvania Ave, Lexington, KY 40508 | KY | 1941-01 | $0 |
| 4 | Simpson County Junior Miss Program Inc | 3205 Gold City Road, Franklin, KY 42134 | KY | 2001-01 | $0 |
| 5 | Singing Renners Inc | 517 Blue Sky Pkwy, Lexington, KY 40509-9456 | KY | 1989-01 | $0 |
| 6 | Sisters Keeping The Covenant Ministries | 4228 Clemens Dr, Lexington, KY 40514-1308 | KY | 2008-02 | $0 |
| 7 | Sj Mir Inc International | 703 Scherm Rd Apt 1a, Owensboro, KY 42301-6063 | KY | 1995-02 | $0 |
| 8 | Skeeter Johnson Education Fund Inc | 2280 Shannawood Dr, Lexington, KY 40513-1332 | KY | 2003-12 | $0 |
| 9 | Slangers Youth Boxing Club | 6209 Serenity Ct, Louisville, KY 40219-1982 | KY | 2000-03 | $0 |
| 10 | Slow Food Usa Inc, Slow Food Bluegrass | PO BOX 976, Pewee Valley, KY 40056-0976 | KY | 2004-02 | $0 |
| 11 | Smith Grove Lions Club | PO BOX 149, Smiths Grove, KY 42171-0149 | KY | 1969-12 | $0 |
| 12 | Smithtown Neighborhood Organization Inc | 446 Glen Arvin Ave, Lexington, KY 40508-1028 | KY | 1990-04 | $0 |
| 13 | Snug Foundation Inc, Christensen Marcella R Ttee | 462 S 4th Ave, Louisville, KY 40202-3422 | KY | 2002-03 | $0 |
| 14 | Society For Arabian Horses In The Bluegrass Area, Sahiba | 2995 Gratz Road, Owenton, KY 40359 | KY | 2011-02 | $0 |
| 15 | Society For Neuroscience, Bluegrass Chapter | Univ Ky Med Ctr Sanders Brown Bldg, Lexington, KY 40536-0001 | KY | 1970-10 | $0 |
| 16 | Society For Preservation & Encourmt Of Barbershop Quartet Singing Amer, F056 Western Kentucky | 1202 Wilton Ave, Mayfield, KY 42066-3156 | KY | 1946-05 | $0 |
| 17 | Society For The Historic Preservation Of The City Of Lawren | 119 North Main Street, Lawrenceburg, KY 40342 | KY | $0 | |
| 18 | Society Of Manufacturing Engineers, Society Of Manufacturing Engineers Chapter 164 | 1904 Kinsall Cir, Lexington, KY 40514 | KY | 1967-05 | $0 |
| 19 | Society Of Pi Kappa Lambda Delta Gamma | Baird Music Hall 257 Morehead St Un, Morehead, KY 40351 | KY | 1944-06 | $0 |
| 20 | Society Of Pi Kappa Lambda, Eta Phi Chapter | Nunn Drive Northern Kentucky Univ, Highland Heights, KY 41099-0001 | KY | 1944-06 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | International Association Of Lions Clubs, Cape Girardeau Evening Lions Club | 1902 Sherwood, Cape Girardeau, MO 63701 | MO | 1940-12 | $95,586,891 |
| Subordinate | International Association Of Lions Clubs, 14274 Bering Sea Lions Club | PO BOX 326, Nome, AK 99762-0326 | AK | 1966-03 | $2,222,377 |
| Subordinate | International Association Of Lions Clubs, 2803 Lakeville | PO BOX 1114, Lakeville, MN 55044-1114 | MN | 1940-12 | $2,177,788 |
| Subordinate | International Association Of Lions Clubs, 44937 Grandy | PO BOX 30, Grandy, MN 55029-0030 | MN | 1969-12 | $1,224,758 |
| Subordinate | International Association Of Lions Clubs, 2953 Cyrstal | PO BOX 28106, Crystal, MN 55428-0106 | MN | 1969-12 | $1,157,166 |
| Subordinate | International Association Of Lions Clubs, 4936 Chapel Hill | PO BOX 264, Chapel Hill, TN 37034-0264 | TN | 1969-12 | $482,325 |
| Subordinate | International Association Of Lions Clubs, Finlayson-Giese Lions Club | 2195 Finland Avenue, Finlayson, MN 55735 | MN | 1969-12 | $447,413 |
| Subordinate | International Association Of Lions Clubs, 27615 20 Multiple District | 1215 James St, Syracuse, NY 13203-2807 | NY | 1969-12 | $371,375 |
| Subordinate | International Association Of Lions Clubs, 6869 Chester | PO BOX 126, Chester, NJ 07930-0126 | NJ | 1971-04 | $355,159 |
| Subordinate | International Association Of Lions Clubs, 543 Itasca | C/O Jeff Pruyn - 707 N Elm Ct, Itasca, IL 60143 | IL | 1940-12 | $299,154 |
| Subordinate | International Association Of Lions Clubs, 45352 Chauvin | 4367 Bayouside Dr, Houma, LA 70363-7800 | LA | 1969-12 | $256,063 |
| Subordinate | International Association Of Lions Clubs, 31730 Wells Lions Club | 190 S Broadway, Wells, MN 56097-1628 | MN | 1969-12 | $227,849 |
| Subordinate | International Association Of Lions Clubs, 1522 Bellville | PO BOX 1011, Bellville, TX 77418-1011 | TX | 1960-04 | $191,513 |
| Subordinate | International Association Of Lions Clubs, 12562 Tavares | PO BOX 481, Tavares, FL 32778-0481 | FL | 1966-03 | $180,412 |
| Subordinate | International Association Of Lions Clubs, Silex | PO BOX 4, Silex, MO 63377-0004 | MO | 1971-04 | $164,747 |
| Subordinate | International Association Of Lions Clubs, Ne Endowment Fund | 14517 R St, Omaha, NE 68137-2652 | NE | 1940-12 | $163,672 |
| Subordinate | International Association Of Lions Clubs, 4636 Paw Paw | PO BOX 92, Paw Paw, MI 49079-0092 | MI | 1940-12 | $148,225 |
| Subordinate | International Association Of Lions Clubs, 8801 Willards Maryland | PO BOX 71, Willards, MD 21874-0071 | MD | 1966-03 | $122,406 |
| Subordinate | International Association Of Lions Clubs, 6392 Cumru Township Lc | 10d Wingco Ln, Reading, PA 19605-9783 | PA | 1940-12 | $122,033 |
| Subordinate | International Association Of Lions Clubs, Buffalo | 3108 Main Street, Buffalo, NY 14214-1362 | NY | 1940-12 | $106,397 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 15,711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Smith Grove Lions Club »
Non-representatives - add comments about Smith Grove Lions Club»