Water Rescue Inc in Lawrenceburg, Indiana (IN)
Table of contents:
| Water Rescue Inc | |
| Employer Identification Number (EIN) | 352150435 |
| Name of Organization | Water Rescue Inc |
| In Care of Name | William Black |
| Address | 401 W High Street, Lawrenceburg, IN 47025 |
| Subsection | Charitable Organization |
| Ruling Date | 10/2001 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2013 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Public Safety, Disaster Preparedness and Relief: Search and Rescue Squads, Services |
Non-representatives - add comments:
Amount of income in 2013: $0 (it was $0 in 2012)
| Water Rescue Inc: | $0 |
| Other organizations performing similar types of work: | $62,871 |
Assets in 2013: $0 (it was $0 in 2012)
| Water Rescue Inc: | $0 |
| Other organizations performing similar types of work: | $110,447 |
| Write your review! |
|
|
| Recently Added Reviews |
Rotary International, Kendallville Rotary Club in Kendallville, IN
![]() ![]() ![]() ![]() ![]() |
Naptown Riders Motorcycle Club in Indianapolis, IN
![]() ![]() ![]() ![]() ![]() |
| A Hoof And A Prayer Horse Rescue Inc in Haubstadt, IN |
| Nulltown Wingnuts Inc in Connersville, IN |
Lennoxs Legacy Rescue Inc in Decatur, IN
![]() ![]() ![]() ![]() ![]() |
Columbus Regional Hospital in Columbus, IN
![]() ![]() ![]() ![]() ![]() |
Order Of The Amaranth Inc, Grand Court Of Indiana in Evansville, IN
![]() ![]() ![]() ![]() ![]() |
| Franklin Township Youth Basketball in Indianapolis, IN |
| Iglesia Nueva Vida in Jasper, IN |
New Life J R Jessee Recovery House in Indianapolis, IN
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Milan Rescue 30 Inc | PO BOX 215, Milan, IN 47031-0215 | IN | 2010-09 | $235,318 |
| 2 | Southwest Districk Ambulance Service Inc | PO BOX 11, Knightstown, IN 46148-0011 | IN | 1997-11 | $153,859 |
| 3 | Salem Township Daleville Emergency Medical Services Inc | PO BOX 477, Daleville, IN 47334-0477 | IN | 2010-08 | $95,946 |
| 4 | Monroeville Emergency Medical Services Inc, Monroeville Ems | 103 S Water St, Monroeville, IN 46773-9301 | IN | 2009-12 | $94,721 |
| 5 | Mine Rescue Association Of Indiana Inc | 1600 Willow Street, Vincennes, IN 47591 | IN | 2013-08 | $39,117 |
| 6 | Schneider Volunteer Fire Department | PO BOX 297, Schneider, IN 46376-0297 | IN | 2006-12 | $32,180 |
| 7 | Harrison County Sheriffs Horse Patrol | 1445 Gardner Lane, Corydon, IN 47112 | IN | 2005-03 | $2,765 |
| 8 | Advance K9 Search And Recovery Inc | 6118 Nolte St, Indianapolis, IN 46221 | IN | 2006-07 | $0 |
| 9 | Argus Canine Search And Rescue Incorporated | Po Box 1906, Bloomington, IN 47402 | IN | 2013-02 | $0 |
| 10 | Hancock County Search Dogs | 1875 N 850 E, Greenfield, IN 46140-9474 | IN | 2014-09 | $0 |
| 11 | In Hope | 7006 North Carroll Road, Indianapolis, IN 46236 | IN | 2008-03 | $0 |
| 12 | Ladoga Rescue Inc | Po Box 266, Ladoga, IN 47954 | IN | 2014-07 | $0 |
| 13 | Lake County K-9 Association Inc | 17435 Sequoia Dr, Lowell, IN 46356 | IN | 1998-11 | $0 |
| 14 | Lawrence County Search And Rescue Incorporated | 1900 H St, Bedford, IN 47421-4646 | IN | 1997-10 | $0 |
| 15 | Michiana Search Dogs | 33515 Darden Road, New Carlisle, IN 46552 | IN | 2008-04 | $0 |
| 16 | Middlebury Fire Department Foundation Inc | 117 N Main Street, Middlebury, IN 46540 | IN | 2014-03 | $0 |
| 17 | Midwest Search Dogs Inc | 1081 Tanglewood Dr, Greenwood, IN 46142 | IN | 1996-01 | $0 |
| 18 | Project Lifesaver Hendricks County Inc | 311 Production Drive, Avon, IN 46123 | IN | 2013-05 | $0 |
| 19 | Steuben County Underwater Rescue & Recovery Team | 202 W Gilmore St, Angola, IN 46703 | IN | 2003-01 | $0 |
| 20 | Water Rescue Inc | 401 W High Street, Lawrenceburg, IN 47025 | IN | 2001-10 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1,211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Water Rescue Inc »
Non-representatives - add comments about Water Rescue Inc»