Covenant Chaplains Association in Chicago, Illinois (IL)
Table of contents:
| Covenant Chaplains Association | |
| Employer Identification Number (EIN) | 454633082 |
| Name of Organization | Covenant Chaplains Association |
| In Care of Name | Bruce Thorson |
| Address | 4632 S Christiana Ave, Chicago, IL 60632-2934 |
| Activities | Church, synagogue, etc |
| Subsection | Religious Organization |
| Ruling Date | 07/1975 |
| Foundation | Church |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2012 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Not required to file (church) |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Positive Pathways Of Chicago in Chicago, IL
![]() ![]() ![]() ![]() ![]() |
Chicago Assembly Foundation in Chicago, IL
![]() ![]() ![]() ![]() ![]() |
Wavering Fam Charitable Foundation in Chicago, IL
![]() ![]() ![]() ![]() ![]() |
Chicago Couture Fashion Week Inc in Chicago, IL
![]() ![]() ![]() ![]() ![]() |
Lawndale Business Renaissance Association in Chicago, IL
![]() ![]() ![]() ![]() ![]() |
Frances E Streit Foundation, Peggy A Wagener Ttee in Chicago, IL
![]() ![]() ![]() ![]() ![]() |
Berea International Nfp in Chicago, IL
![]() ![]() ![]() ![]() ![]() |
Debre Genet Kidist Mariam Ethiopian Orthodox Tewahido Church Of Chicag in Chicago, IL
![]() ![]() ![]() ![]() ![]() |
Golden Apple Foundation For Excellence In Teaching in Chicago, IL
![]() ![]() ![]() ![]() ![]() |
| Sirmir in Chicago, IL |
| Other organizations in Illinois | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Continuum Theater | Po Box 1617, Deerfield, IL 60015 | IL | 2013-08 | $6,402 |
| 2 | Cook County State Attorneys Regional Organized Crime Task Forc, Ccroc | 7507 W Cermak Rd Ste Jcp, North Riverside, IL 60546-1405 | IL | 2012-12 | $81,030 |
| 3 | Cook Du Page Beekeepers Association | 977 Royal Glen Lane, Carol Stream, IL 60188 | IL | 1945-08 | $0 |
| 4 | Coon Lake Club Inc | 1619 Lakeview Dr, Waterloo, IL 62298 | IL | 1953-06 | $0 |
| 5 | Cornerstone Baptist Church Of Champaign County | 702 E Church St, Savoy, IL 61874-8744 | IL | 1970-05 | $0 |
| 6 | Cornerstone Community Church | 7431 E State St Pmb 320, Rockford, IL 61108-2678 | IL | 1970-05 | $0 |
| 7 | Cornerstone Community Church Of The Christian And Missionary Alliance, Cornerstone Community Church | 1147 W 34th Pl, Chicago, IL 60608-6417 | IL | 1972-05 | $0 |
| 8 | Cosmopolitan International | Po Box 611, Belvidere, IL 61008 | IL | 1949-08 | $0 |
| 9 | Court Adr Services Nfp | 11 E Adams St Ste 500, Chicago, IL 60603 | IL | 2013-12 | $434,096 |
| 10 | Court Street United Methodist Church | 215 N Court St, Rockford, IL 61103-6802 | IL | 1974-10 | $0 |
| 11 | Covenant Chaplains Association | 4632 S Christiana Ave, Chicago, IL 60632-2934 | IL | 1975-07 | $0 |
| 12 | Covenant Place Of Lenexa Inc | 5700 Old Orchard Road, Skokie, IL 60077 | IL | 1975-07 | $2,250,590 |
| 13 | Covenant Worship Center | 9140 Bunkum Rd, Fairview Hts, IL 62208-1007 | IL | 1977-04 | $0 |
| 14 | Cpi-Credit Professionals International | 688 1st St, Crete, IL 60417 | IL | 1966-02 | $0 |
| 15 | Cpi-Credit Professionals International | 1720 5th Ave, Moline, IL 61265 | IL | 1957-03 | $0 |
| 16 | Crab Orchard Lake Sailing Association | Po Box 64, Carbondale, IL 62903 | IL | 2001-03 | $0 |
| 17 | Craw Cemetery Association | 617 County Road 500 North, Sadorus, IL 61872 | IL | $0 | |
| 18 | Creative Opportunities Unlimited, Illinois Knowledge Quest Inc | 100 Fox Creek Rd, Belleville, IL 62223 | IL | 2002-02 | $0 |
| 19 | Cress Creek Commons Swim Team | 1328 Royal Saint George Dr, Naperville, IL 60563 | IL | $0 | |
| 20 | Cress Creek Moms & Tots | 1497 Briergate Drive, Naperville, IL 60563 | IL | $0 | |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Subordinate | Emanuel Medical Center Inc | 825 Delbon Ave, Turlock, CA 95382-2016 | CA | 1975-07 | $235,017,152 |
| Subordinate | Covenant Retirement Communities West, Brandel Hall | 5700 Old Orchard Road, Skokie, IL 60077-1036 | IL | 1975-07 | $81,366,473 |
| Subordinate | Covenant Retirement Communities Inc, Covenant Land Company Llc | 5700 Old Orchard Road, Skokie, IL 60077-1036 | IL | 1975-07 | $44,736,737 |
| Subordinate | Covenant Health Care Center Inc, Sequoia Place | 2125 N Olive Ave, Turlock, CA 95382-1901 | CA | 1975-07 | $27,314,682 |
| Subordinate | Windsor Park Manor, Torrey M Johnson Health Care Center | 124 Windsor Park Dr, Carol Stream, IL 60188-1986 | IL | 1975-07 | $20,115,663 |
| Subordinate | Covenant Home Inc Connecticut, Covenant Village Of Cromwell Assist | 52 Missionary Rd, Cromwell, CT 06416-2170 | CT | 1975-07 | $17,875,175 |
| Subordinate | Covenant Village Of Florida Inc, Covenant Village Home Care | 9215 W Broward Blvd, Plantation, FL 33324-2404 | FL | 1975-07 | $17,820,114 |
| Subordinate | Colonial Acres Home Inc, Colonial Acres Health Care Center | 5825 Saint Croix Ave N, Minneapolis, MN 55422-4419 | MN | 1975-07 | $17,637,525 |
| Subordinate | Covenant Village Of Colorado Inc, Aspen Place | 9153 Yarrow St, Westminster, CO 80021-4561 | CO | 1975-07 | $16,684,486 |
| Subordinate | Covenant Retirement Communities Of The Great Lakes Conference, Covenant Village Of The Great Lakes | 2510 Lake Michigan Dr Nw, Grand Rapids, MI 49504-8042 | MI | 1975-07 | $14,545,991 |
| Subordinate | Covenant Home Illinois, Covenant Village Of Northbrook | 2625 Techny Road, Northbrook, IL 60062-5995 | IL | 1975-07 | $13,779,120 |
| Subordinate | The Holmstad Inc, Park Manor | 700 W Fabyan Parkway, Batavia, IL 60510-1269 | IL | 1975-07 | $12,487,074 |
| Central | Evangelical Covenant Church | 8303 W Higgins Rd, Chicago, IL 60631-2941 | IL | 1975-07 | $0 |
| Intermediate | Covenant Ministries Of Benevolence, Oregon Llc | 5145 N California Ave, Chicago, IL 60625-3661 | IL | 1975-07 | $7,660,744 |
| Subordinate | Adelbrook Inc | 58 Missionary Rd, Cromwell, CT 06416-2134 | CT | 1975-07 | $14,572,305 |
| Subordinate | Covenant Home Services, Covenant Care At Home | 5700 Old Orchard Rd, Skokie, IL 60077-1036 | IL | 1975-07 | $11,524,886 |
| Subordinate | Life Center On The Green Inc, Galter Lifecenter | 5157 N Francisco Ave, Chicago, IL 60625-3655 | IL | 1975-07 | $7,393,887 |
| Subordinate | Adelbrook Community Services Inc | 58 Missionary Rd, Cromwell, CT 06416-2134 | CT | 1975-07 | $5,286,749 |
| Subordinate | Covenant Retirement Services | 5700 Old Orchard Road, Skokie, IL 60077 | IL | 1975-07 | $4,558,840 |
| Subordinate | Midwest Covenant Home Inc | PO BOX 367, Stromsburg, NE 68666-0367 | NE | 1975-07 | $4,169,369 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Covenant Chaplains Association »
Non-representatives - add comments about Covenant Chaplains Association»