The Original Florida Tourism Education Group Inc in Gainesville, Florida (FL)
Table of contents:
| The Original Florida Tourism Education Group Inc | |
| Employer Identification Number (EIN) | 205041018 |
| Name of Organization | The Original Florida Tourism Education Group Inc |
| In Care of Name | Garth R Nobles Jr |
| Address | 2009 Nw 67th Place, Gainesville, FL 32653 |
| Subsection | Charitable Organization |
| Ruling Date | 01/2007 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2014 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Single Organization Support |
Non-representatives - add comments:
Amount of income in 2014: $0 (it was $0 in 2012)
| The Original Florida Tourism Education Group Inc: | $0 |
| Other organizations performing similar types of work: | $169,857 |
Assets in 2014: $0 (it was $0 in 2012)
| This organization: | $0 |
| Other organizations performing similar types of work: | $329,944 |
| Write your review! |
|
|
| Recently Added Reviews |
Food4kids Backpack Program Of North Florida Inc in Gainesville, FL
![]() ![]() ![]() ![]() ![]() |
National Black Nurses Association Inc in Gainesville, FL
![]() ![]() ![]() ![]() ![]() |
Lazarus Restoration Ministries Inc in Gainesville, FL
![]() ![]() ![]() ![]() ![]() |
Florida Family Child Care Home Association Inc, Coming Together Of Alachua County Association in Gainesville, FL
![]() ![]() ![]() ![]() ![]() |
Hannahs Homeless Inc in St Petersburg, FL
![]() ![]() ![]() ![]() ![]() |
Hope Chapel Inc in Estero, FL
![]() ![]() ![]() ![]() ![]() |
Veteran Enforcers Motorcycle Association Vema in Jacksonville, FL
![]() ![]() ![]() ![]() ![]() |
Helping Hands Of Christ Ministries Inc in Lake Wales, FL
![]() ![]() ![]() ![]() ![]() |
Knights Of Columbus, Knights Of Columbus 7210 St Anne Council in Ruskin, FL
![]() ![]() ![]() ![]() ![]() |
Child Survivors Hidden Children Of The Holocaust Inc in Boynton Beach, FL
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Donors Trust | Omaha, NE 68114 | NE | $47,000,407 | |
| 2 | Economic Development Foundation Of Brenham Inc | 314 S Austin St, Brenham, TX 77833-3614 | TX | 1957-04 | $139,650 |
| 3 | Beacon Bay Community Association | 27758 Santa Margarita Pkwy 410, Mission Viejo, CA 92691-6709 | CA | 1971-01 | $134,917 |
| 4 | Richmond Urban Foundation | Richmond, VA 23220 | VA | $48,130 | |
| 5 | Greenville Area Development Corporation | 223 N Main Street Ste 250, Greenville, SC 29601 | SC | 2002-09 | $1,800,942 |
| 6 | Milwaukee Development Corporation | 756 N Milwaukee St Ste 400, Milwaukee, WI 53202-3719 | WI | 2006-11 | $941,485 |
| 7 | 75 Spruce Street Development | PO BOX 6976, Paterson, NJ 07509-6976 | NJ | 2008-09 | $930,000 |
| 8 | Cerc Foundation | 805 Brook Street Bld 4, Rocky Hill, CT 06067 | CT | 2000-03 | $553,000 |
| 9 | Galveston County Economic Alliance Foundation Inc | 8419 Emmett F Lowry Expy, Texas City, TX 77591-2249 | TX | 2005-12 | $355,793 |
| 10 | Civic Abilene Inc | PO BOX 60, Abilene, TX 79604-0060 | TX | 2011-09 | $169,857 |
| 11 | Nt Cdfi Inc | 2600 Virginia Ave Nw Ste 1000, Washington, DC 20037-1922 | DC | 2009-05 | $32,681 |
| 12 | Visit Loudoun Foudnation Inc | 112 South St Se Ste G, Leesburg, VA 20175-3734 | VA | 2008-03 | $24,087 |
| 13 | Friends Of The Manhan Rail Trail Inc | 50 Payson Ave Ste 100, Easthampton, MA 01027-2200 | MA | 1999-01 | $7,143 |
| 14 | South Shore Promotions Inc | 7770 Corinne Dr, Hammond, IN 46323-3128 | IN | 2009-05 | $372 |
| 15 | Long Island Redevelopment Institute | 399 Conklin Street, Farmingdale, NY 11735 | NY | 2003-10 | $0 |
| 16 | Pahrump Valley Economic Development Foundation | 1301 S Hwy 160, Pahrump, NV 89048-4717 | NV | 2002-03 | $0 |
| 17 | The Original Florida Tourism Education Group Inc | 2009 Nw 67th Place, Gainesville, FL 32653 | FL | 2007-01 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Total | 17 | ||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about The Original Florida Tourism Education Group Inc »
Non-representatives - add comments about The Original Florida Tourism Education Group Inc»