Amateur Athletic Union Of The United States Inc, King Global Sports Academies in Eads, Tennessee (TN)
Table of contents:
| Amateur Athletic Union Of The United States Inc, King Global Sports Academies | |
| Employer Identification Number (EIN) | 273835567 |
| Name of Organization | Amateur Athletic Union Of The United States Inc |
| Secondary Name | King Global Sports Academies |
| In Care of Name | Reginald King |
| Address | 11101 Silsbe Ln, Eads, TN 38028-6995 |
| Subsection | Charitable Organization, Educational Organization |
| Ruling Date | 09/2005 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Tax Period | 2012 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Joy Center Inc in Lebanon, TN
![]() ![]() ![]() ![]() ![]() |
| Dandridge Lions Club in Dandridge, TN |
Generation Changers Church in Nashville, TN
![]() ![]() ![]() ![]() ![]() |
Faith Charities in Luttrell, TN
![]() ![]() ![]() ![]() ![]() |
| Prancing Tigerettes Inc in Memphis, TN |
South Central Kingsport Community Development Inc in Kingsport, TN
![]() ![]() ![]() ![]() ![]() |
Jw Community Resources Inc in Germantown, TN
![]() ![]() ![]() ![]() ![]() |
Miracles In Motion Inter Healing Center, Sam Corley Ministries in Hendersonville, TN
![]() ![]() ![]() ![]() ![]() |
St Sampson Medical Clinic in Nashville, TN
![]() ![]() ![]() ![]() ![]() |
Chattanooga Deaf Community Center in Chattanooga, TN
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Tennessee | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | 2008 Mccallen Crut | 6075 Poplar Ave Ste 900, Memphis, TN 38119-4717 | TN | $0 | |
| 2 | 20for1 The Journey Home | 6142 N New Hope Rd, Hermitage, TN 37076-2621 | TN | 2010-08 | $0 |
| 3 | 2nd Chances Of Tennessee | 319 Annadel St, Murfreesboro, TN 37128 | TN | 2010-04 | $0 |
| 4 | 2unique Community Salvation Foundation | PO BOX 786, Cordova, TN 38088-0786 | TN | 2010-10 | $46,307 |
| 5 | 3rd Day Glory Church Inc | 7062 Hwy 64 Ste 109, Oakland, TN 38060 | TN | 2003-11 | $0 |
| 6 | 3rd World Medical Missions Inc | 1212 Devens Drive, Brentwood, TN 37027-7222 | TN | 2007-09 | $0 |
| 7 | Altrusa International Inc | 4105 Nickleby Court, Kingsport, TN 37633 | TN | 1944-11 | $0 |
| 8 | Alpha Omicron Pi Fraternity Inc, Sigma Phi Corp | 5390 Virginia Way, Brentwood, TN 37027-7529 | TN | 1967-09 | $0 |
| 9 | Alpha Omicron Pi Fraternity Inc, Central Ct Alumnae | 5390 Virginia Way, Brentwood, TN 37027 | TN | $0 | |
| 10 | Alliance Of Divine Love Inc, 599 | 1250 Shoal Creek Rd, Tellico Plns, TN 37385-5386 | TN | 1977-02 | $0 |
| 11 | Amateur Athletic Union Of The United States Inc, King Global Sports Academies | 11101 Silsbe Ln, Eads, TN 38028-6995 | TN | 2005-09 | $0 |
| 12 | Alfred E Thomas Charitable Remainder Tr, Danny E Thomas Ttee | PO BOX 24985, Chattanooga, TN 37422-4985 | TN | $0 | |
| 13 | Alliance Of Divine Love Inc, 936 Alliance Of Divine Love Chapel | 129 Walnut St Unit 123, Chattanooga, TN 37403-1143 | TN | 1977-02 | $0 |
| 14 | A Lasting World Inc | 4702 Kensington Dr, Old Hickory, TN 37138 | TN | 2010-03 | $0 |
| 15 | Alpha Omicron Pi Fraternity Inc, Dekalb Kane Alumnae | 5390 Virginia Way, Brentwood, TN 37027 | TN | $0 | |
| 16 | Alpha Tau Omega Fraternity | 500 Eagle Run Drive, Brentwood, TN 37027 | TN | 1941-01 | $0 |
| 17 | Alpha Omicron Pi Fraternity Inc, Hammond Area Alumnae | 5390 Virginia Way, Brentwood, TN 37027 | TN | $2,340 | |
| 18 | Agape Christian Center Inc | 5746 Marlin Rd Ste 500, Chattanooga, TN 37411-5679 | TN | 2008-10 | $0 |
| 19 | Alpha Omicron Pi Fraternity Inc, Grand Rapids Alumnae | 5390 Virginia Way, Brentwood, TN 37027 | TN | $0 | |
| 20 | Alpha Omicron Pi Fraternity Inc, Kalamazoo Area Alumnae | 5390 Virginia Way, Brentwood, TN 37027 | TN | $0 | |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Subordinate | Amateur Athletic Union Of The United States, Fostering Intellectual Social Train | 4496 Lake Forest Dr W, Ann Arbor, MI 48108-8914 | MI | 1966-01 | $25,455 |
| Subordinate | Amateur Athletic Union Of The United States, Arizona Silver Streaks | 2060 N Hill, Mesa, AZ 85203-2124 | AZ | 1966-01 | $23,951 |
| Central | Amateur Athletic Union Of The United States, West Virginia District Aau | 424 Washington Street West, Charleston, WV 25302 | WV | 1966-01 | $21,080,441 |
| Subordinate | Amateur Athletic Union Of The United States, New England Aau | 266 Putnam Pike, Smithfield, RI 02917-2704 | RI | 1966-01 | $552,475 |
| Subordinate | Amateur Athletic Union Of The United States, Louisiana Volleyball | 16461 Bricker Rd, Covington, LA 70433-7132 | LA | $534,611 | |
| Subordinate | Amateur Athletic Union Of The United States, Connecticut Elite Basketball Prg | 42 Old Farms Rd, Berlin, CT 06037-3551 | CT | 1966-01 | $506,071 |
| Subordinate | Amateur Athletic Union Of The United States Inc, Utah Aau | 3731 W South Jordan Pkwy Ste 102, South Jordan, UT 84095-5634 | UT | 2005-09 | $438,889 |
| Subordinate | Amateur Athletic Union Of The United States, Yakima Valley Sports Authority | PO BOX 9757, Yakima, WA 98909-0757 | WA | 1966-01 | $433,812 |
| Subordinate | Amateur Athletic Union Of The United States, Team Usa Hockey Club | 2409 Stout Rd Ste 1, Menomonie, WI 54751-2758 | WI | 1966-01 | $413,044 |
| Subordinate | Amateur Athletic Union Of The United States, Delaware Volleyball Academy | 318 Summit Rd, Media, PA 19063-1337 | PA | 1966-01 | $390,914 |
| Subordinate | Amateur Athletic Union Of The United States Inc, Taekwondo Sport Committee | 2434 Troy Schenectady Rd, Niskayuna, NY 12309-1436 | NY | 2005-09 | $373,052 |
| Subordinate | Amateur Athletic Union Of The United States, Mava | 1906 Watterson Trl, Louisville, KY 40299-2434 | KY | 1966-01 | $369,298 |
| Subordinate | Amateur Athletic Union Of The United States, Cjva | 97 River Rd, Flemington, NJ 08822-5732 | NJ | 1966-01 | $363,970 |
| Subordinate | Amateur Athletic Union Of The United States, Pa Interscholastic Roller Hockey Le | PO BOX 88, Gibsonia, PA 15044-0088 | PA | 1966-01 | $315,995 |
| Subordinate | Amateur Athletic Union Of The United States, Ecps | 15812 Ne 25th Pl, Bellevue, WA 98008-2312 | WA | 1966-01 | $307,868 |
| Subordinate | Amateur Athletic Union Of The United States, Iowa Association | 3021 38th St, Des Moines, IA 50310-4616 | IA | 1966-01 | $302,157 |
| Subordinate | Amature Athletic Union Of The United States Inc, Volleyball Vibe | 523 Concha Ct, Danville, CA 94526-3528 | CA | 2005-09 | $296,901 |
| Subordinate | Amateur Athletic Union Of The United States, Davis Hoops Basketball Club | PO BOX 1159, Davis, CA 95617-1159 | CA | $296,886 | |
| Subordinate | Amateur Athletic Union Of The United States, Serve Volleyball Academy | 7 Player Grove Ct, Spring, TX 77382-2124 | TX | 1966-01 | $279,450 |
| Subordinate | Amateur Athletic Union Of The United States, Houston Swoosh | 466 Oak Ln, Houston, TX 77024-6603 | TX | 1966-01 | $278,791 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 8,963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Amateur Athletic Union Of The United States Inc, King Global Sports Academies »
Non-representatives - add comments about Amateur Athletic Union Of The United States Inc, King Global Sports Academies»