Agri Business Institute Of Florida Inc in Maitland, Florida (FL)
Table of contents:
| Agri Business Institute Of Florida Inc | |
| Employer Identification Number (EIN) | 591381461 |
| Name of Organization | Agri Business Institute Of Florida Inc |
| In Care of Name | Lisa Lochridge |
| Address | Po Box 940625, Maitland, FL 32794 |
| Activities | Farming, Attracting new industry or retaining industry in an area |
| Subsection | Business League |
| Ruling Date | 07/1972 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2014 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Hannahs Homeless Inc in St Petersburg, FL
![]() ![]() ![]() ![]() ![]() |
Hope Chapel Inc in Estero, FL
![]() ![]() ![]() ![]() ![]() |
Veteran Enforcers Motorcycle Association Vema in Jacksonville, FL
![]() ![]() ![]() ![]() ![]() |
Helping Hands Of Christ Ministries Inc in Lake Wales, FL
![]() ![]() ![]() ![]() ![]() |
Knights Of Columbus, Knights Of Columbus 7210 St Anne Council in Ruskin, FL
![]() ![]() ![]() ![]() ![]() |
Child Survivors Hidden Children Of The Holocaust Inc in Boynton Beach, FL
![]() ![]() ![]() ![]() ![]() |
Lehigh Acres Lodge 2009 I O O F in Lehigh Acres, FL
![]() ![]() ![]() ![]() ![]() |
Disabled Veterans Golf Association Inc in Tampa, FL
![]() ![]() ![]() ![]() ![]() |
Reins Of Change Equine Therapy Inc in North Port, FL
![]() ![]() ![]() ![]() ![]() |
Friends Of The Middleburg Clay Hill Branch Library Inc in Middleburg, FL
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Florida | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Aglow International | 3521 Cranberry Knoll Rd, Valrico, FL 33594 | FL | 1973-09 | $0 |
| 2 | Aglow International, Aglow Southeast Area South | 6521 Pines Parkway, Hollywood, FL 33023 | FL | 1973-09 | $0 |
| 3 | Aglow International | 4223 Nw 32nd Street, Gainesville, FL 32605 | FL | 1973-09 | $0 |
| 4 | Aglow International | 6504 Ava Drive, Jacksonville, FL 32211 | FL | 1973-09 | $0 |
| 5 | Aglow International | 4205 S Hwy 441, Lake City, FL 32025 | FL | 1973-09 | $0 |
| 6 | Aglow International | 4388 Allanwood Ct, Jacksonville, FL 32258 | FL | 1973-09 | $0 |
| 7 | Aglow International | 227 Port Comfort Drive, East Palatka, FL 32131 | FL | 1972-09 | $0 |
| 8 | Aglow International | 10217 Manorville Drive, Jacksonville, FL 32221 | FL | 1975-09 | $0 |
| 9 | Aglow International | 514 Matthew Street, Niceville, FL 32578 | FL | 1973-09 | $0 |
| 10 | Aglow International | 1257 Mosswood Chase, Tallahassee, FL 32312 | FL | 1975-09 | $0 |
| 11 | Agri Business Institute Of Florida Inc | Po Box 940625, Maitland, FL 32794 | FL | 1972-07 | $0 |
| 12 | Ahepa 16 Inc | Po Box 456, Tarpon Springs, FL 34688-0456 | FL | 1959-09 | $0 |
| 13 | Aia Florida Caribbean Region | 104 E Jefferson St, Tallahassee, FL 32301 | FL | 2012-11 | $0 |
| 14 | Aia Of Tallahassee | 3011 Powell Road, Tallahassee, FL 32308 | FL | 2011-12 | $0 |
| 15 | Aipeh Inc | PO BOX 720927, Orlando, FL 32872 | FL | $0 | |
| 16 | Air Force Association | 1822 Brush Hill Rd, Jacksonville, FL 32211 | FL | 2009-09 | $0 |
| 17 | Air Force Association | 1822 Brush Hill Rd, Jacksonville, FL 32211 | FL | 2009-09 | $0 |
| 18 | Aircraft Operations Center Employees Association | Po Box 6829, Macdill Afb, FL 33608 | FL | 1994-04 | $0 |
| 19 | Ajvg Charity Inc | 3618 Sw 16 Ter, Miami, FL 33145 | FL | 2008-11 | $0 |
| 20 | Alachua Business League | Po Box 879, Alachua, FL 32616 | FL | 2003-01 | $0 |


Organization representatives - add corrected or new information about Agri Business Institute Of Florida Inc »
Non-representatives - add comments about Agri Business Institute Of Florida Inc»