Newark Landlord Association in Newark, Delaware (DE)
Table of contents:
| Newark Landlord Association | |
| Employer Identification Number (EIN) | 510383599 |
| Name of Organization | Newark Landlord Association |
| In Care of Name | Bruce F Harvey |
| Address | 5 Phillips Avenue, Newark, DE 19711 |
| Subsection | Board of Trade |
| Ruling Date | 02/1999 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2012 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $16,787 |
| Amount of Income | $6,406 |
| Form 990 Revenue Amount | $6,406 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Promotion of Business |
Non-representatives - add comments:
Amount of income in 2012: $6,406 (it was $0 in 2011)
| This organization: | $6,406 |
| Other organizations performing similar types of work: | $88,861 |
Assets in 2012: $16,787 (it was $0 in 2011)
| This organization: | $16,787 |
| Other organizations performing similar types of work: | $51,691 |
Expenses in 2010: $2,180
| This organization: | $2,180 |
| Other organizations performing similar types of work: | $80,127 |
Income to expenses ratio in 2010: 2.9
| This organization: | 2.9 |
| Other organizations performing similar types of work: | 0.8 |
Grants share in income in 2010: 38.1%
| This organization: | 38.1% |
| Other organizations performing similar types of work: | 1.0% |
Revenue for 2010
| Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2010) | |
| Total revenue | $6,406 |
| Contributions, gifts, grants, and similar amounts received | $2,442 |
| Program service revenue including government fees and contracts | $0 |
| Membership dues and assessments | $3,964 |
| Investment income | $0 |
| Gain from sale of assets other than inventory | $0 |
| Net income from gaming and fundraising events | $0 |
| Gross profit from sales of inventory | $0 |
| Other revenue | $0 |
| Total expenses | $2,180 |
| Total net assets | $16,787 |
| Excess for the year | $4,226 |
| Net assets or fund balances at beginning of year | $12,561 |
| Other changes in net assets or fund balances | $0 |
| Balance Sheets (for 2010) | |
| Total assets | $16,787 |
| Total liabilities | $0 |
| Net assets or fund balances | $16,787 |
| Other Information (for 2010) | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| Reason for Public Charity Status (for 2010) | |
| The organization is not a private foundation because it is: | Not provided |
| Write your review! |
|
|
| Recently Added Reviews |
| How I Decide Foundation in Wilmington, DE |
No Limit Athletics Inc in Wilmington, DE
![]() ![]() ![]() ![]() ![]() |
Female Benevolent Society Of Wilmington In The State Of De in Wilmington, DE
![]() ![]() ![]() ![]() ![]() |
| New Covenant Christian Church, Eglise Chretienne De La Nouvelle Al in Bear, DE |
Gateway House Inc in Wilmington, DE
![]() ![]() ![]() ![]() ![]() |
Mot Future Stars Inc in Townsend, DE
![]() ![]() ![]() ![]() ![]() |
Mountainside Productions Inc in Camden Wyoming, DE
![]() ![]() ![]() ![]() ![]() |
| Stehm Inc in Wilmington, DE |
Jerry And Terri Kohl Familyfoundation in Wilmington, DE
![]() ![]() ![]() ![]() ![]() |
Abide Foundation in Wilmington, DE
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Retail Merchant Assn Of Tidewater Va Inc, Ta Retail Alliance | 838 Granby St, Norfolk, VA 23510-2051 | VA | 2008-09 | $17,149,516 |
| 2 | San Joaquin Valley Winegrowers Association | 7030 N Fruit Avenue, Fresno, CA 93711-0782 | CA | 2008-11 | $175,202 |
| 3 | 441 Heritage Corridor Inc | 300 North Thomas Street, Athens, GA 30601 | GA | 2000-07 | $56,377 |
| 4 | American Suntanning Association | 1209 N Orange St, Wilmington, DE 19801-1120 | DE | 2013-06 | $1,314,530 |
| 5 | Delaware Sustainable Chemistry Alliance Inc, Desca | 1313 N Market St, Wilmington, DE 19801 | DE | 2011-03 | $309,313 |
| 6 | Delaware Captive Insurance Association Inc | 4023 Kennett Pike Box 801, Wilmington, DE 19807-2018 | DE | 2007-01 | $286,434 |
| 7 | American College Of Environmental Lawyers Incorporated | Richards Layton Finger Po Box 551, Wilmington, DE 19899 | DE | 2009-03 | $117,022 |
| 8 | Delaware Sports Commission Inc | 99 Kings Hwy, Dover, DE 19901-7305 | DE | 2014-04 | $95,599 |
| 9 | Terminal Properties Exchange Inc | 2711 Centerville Rd Ste 400, Wilmington, DE 19808-1645 | DE | 2003-10 | $78,262 |
| 10 | Technology Forum Of Delaware | 200 Pennsylvania Avenue No 210, Wilmington, DE 19804 | DE | 2004-05 | $49,000 |
| 11 | Sepac Inc | PO BOX 12878, Wilmington, DE 19850-2878 | DE | 2009-07 | $39,880 |
| 12 | Association Of Remedial Educators Inc | 34 Liberty Plaza, Newark, DE 19711-5591 | DE | 2010-06 | $20,806 |
| 13 | Kent County Early Childhood Directors Association | 100 Campus Dr, Dover, DE 19904-1383 | DE | 2005-12 | $270 |
| 14 | African-American Postal League United For Success A-Plus | P O Box 12888, Wilmington, DE 19850-2888 | DE | 2004-01 | $0 |
| 15 | American Business Council Kuwait | 2711 Centerville Rd Ste 400, Wilmington, DE 19808-1645 | DE | 2014-10 | $0 |
| 16 | Art Educators Of Delaware, Delaware Art Education Association | 81 Stoney Drive, Dover, DE 19904 | DE | 2012-06 | $0 |
| 17 | Association For Business Cooperation Indonesia Inc | 2711 Centerville Rd Ste 400, Wilmington, DE 19808-1645 | DE | 2014-08 | $0 |
| 18 | Association For Global Business Research | 800 Baylor Dr Ste 800, Newark, DE 19711-3126 | DE | 2014-02 | $0 |
| 19 | Claymont Business Owners Association | 2803 B Philadelphia Pike Ste 138, Claymont, DE 19703 | DE | 2000-05 | $0 |
| 20 | Delaware Association Of Appraisers Inc | 606 East Jewell Street, Delmar, DE 19940 | DE | 2007-11 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 17,957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Newark Landlord Association »
Non-representatives - add comments about Newark Landlord Association»