South Asia Pure Water Initiative Inc in Wallingford, Connecticut (CT)
Table of contents:
| South Asia Pure Water Initiative Inc | |
| Employer Identification Number (EIN) | 203257989 |
| Name of Organization | South Asia Pure Water Initiative Inc |
| In Care of Name | Michael Lipman |
| Address | 11 Wadsworth Ln, Wallingford, CT 06492-2876 |
| Subsection | Educational Organization, Charitable Organization |
| Ruling Date | 05/2006 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2014 |
| Assets | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $50,680 |
| Amount of Income | $61,514 |
| Form 990 Revenue Amount | $61,514 |
| National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: International Development, Relief Services |
Non-representatives - add comments:
Amount of income in 2014: $61,514 (it was $15,697 in 2013)
| South Asia Pure Water Initiative Inc: | $61,514 |
| Other organizations performing similar types of work: | $76,802 |
Assets in 2014: $50,680 (it was $89,764 in 2013)
| South Asia Pure Water Initiative Inc: | $50,680 |
| Other organizations performing similar types of work: | $27,506 |
Expenses in 2014: $100,598
| This organization: | $100,598 |
| Other organizations performing similar types of work: | $66,701 |
Income to expenses ratio in 2014: 0.6
| South Asia Pure Water Initiative Inc: | 0.6 |
| Other organizations performing similar types of work: | 1.3 |
Grants share in income in 2014: 99.7%
| South Asia Pure Water Initiative Inc: | 99.7% |
| Other organizations performing similar types of work: | 51.2% |
Revenue for 2014
Support schedule
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Total revenue | $20,079 | $15,697 | $61,514 |
| Contributions, gifts, grants, and similar amounts received | $19,571 | $15,395 | $61,324 |
| Program service revenue including government fees and contracts | $0 | $0 | $0 |
| Membership dues and assessments | $0 | $0 | $0 |
| Investment income | $508 | $302 | $190 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
| Gross profit/loss from sales of inventory | $0 | $0 | $0 |
| Other revenue | $0 | $0 | $0 |
| Total expenses | $40,993 | $24,318 | $100,598 |
| Total net assets | $98,385 | $89,764 | $50,680 |
| Excess/Deficit for the year | $-20,914 | $-8,621 | $-39,084 |
| Net assets or fund balances at beginning of year | $119,299 | $98,385 | $89,764 |
| Other changes in net assets or fund balances | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $89,764 | $50,680 | |
| Balance Sheets | |||
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Total assets | $98,385 | $89,764 | $50,680 |
| Total liabilities | $0 | $0 | $0 |
| Net assets or fund balances | $98,385 | $89,764 | $50,680 |
| Other Information | |||
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
| Were any significant changes made to the organizing or governing documents? | No | No | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
| Amount of political expenditures, direct or indirect | $0 | $0 | |
| Did the organization file Form 1120-POL for this year? | No | No | |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
| Total amount involved | $0 | $0 | |
| Initiation fees and capital contributions | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | |
| Reason for Public Charity Status (for 2014) | |
| The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2010 - 2014) | |
| 2010 - 2014 Total | |
|---|---|
| Public Support | $97,418 |
| Subtotal Support | $128,415 |
| Gifts, grants, contributions, and membership fees received | $128,415 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $30,997 |
| Total Support | $131,481 |
| Public Support | $128,415 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $3,066 |
| Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
| Other income. Do not include gain or loss from the sale of capital assets | $0 |
| Gross receipts from related activities, etc. | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
New Direction Ministries in Bridgeport, CT
![]() ![]() ![]() ![]() ![]() |
Newcomers Club Of Danbury New Fairfield Conn Inc in Danbury, CT
![]() ![]() ![]() ![]() ![]() |
| David And Sherry Cordani Family Foundation in West Hartford, CT |
Ccns Development Program Inc in Middletown, CT
![]() ![]() ![]() ![]() ![]() |
Laura Norton Fund, Gelfenbien Roger A Ttee in Hartford, CT
![]() ![]() ![]() ![]() ![]() |
Connecticut Renaissance Inc in Bridgeport, CT
![]() ![]() ![]() ![]() ![]() |
Christ Chapel Of The Christian And Missionary Alliance in Madison, CT
![]() ![]() ![]() ![]() ![]() |
| Friends Helping Children Foundation Charitable Tr, Turina Tony Ttee in Torrington, CT |
Vicki Soto Memorial Fund in Southport, CT
![]() ![]() ![]() ![]() ![]() |
Veterans Rowing & Kayaking Inc in Trumbull, CT
![]() ![]() ![]() ![]() ![]() |
| Organizations performing similar types of work | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Akola Project Inc | 3311 Elm Street, Dallas, TX 75226-2525 | TX | 2006-06 | $821,528 |
| 2 | Gary Blick Md World Health Clinicians Inc, World Health Clinicians Inc | 153 East Avenue, Norwalk, CT 06851 | CT | 2010-09 | $8,602,943 |
| 3 | Team Tobati Inc | 9 Rogers Pl, New Britain, CT 06051-2588 | CT | 2002-03 | $532,563 |
| 4 | Polyphony Foundation | 99 River Rd, Cos Cob, CT 06807-2514 | CT | 2012-01 | $253,640 |
| 5 | Hartford Catholic Worker | 68 Spellman Point Rd, East Hampton, CT 06424-1502 | CT | 2011-10 | $196,227 |
| 6 | Sathi Nepal, Sathi (Special Attention To Himalayan Initiatives) | 207 B South Trail, Stratford, CT 06614 | CT | 2001-02 | $156,157 |
| 7 | Yspaniola Incorporated, Yspaniola | 158 Ridgewood Ave, North Haven, CT 06473 | CT | 2009-12 | $145,445 |
| 8 | Va Livre Inc | 2 Lochwood At River Highlands, Cromwell, CT 06416 | CT | 2010-06 | $66,480 |
| 9 | Orthopaedic Specialty Group Education Foundation Inc | 75 Kings Highway Cutoff, Fairfield, CT 06824 | CT | 2009-11 | $65,956 |
| 10 | South Asia Pure Water Initiative Inc | 11 Wadsworth Ln, Wallingford, CT 06492-2876 | CT | 2006-05 | $61,514 |
| 11 | Christs Co-Mission Inc | Po Box 456, Rockville, CT 06066 | CT | 2005-07 | $55,573 |
| 12 | Asante Sana For Education Inc | 89 Sunset Farm Road, West Hartford, CT 06107 | CT | 2011-07 | $54,998 |
| 13 | Big Dreams Childrens Foundation | 25 Old Kings Hwy N Ste 13 115, Darien, CT 06820-4608 | CT | 2011-08 | $34,791 |
| 14 | Hands Offering Hope Foundation Inc | 3 Parklands Dr Ste 103, Darien, CT 06820-3652 | CT | 2012-02 | $27,248 |
| 15 | Agonaman Kuo Of North America Inc | 117 Pheasant Road, West Haven, CT 06516 | CT | 2012-02 | $5,760 |
| 16 | Coredevt | 29 Beal St, Stanford, CT 06902 | CT | 2008-07 | $500 |
| 17 | Action For Human Development And Cooperation Ahdec International In | 46 Fowler Ln, East Hartford, CT 06118-3025 | CT | 2003-06 | $0 |
| 18 | Afghan Democratization Institution | 216 Bishop St Apt 308, New Haven, CT 06511-3744 | CT | 2002-04 | $0 |
| 19 | Alcansa Relief International | 23 Highland St Suite 1, Bristol, CT 06010 | CT | 2005-03 | $0 |
| 20 | Beads4dreams Inc | 7 Hunters Ridge, Rocky Hill, CT 06067 | CT | 2011-06 | $0 |
| Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 4,082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about South Asia Pure Water Initiative Inc »
Non-representatives - add comments about South Asia Pure Water Initiative Inc»