South Park Seniors Inc in Fairplay, Colorado (CO)
Table of contents:
| South Park Seniors Inc | |
| Employer Identification Number (EIN) | 841408699 |
| Name of Organization | South Park Seniors Inc |
| Address | PO BOX 1443, Fairplay, CO 80440-1443 |
| Activities | Described in section 170(b)1)(a)(vi) of the Code, Services for the aged (see also 153 ad 382) |
| Subsection | Charitable Organization |
| Ruling Date | 01/1998 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2013 |
| Assets | $100,000 to $499,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $174,433 |
| Amount of Income | $64,767 |
| Form 990 Revenue Amount | $64,767 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Non-representatives - add comments:
Revenue for 2013
Support schedule
| Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total revenue | $47,477 | $64,621 | $64,767 |
| Contributions, gifts, grants, and similar amounts received | $47,407 | $11,023 | $12,029 |
| Program service revenue including government fees and contracts | $0 | $0 | $0 |
| Membership dues and assessments | $0 | $0 | $0 |
| Investment income | $137 | $47 | $38 |
| Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
| Net income/loss from gaming and fundraising events | $-67 | $-73 | $0 |
| Gross profit/loss from sales of inventory | $0 | $53,458 | $52,246 |
| Gross sales of inventory, less returns and allowances | $0 | $53,458 | $52,246 |
| Less: cost of goods sold | $0 | $0 | $0 |
| Other revenue | $0 | $166 | $454 |
| Total expenses | $59,389 | $59,145 | $60,751 |
| Total net assets | $162,322 | $167,798 | $171,814 |
| Excess/Deficit for the year | $-11,912 | $5,476 | $4,016 |
| Net assets or fund balances at beginning of year | $174,234 | $162,322 | $167,798 |
| Other changes in net assets or fund balances | $0 | $0 | $0 |
| Net assets or fund balances at end of year | $167,798 | $171,814 | |
| Balance Sheets | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Total assets | $164,201 | $170,049 | $174,433 |
| Total liabilities | $1,879 | $2,251 | $2,619 |
| Net assets or fund balances | $162,322 | $167,798 | $171,814 |
| Other Information | |||
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
| Were any significant changes made to the organizing or governing documents? | No | No | |
| Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
| Has the organization filed a Form 990-T for the year? | No | No | |
| Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
| Amount of political expenditures, direct or indirect | $0 | $0 | |
| Did the organization file Form 1120-POL for this year? | No | No | |
| Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
| Total amount involved | $0 | $0 | |
| Initiation fees and capital contributions | $0 | $0 | $0 |
| Gross receipts for public use of club facilities | $0 | $0 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | |
| Reason for Public Charity Status (for 2013) | |
| The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
| Number of organizations supported | 0 |
| Sum of amounts of support | $0 |
| Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
| 2009 - 2013 Total | |
|---|---|
| Public Support | $166,696 |
| Subtotal Support | $166,696 |
| Gifts, grants, contributions, and membership fees received | $166,696 |
| Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
| The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
| The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
| Total Support | $168,439 |
| Public Support | $166,696 |
| Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $1,123 |
| Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
| Other income. Do not include gain or loss from the sale of capital assets | $620 |
| Gross receipts from related activities, etc. | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
Fc Brighton in Brighton, CO
![]() ![]() ![]() ![]() ![]() |
| Destination Summit Ministries International Inc in Highlands Ranch, CO |
| Colorado Citizens For Culture in Denver, CO |
| Franklin Db Jackson National Association For Black Veterans in Denver, CO |
International Vacuum Tube Museum in Evergreen, CO
![]() ![]() ![]() ![]() ![]() |
Denver Columbus Day Parade Committee, Denver Columbus Day Parade in Edgewater, CO
![]() ![]() ![]() ![]() ![]() |
Riding Institute For Disabled Equestrians Inc in Silt, CO
![]() ![]() ![]() ![]() ![]() |
Spin Enterprises Incorporated in Aurora, CO
![]() ![]() ![]() ![]() ![]() |
| Fort Collins Chinese Evangelical Free Church, Ft Collins Chinese Efc in Ft Collins, CO |
| Pikes Peak Over The Hill Gang in Colorado Springs, CO |
| Other organizations in Colorado | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Sorelle Family Foundation | 1357 43rd Ave Unit 31, Greeley, CO 80634-2407 | CO | 1998-04 | $12 |
| 2 | Soroptimist International Of The Americas Inc, Soroptimist International Of Fort Collins | P O Box 270816, Fort Collins, CO 80527-0816 | CO | 2002-10 | $0 |
| 3 | Sos Outreach | PO BOX 2020, Avon, CO 81620-2020 | CO | 1992-09 | $1,318,733 |
| 4 | Sound Circle Eurythmy Foundation | PO BOX 11285, Boulder, CO 80301-0003 | CO | 2009-03 | $92,879 |
| 5 | South High Alumni And Friends Inc | 6025 West Warren Court, Lakewood, CO 80227 | CO | 1991-07 | $0 |
| 6 | South Jefferson Youth Orchestra | c/o PO BOX 1417, Golden, CO 80402 | CO | 2007-01 | $27,990 |
| 7 | South Metro Denver Chamber Of Commerce | 2154 E Commons Ave Ste 342, Centennial, CO 80122-3267 | CO | 1982-10 | $1,582,253 |
| 8 | South Metro Denver Realtor Association Inc | 7899 S Lincoln Court, Littleton, CO 80122-2650 | CO | 1977-01 | $1,200,573 |
| 9 | South Metro Youth Sports Inc | 1435 S Canosa Ct, Denver, CO 80219-4711 | CO | 2004-04 | $47,524 |
| 10 | South Park Historical Foundation | PO BOX 634, Fairplay, CO 80440-0634 | CO | 1965-06 | $213,422 |
| 11 | South Park Seniors Inc | PO BOX 1443, Fairplay, CO 80440-1443 | CO | 1998-01 | $64,767 |
| 12 | South Platte Coalition For Urban River Evaluation | 1697 Cole Blvd Unit 200, Golden, CO 80401-3309 | CO | 1999-07 | $191,591 |
| 13 | South Platte Lower River Group Inc | 100 Broadway Plaza, Sterling, CO 80751-2768 | CO | 1998-03 | $1,419 |
| 14 | South Platte Valley Historical Society Inc | PO BOX 633, Fort Lupton, CO 80621-0633 | CO | 1989-02 | $65,689 |
| 15 | South Platte Water Related Activities Program Inc | 220 Water Ave, Berthoud, CO 80513-9245 | CO | 2006-09 | $1,092,199 |
| 16 | South Routt Community Corporation | PO BOX 845, Oak Creek, CO 80467-0845 | CO | 1981-10 | $32,441 |
| 17 | South-Central Colorado Seniors Inc | PO BOX 639, Alamosa, CO 81101-0639 | CO | 1975-09 | $1,009,086 |
| 18 | Southeast & East Central Recycling Association | PO BOX 123, Pritchett, CO 81064-0123 | CO | 1996-10 | $216,081 |
| 19 | Southeast Colorado Enterprise Development Inc | PO BOX 1600, Lamar, CO 81052-1600 | CO | 1990-07 | $484,998 |
| 20 | Southeast Colorado Regional Trauma & Ems Advisory Council Inc | PO BOX 1066, La Junta, CO 81050-1066 | CO | 2001-03 | $338,342 |


Organization representatives - add corrected or new information about South Park Seniors Inc »
Non-representatives - add comments about South Park Seniors Inc»