Sigma Phi Epsilon Fraternity, Co Alpha Chapter in Boulder, Colorado (CO)
Table of contents:
| Sigma Phi Epsilon Fraternity, Co Alpha Chapter | |
| Employer Identification Number (EIN) | 840319420 |
| Name of Organization | Sigma Phi Epsilon Fraternity |
| Secondary Name | Co Alpha Chapter |
| Address | 1005 Broadway St, Boulder, CO 80302-7012 |
| Activities | Fraternity or sorority, Other social activities, Other sports or athletic activities |
| Subsection | Pleasure, Recreational, or Social Club |
| Ruling Date | 01/1941 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 11/2010 |
| Assets | $10,000 to $24,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $23,129 |
| Amount of Income | $121,947 |
| Form 990 Revenue Amount | $121,947 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
| Shambhala-Nalanda Foundation in Boulder, CO |
Mile High Tumblers Foundation in Boulder, CO
![]() ![]() ![]() ![]() ![]() |
Fc Brighton in Brighton, CO
![]() ![]() ![]() ![]() ![]() |
| Destination Summit Ministries International Inc in Highlands Ranch, CO |
| Colorado Citizens For Culture in Denver, CO |
| Franklin Db Jackson National Association For Black Veterans in Denver, CO |
International Vacuum Tube Museum in Evergreen, CO
![]() ![]() ![]() ![]() ![]() |
Denver Columbus Day Parade Committee, Denver Columbus Day Parade in Edgewater, CO
![]() ![]() ![]() ![]() ![]() |
Riding Institute For Disabled Equestrians Inc in Silt, CO
![]() ![]() ![]() ![]() ![]() |
Spin Enterprises Incorporated in Aurora, CO
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Colorado | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Sierra Vist Douglas Mutual Water Company | 12200 E Briarwood Ave Ste 150, Centennial, CO 80112-6702 | CO | 1992-02 | $50,239 |
| 2 | Sierra Vista School Association | 500 S Spaulding Ave, Pueblo West, CO 81007-1848 | CO | 2000-07 | $52,393 |
| 3 | Sierras Race Against Meningitis Inc | 2979 Telluride Pl, Loveland, CO 80538-8698 | CO | 2008-09 | $103,237 |
| 4 | Sigma Alpha Epsilon Colorado Delta Association | 6082 S Lima Way, Englewood, CO 80111-5813 | CO | 1948-12 | $3,728 |
| 5 | Sigma Kappa Sorority, Gamma Alpha Chapter Of Sigma Kappa Sorority | 1723 10th Ave, Greeley, CO 80631-5502 | CO | 1943-01 | $58,179 |
| 6 | Sigma Kappa Sorority, Zeta Pi Chapter Of Sigma Kappa Sorority | 1600 W Campus Rd, Golden, CO 80401 | CO | 1943-01 | $0 |
| 7 | Sigma Nu Fraternity, Gamma Kappa | 825 Delaware Ave 203, Longmont, CO 80501-6169 | CO | 1967-08 | $848,215 |
| 8 | Sigma Phi Epsilon Fraternity Inc, Colorado Delta | 44 S Kedrick Ct, Golden, CO 80401 | CO | 1943-07 | $63,123 |
| 9 | Sigma Phi Epsilon Fraternity Inc, Colorado Delta Chapter | 1807 W Campus Rd, Golden, CO 80401-1831 | CO | 1941-01 | $123,943 |
| 10 | Sigma Phi Epsilon Fraternity Inc, Colorado Gamma Chapter | PO BOX 2051, Fort Collins, CO 80522-2051 | CO | 1967-03 | $311,601 |
| 11 | Sigma Phi Epsilon Fraternity, Co Alpha Chapter | 1005 Broadway St, Boulder, CO 80302-7012 | CO | 1941-01 | $121,947 |
| 12 | Signal Behavioral Health Network | 6130 Greenwood Plaza Blvd Unit 150, Greenwood Vlg, CO 80111-4854 | CO | 1998-07 | $28,188,157 |
| 13 | Signature Color Guard | PO BOX 29775, Thornton, CO 80229-0775 | CO | 1997-07 | $128,045 |
| 14 | Silt Historical Society Inc | Po Box 401, Silt, CO 81652 | CO | 1986-02 | $5,679 |
| 15 | Silver Dollar Foundation | PO BOX 3250, Basalt, CO 81621-3250 | CO | 2006-10 | $6,263 |
| 16 | Silver Lake Ditch And Reservoir Co | Po Box 19, Boulder, CO 80306 | CO | 1970-09 | $0 |
| 17 | Silver Lakes Trout Club | 105 Fordham Circie, Pueblo, CO 81005 | CO | 1985-03 | $76,453 |
| 18 | Silverton Chamber Of Commerce Inc | PO BOX 565, Silverton, CO 81433-0565 | CO | 2003-03 | $129,756 |
| 19 | Silverton Family Learning Center Inc | 195 East 16th Street, Silverton, CO 81433 | CO | 2004-09 | $83,250 |
| 20 | Silverton Gunfighters Association | PO BOX 695, Silverton, CO 81433-0695 | CO | 1992-07 | $2,458 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | Sigma Phi Epsilon Fraternity Inc, Ia Theta | 818 W Seerley Blvd, Cedar Falls, IA 50613 | IA | 1941-01 | $11,273,895 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Tx Alpha Chapter | 1610 Bruton Springs Rd, Austin, TX 78733-1834 | TX | 1941-01 | $1,261,331 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Pa Kappa | Pa Kappa Bucknell Univ Box C-3970, Lewisburg, PA 17837 | PA | 1941-01 | $279,644 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Mo Alpha Chapter | 414 E, Columbia, MO 65201 | MO | 1941-01 | $1,012,431 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Kansas Gamma Chapter | Kansas Gamma Chapter 1645 Tennessee, Lawrence, KS 66044 | KS | 1940-08 | $827,966 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Iowa Beta Alumni Corp Of Sigma Phi | 810 S 12th St, Nevada, IA 50201-2761 | IA | 1941-01 | $736,979 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Ok Beta Chapter | PO BOX 60028, Oklahoma City, OK 73146-0028 | OK | 1967-03 | $733,082 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Ne Alpha Chapter | PO BOX 6246, Lincoln, NE 68506-0246 | NE | 1967-03 | $676,682 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Wa Beta Chapter | 545 Andover Park West Suite 21, Seattle, WA 98188-3347 | WA | 1944-03 | $607,849 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Florida Alpha Chapter | PO BOX 13117, Gainesville, FL 32604-1117 | FL | 1959-02 | $535,515 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Or Alpha Chapter | 224 Nw 26th St, Corvallis, OR 97330-5341 | OR | 1941-01 | $522,592 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Mo Gamma | 801 N Park St, Rolla, MO 65401-3062 | MO | 1941-01 | $516,396 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Nj Alpha | 530 Hudson St, Hoboken, NJ 07030-5905 | NJ | 1941-01 | $448,223 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Al Alpha Chapter | PO BOX 722, Auburn, AL 36831-0722 | AL | 1967-03 | $424,181 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Ga Alpha Chapter | 190 5th St Nw, Atlanta, GA 30332-1916 | GA | 1941-01 | $415,428 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Ia Beta Chapter | 810 S 12th St, Nevada, IA 50201-2761 | IA | 1941-01 | $387,319 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Ri Beta | 34 Lower College Rd, Kingston, RI 02881-1308 | RI | 1941-01 | $382,484 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Georgia Delta | 327 S Milledge Ave, Athens, GA 30605-1047 | GA | 1941-01 | $367,000 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Illinois Alpha | PO BOX 42, Elmhurst, IL 60126-0042 | IL | 1941-01 | $355,312 |
| Subordinate | Sigma Phi Epsilon Fraternity Inc, Ny Beta | 109 Mcgraw Pl, Ithaca, NY 14850-3922 | NY | 1941-01 | $338,723 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Sigma Phi Epsilon Fraternity, Co Alpha Chapter »
Non-representatives - add comments about Sigma Phi Epsilon Fraternity, Co Alpha Chapter»