Aquarian Tabernacle Church Incorporated, Summerland Corp Atc in Douglas, Arizona (AZ)
Table of contents:
| Aquarian Tabernacle Church Incorporated, Summerland Corp Atc | |
| Employer Identification Number (EIN) | 593246709 |
| Name of Organization | Aquarian Tabernacle Church Incorporated |
| Secondary Name | Summerland Corp Atc |
| In Care of Name | Windtree Youth Ranch |
| Address | Rr 2 Box 1, Douglas, AZ 85607-9779 |
| Activities | Church, synagogue, etc |
| Subsection | Religious Organization |
| Ruling Date | 12/1991 |
| Deductibility | Contributions are deductible |
| Foundation | Church |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2011 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Not required to file (church) |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Soldiers For Christ in Lake Havasu City, AZ
![]() ![]() ![]() ![]() ![]() |
| Knights Of Pythias Of Arizonia, Tucson Lodge 9 in Peoria, AZ |
Kazakh Network in Fountain Hills, AZ
![]() ![]() ![]() ![]() ![]() |
Central Arizona Team Penning Association in Chino Valley, AZ
![]() ![]() ![]() ![]() ![]() |
Buckeye Animal Rescue & Kennel in Buckeye, AZ
![]() ![]() ![]() ![]() ![]() |
Saving Paws Az-Sunset Ranch in Phoenix, AZ
![]() ![]() ![]() ![]() ![]() |
Susan Mortensen Turley Foundation in Chandler, AZ
![]() ![]() ![]() ![]() ![]() |
Trees Please in Tucson, AZ
![]() ![]() ![]() ![]() ![]() |
Christs Family Church in Mesa, AZ
![]() ![]() ![]() ![]() ![]() |
Operation Mexico Missions in Phoenix, AZ
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Arizona | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Apostolic Christian Church Of Tucson | 954 S Magnolia Ave, Tucson, AZ 85711-5021 | AZ | 1973-05 | $0 |
| 2 | Apostolic Church | 3016 W Winter Dr, Phoenix, AZ 85051-6688 | AZ | 1964-02 | $0 |
| 3 | Apostolic Faith Center | 12200 N 111th Ave, Youngtown, AZ 85363-1225 | AZ | 2009-12 | $0 |
| 4 | Apostolic Full Gospel Inc | 239 W Carson Rd, Phoenix, AZ 85041-6805 | AZ | 1972-06 | $0 |
| 5 | Apostolic Grace Temple Church Inc | PO BOX 60662, Phoenix, AZ 85082-0662 | AZ | 1990-04 | $0 |
| 6 | Apostolic Lighthouse United Pentecostal Church Of Globe, Unite Pentecostal Church Of Globe | PO BOX 2745, Globe, AZ 85502-2745 | AZ | 1987-04 | $0 |
| 7 | Apostolic Strategic Services Group Ltd | PO BOX 11161, Glendale, AZ 85318-1161 | AZ | 2008-07 | $0 |
| 8 | Apostolic Truth Tabernacle | 217 N Carmichael Ave, Sierra Vista, AZ 85635-1409 | AZ | 1958-04 | $0 |
| 9 | Apostolic Way | 401 S Meridian Rd, Apache Jct, AZ 85120-6459 | AZ | 2000-10 | $0 |
| 10 | Aquarian Tabernacle Church Incorporated, Mother Earth Ministries-Atc | 2343 S Ajo Hwy, Tucson, AZ 85746 | AZ | 1991-12 | $0 |
| 11 | Aquarian Tabernacle Church Incorporated, Summerland Corp Atc | Rr 2 Box 1, Douglas, AZ 85607-9779 | AZ | 1991-12 | $0 |
| 12 | Ar Ndraiocht Fein A Druid, Adf | PO BOX 17874, Tucson, AZ 85731-7874 | AZ | 1996-08 | $0 |
| 13 | Arabian Horse Association Of Arizona Education Tr 04-01-90 | Po Bo 13865, Scottsdale, AZ 85267 | AZ | 1991-04 | $0 |
| 14 | Arcadia Osborn Neighborhood Association | 3611 N 47th Place, Phoenix, AZ 85018 | AZ | 1998-03 | $30 |
| 15 | Archie H And E Kathleen Wright Charitable Remainder Unitrust, Wright Timothy Ttee | 6017 E Jenan Dr, Scottsdale, AZ 85254-4907 | AZ | $0 | |
| 16 | Archway Classical Academy Veritas | 3102 N 56th St, Phoenix, AZ 85018-6606 | AZ | 2011-08 | $4,137,759 |
| 17 | Argg Foundation, Auto Repair Good Guys Foundation | 8909 E Copper Valley Lane, Sun Lakes, AZ 85248 | AZ | 2011-03 | $0 |
| 18 | Arivaca Christian Center Inc | PO BOX 134, Arivaca, AZ 85601-0134 | AZ | 1987-05 | $0 |
| 19 | Arivaca Community Arts Council Inc | PO BOX 86, Arivaca, AZ 85601-0086 | AZ | 1985-08 | $0 |
| 20 | Ariz Youth Road Runners Enterprises | 7007 East Gold Dust Ave Unit 2073, Scottsdale, AZ 85253 | AZ | 2011-08 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | Aquarian Tabernacle Church Incorporated | PO BOX 409, Index, WA 98256-0409 | WA | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Mother Earth Ministries-Atc | 2343 S Ajo Hwy, Tucson, AZ 85746 | AZ | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Summerland Corp Atc | Rr 2 Box 1, Douglas, AZ 85607-9779 | AZ | 1991-12 | $0 |
| Subordinate | Aquarian Tabrnacle Church Inc, Alexandria Temple Of Universal Met | PO BOX 140177, Edgewater, CO 80214-0177 | CO | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Assembly Of Friends Church-Atc | 2020 Magnolia Dr, Clearwater, FL 33764-4784 | FL | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Church Of Iron Oak | PO BOX 60672, Palm Bay, FL 32906-0672 | FL | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Covenant Of Wise Church Of Wicca-At | 2370 Ebenezer Rd Se, Conyers, GA 30094-2542 | GA | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Covenant Of The Pentacle Church Atc | PO BOX 8743, Metairie, LA 70011-8743 | LA | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Temple Of Nine Wells | PO BOX 281, Salem, MA 01970-0381 | MA | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Temple Of The Great Work Wiccan Chu | 128 Main St, Bay St Louis, MS 39520-4526 | MS | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Church Of Our Lady | Rr 2 Box 15a, Geronimo, OK 73543-9606 | OK | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Archpriesthood | PO BOX 409, Index, WA 98256-0409 | WA | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Inc, Pathfinder Press | PO BOX 57, Index, WA 98256-0057 | WA | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Center For Non-Traditional Religion | PO BOX 57, Index, WA 98256-0057 | WA | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Chalice Hart - Atc | 7224 Ne Geneva Street, Suquamish, WA 98392 | WA | 1991-12 | $0 |
| Subordinate | Aquarian Tabernacle Church Incorporated, Woolston-Steen Theological Seminary | PO BOX 409, Index, WA 98256-0409 | WA | 1991-12 | $0 |
| Subordinate | Church Of Ildanach-Atc | PO BOX 51, Woburn, MA 01801-0051 | MA | 1991-12 | $0 |
| Subordinate | Crossroads Tabernacle Church | PO BOX 980352, Ypsilanti, MI 48198-0352 | MI | 1991-12 | $0 |
| Subordinate | Covenant Of The Blue Moon Church | 113 7th Ave N, Algona, WA 98001-7427 | WA | 1991-12 | $0 |
| Subordinate | Golden Thread Grove Church | 712 N Orchard St, Boise, ID 83706-2061 | ID | 1991-12 | $0 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Total | 30 | ||||||||||||||||||||||||||||||



Organization representatives - add corrected or new information about Aquarian Tabernacle Church Incorporated, Summerland Corp Atc »
Non-representatives - add comments about Aquarian Tabernacle Church Incorporated, Summerland Corp Atc»