Eastern Shore Lodge 2687 Loyal Order Of Moose in Mobile, Alabama (AL)
Table of contents:
| Eastern Shore Lodge 2687 Loyal Order Of Moose | |
| Employer Identification Number (EIN) | 900515466 |
| Name of Organization | Eastern Shore Lodge 2687 Loyal Order Of Moose |
| Address | 2318 Island Shore Dr, Mobile, AL 36526 |
| Activities | Fraternity or sorority, School, college, trade school, etc., Housing for the aged (see also 153) |
| Subsection | Fraternal Beneficiary Society, Order or Association |
| Ruling Date | 05/1940 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2011 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
| Write your review! |
|
|
| Recently Added Reviews |
Korean War Veterans Association in Mobile, AL
![]() ![]() ![]() ![]() ![]() |
| Wee Can Know Inc in Mobile, AL |
Decatur Youth Enrichment Association in Decatur, AL
![]() ![]() ![]() ![]() ![]() |
National Association For The Advancement Of Colored People, 5017 Coffee County Branch Naacp in Enterprise, AL
![]() ![]() ![]() ![]() ![]() |
| Mystical Order Treasures Of The Isle in Orange Beach, AL |
| Parkinsons Support Group Of Huntsville in Huntsville, AL |
Veterans Place in Montgomery, AL
![]() ![]() ![]() ![]() ![]() |
Carlton Reese Memorial Unity Choir in Birmingham, AL
![]() ![]() ![]() ![]() ![]() |
| Southwest Alabama Veterans Association Inc in Prichard, AL |
Rotary International in Opelika, AL
![]() ![]() ![]() ![]() ![]() |
| Other organizations in Alabama | |||||
| Id | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| 1 | Easter Seals Alabama Inc, Marshall County Chapter | 5960 E Shirley Ln, Montgomery, AL 36117-1963 | AL | 1964-07 | $0 |
| 2 | Easter Seals Alabama Inc, Easter Seals Of The Birmingham Area | 2717 3rd Ave S, Birmingham, AL 35233-2705 | AL | 1964-07 | $0 |
| 3 | Easter Seals Alabama Inc, Opportunity Center | PO BOX 2247, Anniston, AL 36202-2247 | AL | 1964-07 | $0 |
| 4 | Easter Seals Alabama Inc, Talledega County Chapter | 5960 E Shirley Ln, Montgomery, AL 36117-1963 | AL | 1964-07 | $0 |
| 5 | Easter Seals Alabama Inc, West Central Alabama Rehab Center | PO BOX 750, Selma, AL 36702-0750 | AL | 1964-07 | $0 |
| 6 | Easter Seals Alabama Inc, Wilcox County Chapter | PO BOX 750, Selma, AL 36702-0750 | AL | 1964-07 | $0 |
| 7 | Eastern And Central Africa Environmental Institute | 1924 Dresden Dr Sw, Decatur, AL 35603 | AL | 2015-04 | $0 |
| 8 | Eastern Hills Baptist Church | 3604 Pleasant Ridge Rd, Montgomery, AL 36109-3632 | AL | 1999-09 | $0 |
| 9 | Eastern Shore Bible Fellowship Inc | 24 Signal Hill Rd, Spanish Fort, AL 36527-3150 | AL | 1997-12 | $0 |
| 10 | Eastern Shore Christian Center | 28328 County Road 13, Daphne, AL 36526-6095 | AL | 1964-08 | $0 |
| 11 | Eastern Shore Lodge 2687 Loyal Order Of Moose | 2318 Island Shore Dr, Mobile, AL 36526 | AL | 1940-05 | $0 |
| 12 | Eastern Shore Presbyterian Church | 23050 Hwy 98, Fairhope, AL 36532 | AL | 1974-04 | $0 |
| 13 | Eastern Shore Womens Ministry Inc | PO BOX 2122, Fairhope, AL 36533-2122 | AL | 2008-07 | $0 |
| 14 | Eastern Star Baptist Church Inc | 800 Third Ave And Arcola Rd, Demopolis, AL 36732 | AL | 1978-09 | $0 |
| 15 | Eastern Star Baptist Church Of York Incorporated | PO BOX 160, York, AL 36925-0160 | AL | 1997-05 | $0 |
| 16 | Ebeneezer International Fellowship Church | 600 Jemison Rd, Birmingham, AL 35209-3008 | AL | 2010-01 | $0 |
| 17 | Ebenezer | 616 Day Lilly St, Loachapoka, AL 36865 | AL | 1980-09 | $0 |
| 18 | Ebenezer Baptist Church | 14957 Lipscomb Rd, Harvest, AL 35749-7109 | AL | 2008-08 | $0 |
| 19 | Ebenezer Lutheran Church | 109 Harris St, Atmore, AL 36502 | AL | 1941-07 | $0 |
| 20 | Ebenezer Stone Of Help | 6285 Sycamore Dr, Montgomery, AL 36117-4537 | AL | 2005-12 | $0 |
| 20 biggest affiliated organizations | |||||
| Affiliation | Name | Address | State | Established | Total Income |
|---|---|---|---|---|---|
| Central | Moose International Inc | 576 Drury Pl, Fond Du Lac, WI 54935 | WI | 1940-05 | $86,154,711 |
| Subordinate | Lynchburg Lodge 715 Loyal Order Of Moose, 715 | 2307 Lakeside Dr, Lynchburg, VA 24501-6730 | VA | 1935-08 | $2,385,431 |
| Subordinate | Manchester-Richmond Lodge No 699 Loyal Order Of Moose, 699 | 11110 Trade Rd, N Chesterfld, VA 23236-3908 | VA | 1935-08 | $2,055,342 |
| Subordinate | Antietam Lodge 2435, Loyal Order Of The Moose | PO BOX 2014, Hagerstown, MD 21742-2014 | MD | 1940-05 | $1,963,874 |
| Subordinate | Kalamazoo-Portage Lodge No 88 Loyal Order Of Moose, 88 | 9616 Portage Rd, Portage, MI 49002 | MI | 1935-08 | $1,864,406 |
| Subordinate | Juneau Lodge No 700 Loyal Order Of Moose, 700 Juneau Lodge | PO BOX 32980, Juneau, AK 99803-2980 | AK | 1935-08 | $1,816,139 |
| Subordinate | Las Cruces Lodge No 2081 Loyal Order Of Moose, 2081 | 514 N Main St, Las Cruces, NM 88001-1280 | NM | 1935-08 | $1,652,299 |
| Subordinate | Middletown Lodge No 501 Loyal Order Of Moose, 501 | 3009 S Main St, Middletown, OH 45044-7418 | OH | 1935-08 | $1,623,846 |
| Subordinate | Indian Lake Lodge No 1533 Loyal Order Of Moose, 1533 | 11044 Lake St, Lakeview, OH 43331-9320 | OH | 1935-08 | $1,552,489 |
| Subordinate | Charleston Lodge No 1444 Loyal Order Of Moose, 1444 | 2805 Kanawha Blvd E, Charleston, WV 25311-1727 | WV | 1935-08 | $1,426,027 |
| Subordinate | Indianapolis Lodge No 17 Loyal Order Of Moose | 7055 E 16th St, Indianapolis, IN 46219-2701 | IN | 1935-08 | $1,378,129 |
| Subordinate | Surfside Beach Lodge No 2351 Loyal Order Of Moose, 2351 | 9763 Moose Rd, Murrells Inlt, SC 29576-8590 | SC | 1940-05 | $1,359,037 |
| Subordinate | Grand Rapids-Sparta Lodge No 50 Loyal Order Of The Moose, 50 Grand Rapids-Sparta Lodge | PO BOX 45, Sparta, MI 49345-0045 | MI | 1935-08 | $1,275,100 |
| Subordinate | Tiffin Lodge No 846 Loyal Order Of Moose, 846 | 1146 N State Route 53, Tiffin, OH 44883-9799 | OH | 1935-08 | $1,260,931 |
| Subordinate | Front Royal Lodge No 829 Loyal Order Of Moose, 829 | PO BOX 95, Front Royal, VA 22630-0002 | VA | 1935-08 | $1,241,549 |
| Subordinate | East Erie Lodge No 593 Loyal Order, 593 | 6060 Iroquois Ave, Harborcreek, PA 16421-1006 | PA | 1935-08 | $1,082,587 |
| Subordinate | Port Clinton Lodge No 1610 Loyal Order Of Moose, 1610 | PO BOX 98, Port Clinton, OH 43452-0098 | OH | 1935-08 | $1,031,003 |
| Subordinate | Venice Lodge No 1308 Loyal Order Of Moose | 111 N Auburn Rd, Venice, FL 34292-6302 | FL | 1935-08 | $990,870 |
| Subordinate | Bedford Lodge 1897 Loyal Order Of Moose, 1897 | PO BOX 7, Bedford, VA 24523-0007 | VA | 1935-08 | $860,016 |
| Subordinate | Molalla Lodge No 1277 Loyal Order Of Moose | PO BOX 615, Molalla, OR 97038-0615 | OR | 1935-08 | $808,283 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3,645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Organization representatives - add corrected or new information about Eastern Shore Lodge 2687 Loyal Order Of Moose »
Non-representatives - add comments about Eastern Shore Lodge 2687 Loyal Order Of Moose»